![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
66%
|
Pressure
30.12"
|
Wind
6.7
mph (S)
|
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 86°F | 87°F | 88°F | 84°F | 80°F | 78°F | 77°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 67°F | 70°F | 75°F | 82°F | 84°F | 86°F | 87°F | 89°F | 79°F | 71°F | 72°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F |
| Feels Like | 91°F | 91°F | 90°F | 90°F | 92°F | 88°F | 80°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 75°F | 68°F | 70°F | 76°F | 85°F | 86°F | 87°F | 89°F | 91°F | 79°F | 73°F | 73°F | 72°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F |
| Cloudiness | 70% | 73% | 77% | 68% | 58% | 55% | 15% | 57% | 71% | 78% | 82% | 85% | 97% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 96% | 97% | 11% | 45% | 44% | 58% | 67% | 73% | 100% | 100% | 99% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 57% | 56% | 54% | 51% | 48% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 38% | 40% | 100% | 100% | 80% | 80% | 93% | 100% | 100% | 100% | 100% | 100% | 75% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% |
| Humidity | 66% | 63% | 58% | 54% | 55% | 62% | 62% | 61% | 61% | 63% | 64% | 60% | 64% | 67% | 69% | 69% | 70% | 76% | 91% | 90% | 81% | 66% | 56% | 49% | 47% | 44% | 72% | 94% | 92% | 92% | 95% | 96% | 96% | 96% | 98% | 98% | 97% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 94% | 90% |
| Dew Point | 72°F | 71°F | 69°F | 68°F | 69°F | 65°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 64°F | 66°F | 69°F | 69°F | 66°F | 64°F | 64°F | 64°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 6.7 mph | 6.1 mph | 5.1 mph | 4.3 mph | 5 mph | 5.4 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.9 mph | 5.6 mph | 6.1 mph | 3.8 mph | 2.9 mph | 3.4 mph | 3.3 mph | 4.1 mph | 3.8 mph | 2.6 mph | 3.6 mph | 3.6 mph | 3.3 mph | 5.8 mph | 7.3 mph | 5 mph | 2.3 mph | 13.1 mph | 10.5 mph | 1 mph | 5.7 mph | 3.1 mph | 4.9 mph | 3.9 mph | 2.6 mph | 3.6 mph | 4 mph | 3.3 mph | 1.4 mph | 2.6 mph | 3.4 mph | 0.4 mph | 2.3 mph | 3.8 mph | 4.8 mph | 4.3 mph | 3.1 mph | 2.8 mph | 2.1 mph |
| Wind Direction |
![]() 174° S | ![]() 174° S | ![]() 165° SSE | ![]() 146° SE | ![]() 102° ESE | ![]() 97° E | ![]() 106° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 134° SE | ![]() 145° SE | ![]() 143° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 156° SSE | ![]() 155° SSE | ![]() 182° S | ![]() 214° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 220° SW | ![]() 197° SSW | ![]() 236° SW | ![]() 7° N | ![]() 108° ESE | ![]() 33° NNE | ![]() 353° N | ![]() 79° E | ![]() 94° E | ![]() 54° NE | ![]() 339° NNW | ![]() 55° NE | ![]() 90° E | ![]() 65° ENE | ![]() 13° NNE | ![]() 43° NE | ![]() 180° S | ![]() 74° ENE | ![]() 52° NE | ![]() 56° NE | ![]() 54° NE | ![]() 93° E | ![]() 90° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
88 °F
|
70 °F
|
57% |
64% |
|
Wednesday
May 20 |
Rain |
89 °F
|
66 °F
|
100% |
56% |
|
Thursday
May 21 |
Rain |
73 °F
|
65 °F
|
100% |
94% |
|
Friday
May 22 |
Rain |
79 °F
|
66 °F
|
100% |
97% |
|
Saturday
May 23 |
Rain |
82 °F
|
64 °F
|
100% |
67% |
|
Sunday
May 24 |
Rain |
85 °F
|
66 °F
|
100% |
67% |
|
Monday
May 25 |
Rain |
81 °F
|
69 °F
|
100% |
76% |
|
Tuesday
May 26 |
Rain |
86 °F
|
68 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
86 °F
|
69 °F
|
100% |
60% |
|
Thursday
May 28 |
Rain |
88 °F
|
68 °F
|
100% |
53% |
|
Friday
May 29 |
Rain |
89 °F
|
67 °F
|
80% |
50% |
|
Saturday
May 30 |
Rain |
87 °F
|
69 °F
|
82% |
56% |
|
Sunday
May 31 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
|
Monday
Jun 1 |
Rain |
90 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Jun 2 |
Rain |
85 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Jun 3 |
Rain |
91 °F
|
70 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
































