![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
3.1
mph (S)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 61°F | 64°F | 66°F | 68°F | 69°F | 68°F | 68°F | 67°F | 64°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 53°F | 51°F | 51°F | 52°F | 57°F | 58°F | 58°F | 57°F | 53°F | 48°F | 46°F | 45°F |
| Feels Like | 50°F | 51°F | 52°F | 53°F | 55°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 61°F | 64°F | 66°F | 68°F | 69°F | 67°F | 67°F | 66°F | 63°F | 61°F | 59°F | 59°F | 58°F | 59°F | 58°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 52°F | 50°F | 50°F | 50°F | 56°F | 56°F | 56°F | 55°F | 50°F | 46°F | 44°F | 43°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 13% | 16% | 37% | 49% | 58% | 97% | 63% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 5% | 20% | 20% | 22% | 20% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 88% | 89% | 91% | 93% | 96% | 97% | 97% | 98% | 98% | 93% | 85% | 78% | 73% | 64% | 58% | 55% | 61% | 67% | 74% | 78% | 78% | 79% | 80% | 86% | 85% | 86% | 91% | 93% | 94% | 95% | 96% | 96% | 97% | 98% | 93% | 90% | 89% | 87% | 64% | 55% | 49% | 52% | 59% | 67% | 71% | 73% |
| Dew Point | 47°F | 48°F | 49°F | 51°F | 53°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 54°F | 54°F | 54°F | 54°F | 52°F | 51°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 50°F | 48°F | 48°F | 47°F | 45°F | 41°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 3.1 mph | 4.1 mph | 4.5 mph | 3.8 mph | 4.1 mph | 4.6 mph | 4.1 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.9 mph | 7.8 mph | 9 mph | 9.6 mph | 10.5 mph | 11.5 mph | 11.8 mph | 10.3 mph | 9.9 mph | 7.7 mph | 6.4 mph | 6.5 mph | 6.7 mph | 7.1 mph | 4.2 mph | 4.9 mph | 8.6 mph | 8.2 mph | 7.8 mph | 9.5 mph | 7.8 mph | 10.2 mph | 9.5 mph | 10.2 mph | 9.8 mph | 11.1 mph | 6 mph | 4.1 mph | 5.7 mph | 6.3 mph | 7.1 mph | 8.1 mph | 7.4 mph | 7.3 mph | 5.3 mph | 4.7 mph | 4.2 mph |
| Wind Direction |
![]() 185° S | ![]() 184° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 191° S | ![]() 206° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 181° S | ![]() 190° S | ![]() 217° SW | ![]() 223° SW | ![]() 219° SW | ![]() 221° SW | ![]() 228° SW | ![]() 224° SW | ![]() 220° SW | ![]() 216° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 210° SSW | ![]() 230° SW | ![]() 249° WSW | ![]() 225° SW | ![]() 208° SSW | ![]() 230° SW | ![]() 254° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 299° WNW | ![]() 343° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 320° NW | ![]() 346° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 355° N | ![]() 1° N | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clear |
69 °F
|
45 °F
|
0% |
49% |
|
Tuesday
Feb 10 |
Rain |
69 °F
|
54 °F
|
20% |
73% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
42 °F
|
100% |
89% |
|
Thursday
Feb 12 |
Clouds |
60 °F
|
37 °F
|
0% |
40% |
|
Friday
Feb 13 |
Rain |
47 °F
|
41 °F
|
100% |
92% |
|
Saturday
Feb 14 |
Rain |
52 °F
|
47 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Rain |
68 °F
|
53 °F
|
100% |
83% |
|
Monday
Feb 16 |
Clear |
71 °F
|
51 °F
|
80% |
65% |
|
Tuesday
Feb 17 |
Clear |
70 °F
|
52 °F
|
0% |
64% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
51 °F
|
0% |
68% |
|
Thursday
Feb 19 |
Rain |
70 °F
|
55 °F
|
94% |
73% |
|
Friday
Feb 20 |
Rain |
71 °F
|
52 °F
|
100% |
72% |
|
Saturday
Feb 21 |
Rain |
56 °F
|
48 °F
|
59% |
91% |
|
Sunday
Feb 22 |
Clear |
60 °F
|
42 °F
|
0% |
42% |
|
Monday
Feb 23 |
Clear |
62 °F
|
38 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Clouds |
63 °F
|
39 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login

























