![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
3.3
mph (SSW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 57°F | 58°F | 60°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 52°F | 51°F | 52°F | 57°F | 61°F | 65°F | 68°F | 70°F | 71°F | 72°F | 70°F | 68°F | 65°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 63°F | 66°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 65°F | 59°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 59°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 50°F | 50°F | 51°F | 55°F | 60°F | 64°F | 68°F | 70°F | 70°F | 71°F | 70°F | 68°F | 64°F | 62°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 63°F | 66°F | 68°F | 70°F | 71°F | 70°F | 69°F | 67°F | 63°F | 57°F |
| Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 58% | 72% | 79% | 84% | 75% | 99% | 99% | 100% | 100% | 100% | 85% | 4% | 3% | 2% | 1% | 1% | 2% | 0% | 0% | 18% | 32% | 44% | 52% | 96% | 82% | 75% | 64% | 52% | 43% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 68% | 67% | 67% | 66% | 66% | 68% | 69% | 71% | 74% | 77% | 79% | 81% | 79% | 70% | 65% | 62% | 59% | 57% | 57% | 57% | 61% | 64% | 71% | 76% | 79% | 81% | 82% | 80% | 75% | 75% | 75% | 77% | 78% | 77% | 78% | 81% | 82% | 76% | 70% | 64% | 56% | 49% | 45% | 41% | 43% | 49% | 58% |
| Dew Point | 48°F | 47°F | 47°F | 47°F | 49°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 47°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 54°F | 51°F | 49°F | 45°F | 45°F | 45°F | 44°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" |
| Wind Speed | 3.3 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3.6 mph | 3.2 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.1 mph | 3.7 mph | 3.9 mph | 4.7 mph | 7.6 mph | 8.6 mph | 10.1 mph | 11.7 mph | 11.6 mph | 11.1 mph | 10.6 mph | 10.2 mph | 7.1 mph | 5.8 mph | 5.5 mph | 5.9 mph | 6.8 mph | 7.9 mph | 9.2 mph | 9.9 mph | 9.9 mph | 9.2 mph | 9.5 mph | 9.2 mph | 8.9 mph | 8.2 mph | 7.4 mph | 8.9 mph | 10.4 mph | 10 mph | 9.5 mph | 9.6 mph | 10.2 mph | 10.3 mph | 8.4 mph | 7.5 mph | 5.8 mph |
| Wind Direction |
![]() 196° SSW | ![]() 187° S | ![]() 181° S | ![]() 176° S | ![]() 173° S | ![]() 162° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 178° S | ![]() 191° S | ![]() 188° S | ![]() 187° S | ![]() 184° S | ![]() 180° S | ![]() 195° SSW | ![]() 225° SW | ![]() 225° SW | ![]() 228° SW | ![]() 230° SW | ![]() 228° SW | ![]() 225° SW | ![]() 221° SW | ![]() 217° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 229° SW | ![]() 229° SW | ![]() 232° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 296° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
73 °F
|
48 °F
|
0% |
42% |
|
Saturday
Nov 15 |
Clouds |
72 °F
|
51 °F
|
0% |
59% |
|
Sunday
Nov 16 |
Clouds |
71 °F
|
50 °F
|
0% |
56% |
|
Monday
Nov 17 |
Clouds |
66 °F
|
44 °F
|
0% |
23% |
|
Tuesday
Nov 18 |
Clouds |
75 °F
|
51 °F
|
0% |
58% |
|
Wednesday
Nov 19 |
Clouds |
75 °F
|
59 °F
|
0% |
62% |
|
Thursday
Nov 20 |
Clouds |
74 °F
|
60 °F
|
0% |
66% |
|
Friday
Nov 21 |
Clouds |
73 °F
|
59 °F
|
0% |
63% |
|
Saturday
Nov 22 |
Rain |
73 °F
|
60 °F
|
100% |
57% |
|
Sunday
Nov 23 |
Clear |
65 °F
|
52 °F
|
0% |
47% |
|
Monday
Nov 24 |
Clouds |
69 °F
|
47 °F
|
0% |
52% |
|
Tuesday
Nov 25 |
Clouds |
71 °F
|
53 °F
|
0% |
74% |
|
Wednesday
Nov 26 |
Clouds |
73 °F
|
60 °F
|
0% |
65% |
|
Thursday
Nov 27 |
Rain |
66 °F
|
61 °F
|
100% |
96% |
|
Friday
Nov 28 |
Rain |
75 °F
|
61 °F
|
74% |
68% |
|
Saturday
Nov 29 |
Rain |
66 °F
|
45 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login





























