Lake Guntersville Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
3
mph (SW)
|
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 95°F | 94°F | 93°F | 92°F | 88°F | 83°F | 78°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 81°F | 84°F | 89°F | 91°F | 95°F | 97°F | 96°F | 96°F | 96°F | 94°F | 88°F | 85°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 84°F | 88°F | 91°F | 93°F | 95°F | 97°F |
| Feels Like | 108°F | 107°F | 106°F | 104°F | 100°F | 90°F | 80°F | 79°F | 79°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 80°F | 85°F | 93°F | 101°F | 104°F | 106°F | 108°F | 106°F | 104°F | 105°F | 106°F | 100°F | 93°F | 88°F | 87°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 84°F | 91°F | 95°F | 98°F | 100°F | 100°F | 100°F |
| Cloudiness | 58% | 58% | 63% | 69% | 73% | 74% | 88% | 71% | 58% | 50% | 44% | 0% | 0% | 4% | 29% | 44% | 53% | 39% | 24% | 47% | 60% | 68% | 60% | 6% | 3% | 2% | 3% | 3% | 4% | 5% | 5% | 3% | 5% | 3% | 4% | 0% | 4% | 9% | 15% | 32% | 32% | 25% | 19% | 25% | 28% | 25% | 23% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 100% | 80% | 80% | 76% | 0% | 0% | 20% | 84% | 91% | 80% | 100% | 78% | 51% | 29% | 17% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 20% | 17% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 62% | 66% | 73% | 76% | 85% | 85% | 85% | 86% | 88% | 88% | 91% | 92% | 93% | 93% | 92% | 88% | 79% | 75% | 71% | 61% | 50% | 48% | 46% | 45% | 47% | 59% | 69% | 71% | 77% | 76% | 74% | 74% | 76% | 75% | 75% | 74% | 76% | 77% | 80% | 73% | 67% | 61% | 54% | 47% | 41% | 36% |
| Dew Point | 78°F | 77°F | 78°F | 79°F | 78°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 76°F | 75°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 72°F | 72°F | 70°F | 68°F | 65°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 6.6 mph | 4.3 mph | 6.3 mph | 6.5 mph | 4.9 mph | 4.8 mph | 3.2 mph | 3 mph | 2.4 mph | 3.7 mph | 2.6 mph | 1.5 mph | 1.7 mph | 1.4 mph | 1.8 mph | 3.4 mph | 1.8 mph | 2.6 mph | 3.9 mph | 5.1 mph | 4.8 mph | 4.8 mph | 5.9 mph | 6.7 mph | 6.4 mph | 5.3 mph | 4.4 mph | 3 mph | 1.9 mph | 2.4 mph | 3.8 mph | 1.6 mph | 0.7 mph | 1.2 mph | 1.1 mph | 2.5 mph | 1.1 mph | 0.9 mph | 2.9 mph | 2.2 mph | 2.9 mph | 1.7 mph | 2.7 mph | 5.1 mph | 4.8 mph | 5.7 mph | 5.9 mph | 5.4 mph |
| Wind Direction |
![]() 234° SW | ![]() 221° SW | ![]() 219° SW | ![]() 186° S | ![]() 203° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 154° SSE | ![]() 183° S | ![]() 153° SSE | ![]() 129° SE | ![]() 220° SW | ![]() 173° S | ![]() 232° SW | ![]() 172° S | ![]() 164° SSE | ![]() 191° S | ![]() 236° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 245° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 287° WNW | ![]() 327° NNW | ![]() 288° WNW | ![]() 316° NW | ![]() 319° NW | ![]() 172° S | ![]() 79° E | ![]() 192° SSW | ![]() 152° SSE | ![]() 188° S | ![]() 223° SW | ![]() 210° SSW | ![]() 223° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 217° SW | ![]() 263° W | ![]() 271° W | ![]() 278° W | ![]() 284° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
95 °F
|
75 °F
|
100% |
63% |
|
Friday
Aug 14 |
Rain |
97 °F
|
75 °F
|
100% |
61% |
|
Saturday
Aug 15 |
Clouds |
97 °F
|
76 °F
|
0% |
47% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
74 °F
|
0% |
50% |
|
Monday
Aug 17 |
Rain |
98 °F
|
75 °F
|
20% |
47% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
77 °F
|
30% |
48% |
|
Wednesday
Aug 19 |
Clear |
99 °F
|
75 °F
|
0% |
43% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
73 °F
|
100% |
45% |
|
Friday
Aug 21 |
Rain |
93 °F
|
74 °F
|
88% |
60% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
74 °F
|
100% |
53% |
|
Sunday
Aug 23 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Monday
Aug 24 |
Rain |
86 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Aug 25 |
Clouds |
90 °F
|
71 °F
|
11% |
50% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
|
Friday
Aug 28 |
Rain |
93 °F
|
74 °F
|
98% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login






























