Lake Guntersville Weather Center
|
|
|
Humidity
76%
|
Pressure
30.12"
|
Wind
5.2
mph (WNW)
|
|
Dew Point
78°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 86°F | 88°F | 90°F | 92°F | 94°F | 95°F | 95°F | 92°F | 88°F | 85°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 81°F | 85°F | 89°F | 93°F | 95°F | 97°F | 98°F | 99°F | 99°F | 97°F | 96°F | 91°F | 87°F | 86°F | 84°F | 82°F | 81°F | 80°F | 81°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 82°F | 86°F |
| Feels Like | 98°F | 98°F | 99°F | 101°F | 103°F | 103°F | 103°F | 104°F | 102°F | 101°F | 97°F | 92°F | 89°F | 87°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 86°F | 95°F | 102°F | 105°F | 108°F | 110°F | 111°F | 112°F | 110°F | 104°F | 101°F | 101°F | 99°F | 97°F | 94°F | 88°F | 86°F | 80°F | 87°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 86°F | 92°F |
| Cloudiness | 31% | 30% | 29% | 26% | 7% | 1% | 1% | 1% | 2% | 2% | 5% | 5% | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 6% | 18% | 26% | 27% | 25% | 0% | 0% | 13% | 36% | 30% | 26% | 9% | 6% | 4% | 3% | 4% | 3% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 70% | 64% | 57% | 51% | 46% | 49% | 58% | 71% | 79% | 81% | 83% | 84% | 88% | 91% | 93% | 93% | 94% | 94% | 93% | 85% | 75% | 67% | 60% | 54% | 50% | 47% | 46% | 45% | 42% | 42% | 57% | 71% | 76% | 77% | 77% | 74% | 82% | 85% | 85% | 85% | 85% | 85% | 86% | 81% | 72% | 65% |
| Dew Point | 78°F | 77°F | 77°F | 76°F | 75°F | 69°F | 69°F | 70°F | 73°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 74°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.2 mph | 5.8 mph | 6 mph | 6.3 mph | 6.8 mph | 6.9 mph | 7 mph | 6.8 mph | 6 mph | 4.9 mph | 3.8 mph | 3 mph | 2.5 mph | 2.4 mph | 3 mph | 3 mph | 2.9 mph | 2.7 mph | 2.5 mph | 2.4 mph | 2.7 mph | 2.2 mph | 3.2 mph | 3.6 mph | 3.8 mph | 4.2 mph | 3.9 mph | 4.7 mph | 6.1 mph | 6.9 mph | 5.2 mph | 5.2 mph | 5.5 mph | 4.4 mph | 1.4 mph | 2.7 mph | 2.9 mph | 2.8 mph | 3.5 mph | 2.6 mph | 2.9 mph | 2.5 mph | 1.4 mph | 2.5 mph | 0.7 mph | 1.2 mph | 1.4 mph | 1.4 mph |
| Wind Direction |
![]() 295° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 317° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 356° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 52° NE | ![]() 42° NE | ![]() 29° NNE | ![]() 45° NE | ![]() 42° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 84° E | ![]() 102° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 129° SE | ![]() 18° NNE | ![]() 356° N | ![]() 19° NNE | ![]() 141° SE | ![]() 125° SE | ![]() 162° SSE | ![]() 136° SE | ![]() 171° S | ![]() 140° SE | ![]() 156° SSE | ![]() 132° SE | ![]() 105° ESE | ![]() 85° E | ![]() 109° ESE | ![]() 193° SSW | ![]() 178° S | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clouds |
95 °F
|
72 °F
|
0% |
70% |
|
Tuesday
Jun 30 |
Clear |
99 °F
|
76 °F
|
0% |
50% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
69 °F
|
100% |
49% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
68 °F
|
100% |
52% |
|
Friday
Jul 3 |
Rain |
96 °F
|
71 °F
|
100% |
49% |
|
Saturday
Jul 4 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Monday
Jul 6 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
72 °F
|
100% |
64% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
73 °F
|
88% |
47% |
|
Friday
Jul 10 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
75 °F
|
33% |
41% |
|
Sunday
Jul 12 |
Rain |
98 °F
|
77 °F
|
97% |
41% |
|
Monday
Jul 13 |
Clouds |
98 °F
|
75 °F
|
85% |
45% |
|
Tuesday
Jul 14 |
Clouds |
97 °F
|
77 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login






























