Lake Guntersville Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
3.1
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 97°F | 96°F | 94°F | 95°F | 93°F | 90°F | 86°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 83°F | 88°F | 88°F | 88°F | 93°F | 90°F | 91°F | 89°F | 84°F | 83°F | 82°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 87°F | 90°F | 93°F | 94°F | 105°F | 101°F | 97°F | 97°F | 94°F | 96°F | 90°F | 84°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 79°F | 89°F | 95°F | 97°F | 101°F | 106°F | 94°F | 96°F | 95°F | 88°F | 88°F | 86°F |
| Cloudiness | 6% | 7% | 6% | 5% | 4% | 3% | 5% | 5% | 6% | 6% | 7% | 9% | 6% | 5% | 3% | 3% | 3% | 4% | 9% | 24% | 31% | 21% | 14% | 17% | 17% | 49% | 66% | 77% | 82% | 85% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 52% | 39% | 49% | 60% | 65% | 25% | 42% | 61% | 72% | 77% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 4% | 2% | 0% | 7% | 11% | 100% | 100% | 100% | 61% | 61% | 55% | 52% | 49% | 43% |
| Humidity | 78% | 77% | 75% | 72% | 68% | 69% | 72% | 76% | 80% | 83% | 86% | 85% | 76% | 68% | 61% | 54% | 48% | 44% | 40% | 39% | 38% | 37% | 52% | 58% | 63% | 69% | 74% | 78% | 81% | 83% | 85% | 86% | 87% | 89% | 91% | 89% | 79% | 69% | 61% | 62% | 74% | 64% | 48% | 47% | 54% | 65% | 68% | 68% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 66°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 68°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 74°F | 71°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 3.1 mph | 3.7 mph | 3.9 mph | 3.7 mph | 4.7 mph | 3.6 mph | 2.7 mph | 2.7 mph | 2.1 mph | 2.1 mph | 2.5 mph | 2.6 mph | 3 mph | 4 mph | 5 mph | 5.4 mph | 5.2 mph | 4.9 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.4 mph | 2.2 mph | 1.9 mph | 4.2 mph | 3.4 mph | 3.4 mph | 3.1 mph | 2.3 mph | 1.1 mph | 1.1 mph | 1.6 mph | 1.6 mph | 0.9 mph | 0.9 mph | 1.8 mph | 1.9 mph | 1.9 mph | 2.5 mph | 5.8 mph | 6 mph | 4.5 mph | 4.3 mph | 3.8 mph | 4 mph | 3.7 mph | 4.3 mph | 4.7 mph |
| Wind Direction |
![]() 51° NE | ![]() 81° E | ![]() 120° ESE | ![]() 132° SE | ![]() 155° SSE | ![]() 143° SE | ![]() 133° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 133° SE | ![]() 126° SE | ![]() 135° SE | ![]() 155° SSE | ![]() 171° S | ![]() 184° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 231° SW | ![]() 274° W | ![]() 179° S | ![]() 162° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 97° E | ![]() 122° ESE | ![]() 142° SE | ![]() 171° S | ![]() 181° S | ![]() 173° S | ![]() 169° S | ![]() 164° SSE | ![]() 169° S | ![]() 179° S | ![]() 179° S | ![]() 171° S | ![]() 156° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
92 °F
|
69 °F
|
0% |
57% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
73 °F
|
0% |
48% |
|
Friday
Sep 11 |
Rain |
93 °F
|
73 °F
|
100% |
74% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
69 °F
|
100% |
78% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
69 °F
|
100% |
49% |
|
Monday
Sep 14 |
Clear |
92 °F
|
71 °F
|
0% |
44% |
|
Tuesday
Sep 15 |
Clouds |
92 °F
|
73 °F
|
0% |
48% |
|
Wednesday
Sep 16 |
Clouds |
93 °F
|
74 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Rain |
88 °F
|
72 °F
|
60% |
59% |
|
Friday
Sep 18 |
Rain |
77 °F
|
68 °F
|
100% |
87% |
|
Saturday
Sep 19 |
Clear |
80 °F
|
58 °F
|
0% |
42% |
|
Sunday
Sep 20 |
Clouds |
79 °F
|
56 °F
|
0% |
49% |
|
Monday
Sep 21 |
Rain |
78 °F
|
66 °F
|
20% |
55% |
|
Tuesday
Sep 22 |
Clouds |
83 °F
|
61 °F
|
0% |
39% |
|
Wednesday
Sep 23 |
Clouds |
83 °F
|
59 °F
|
0% |
38% |
|
Thursday
Sep 24 |
Clouds |
73 °F
|
61 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login

























