Lake Guntersville Weather Center
|
|
Humidity
64%
|
Pressure
30.45"
|
Wind
1
mph (ESE)
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 7 9:00 AM | Sat, Dec 7 10:00 AM | Sat, Dec 7 11:00 AM | Sat, Dec 7 12:00 PM | Sat, Dec 7 1:00 PM | Sat, Dec 7 2:00 PM | Sat, Dec 7 3:00 PM | Sat, Dec 7 4:00 PM | Sat, Dec 7 5:00 PM | Sat, Dec 7 6:00 PM | Sat, Dec 7 7:00 PM | Sat, Dec 7 8:00 PM | Sat, Dec 7 9:00 PM | Sat, Dec 7 10:00 PM | Sat, Dec 7 11:00 PM | Sun, Dec 8 12:00 AM | Sun, Dec 8 1:00 AM | Sun, Dec 8 2:00 AM | Sun, Dec 8 3:00 AM | Sun, Dec 8 4:00 AM | Sun, Dec 8 5:00 AM | Sun, Dec 8 6:00 AM | Sun, Dec 8 7:00 AM | Sun, Dec 8 8:00 AM | Sun, Dec 8 9:00 AM | Sun, Dec 8 10:00 AM | Sun, Dec 8 11:00 AM | Sun, Dec 8 12:00 PM | Sun, Dec 8 1:00 PM | Sun, Dec 8 2:00 PM | Sun, Dec 8 3:00 PM | Sun, Dec 8 4:00 PM | Sun, Dec 8 5:00 PM | Sun, Dec 8 6:00 PM | Sun, Dec 8 7:00 PM | Sun, Dec 8 8:00 PM | Sun, Dec 8 9:00 PM | Sun, Dec 8 10:00 PM | Sun, Dec 8 11:00 PM | Mon, Dec 9 12:00 AM | Mon, Dec 9 1:00 AM | Mon, Dec 9 2:00 AM | Mon, Dec 9 3:00 AM | Mon, Dec 9 4:00 AM | Mon, Dec 9 5:00 AM | Mon, Dec 9 6:00 AM | Mon, Dec 9 7:00 AM | Mon, Dec 9 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds |
Temperature | 38°F | 39°F | 42°F | 45°F | 49°F | 52°F | 51°F | 45°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 40°F | 40°F | 41°F | 41°F | 42°F | 48°F | 45°F | 49°F | 53°F | 50°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 46°F | 46°F | 47°F | 48°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 53°F | 54°F | 54°F |
Feels Like | 38°F | 39°F | 42°F | 44°F | 47°F | 49°F | 48°F | 44°F | 40°F | 37°F | 36°F | 34°F | 34°F | 33°F | 34°F | 37°F | 37°F | 36°F | 35°F | 37°F | 38°F | 41°F | 40°F | 41°F | 46°F | 44°F | 47°F | 50°F | 48°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 44°F | 46°F | 46°F | 49°F | 50°F | 52°F | 52°F | 53°F | 53°F | 54°F |
Cloudiness | 34% | 37% | 36% | 33% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 19% | 21% | 37% | 47% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 3 mi | 5 mi | 4 mi | 4 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% |
Humidity | 64% | 56% | 49% | 42% | 36% | 32% | 40% | 51% | 57% | 60% | 62% | 63% | 62% | 62% | 64% | 65% | 65% | 64% | 63% | 61% | 61% | 60% | 59% | 58% | 50% | 58% | 53% | 46% | 55% | 61% | 71% | 84% | 85% | 85% | 91% | 94% | 95% | 96% | 96% | 94% | 95% | 95% | 95% | 96% | 97% | 98% | 98% | 99% |
Dew Point | 28°F | 26°F | 25°F | 25°F | 24°F | 23°F | 27°F | 28°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 31°F | 32°F | 32°F | 34°F | 37°F | 40°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 51°F | 51°F | 52°F | 53°F | 53°F |
Pressure | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 1.7 mph | 1.9 mph | 2.6 mph | 3 mph | 4.5 mph | 5.3 mph | 4.4 mph | 3.8 mph | 3 mph | 3.3 mph | 3.8 mph | 4.8 mph | 4 mph | 4.6 mph | 3.4 mph | 3 mph | 2.1 mph | 3.1 mph | 4.2 mph | 4 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.6 mph | 4 mph | 4.9 mph | 6.7 mph | 4.6 mph | 6.1 mph | 6.4 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.9 mph | 6.9 mph | 8.3 mph | 9.6 mph | 10.3 mph | 9.7 mph | 10.9 mph | 13.6 mph | 12.4 mph | 9.4 mph | 7.1 mph | 5.7 mph | 4.4 mph | 4.6 mph |
Wind Direction |
269° W | 246° WSW | 285° WNW | 287° WNW | 274° W | 267° W | 258° WSW | 254° WSW | 218° SW | 205° SSW | 201° SSW | 204° SSW | 205° SSW | 211° SSW | 212° SSW | 206° SSW | 215° SW | 192° SSW | 195° SSW | 187° S | 211° SSW | 177° S | 179° S | 189° S | 184° S | 209° SSW | 201° SSW | 221° SW | 210° SSW | 201° SSW | 207° SSW | 169° S | 162° SSE | 159° SSE | 125° SE | 137° SE | 172° S | 183° S | 179° S | 180° S | 165° SSE | 173° S | 171° S | 186° S | 193° SSW | 184° S | 172° S | 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 7 |
Clouds |
52 °F
|
28 °F
|
0% |
49% |
Sunday
Dec 8 |
Rain |
53 °F
|
37 °F
|
100% |
53% |
Monday
Dec 9 |
Rain |
63 °F
|
50 °F
|
100% |
95% |
Tuesday
Dec 10 |
Rain |
63 °F
|
48 °F
|
100% |
94% |
Wednesday
Dec 11 |
Clear |
45 °F
|
35 °F
|
0% |
47% |
Thursday
Dec 12 |
Clouds |
47 °F
|
31 °F
|
0% |
41% |
Friday
Dec 13 |
Clear |
54 °F
|
34 °F
|
0% |
37% |
Saturday
Dec 14 |
Clear |
56 °F
|
36 °F
|
0% |
44% |
Sunday
Dec 15 |
Rain |
58 °F
|
43 °F
|
20% |
62% |
Monday
Dec 16 |
Clouds |
62 °F
|
46 °F
|
0% |
58% |
Tuesday
Dec 17 |
Rain |
58 °F
|
48 °F
|
100% |
72% |
Wednesday
Dec 18 |
Clouds |
56 °F
|
41 °F
|
0% |
54% |
Thursday
Dec 19 |
Rain |
51 °F
|
41 °F
|
100% |
70% |
Friday
Dec 20 |
Clear |
55 °F
|
36 °F
|
0% |
54% |
Saturday
Dec 21 |
Clouds |
59 °F
|
40 °F
|
0% |
53% |
Sunday
Dec 22 |
Clouds |
62 °F
|
47 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |