![]() |
![]() |
Lake Guntersville Weather Center
|
|
Humidity
84%
|
Pressure
30.18"
|
Wind
3
mph (S)
|
Dew Point
68°F
|
UV Index
5/10 (Moderate)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Tue, Apr 29 1:00 PM | Tue, Apr 29 2:00 PM | Tue, Apr 29 3:00 PM | Tue, Apr 29 4:00 PM | Tue, Apr 29 5:00 PM | Tue, Apr 29 6:00 PM | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 76°F | 77°F | 77°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 68°F | 71°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 78°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 68°F | 71°F | 73°F | 77°F | 79°F |
Feels Like | 75°F | 75°F | 75°F | 77°F | 78°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 68°F | 72°F | 76°F | 79°F | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 78°F | 72°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 69°F | 72°F | 74°F | 77°F | 79°F |
Cloudiness | 97% | 99% | 99% | 93% | 92% | 84% | 85% | 53% | 32% | 54% | 66% | 72% | 77% | 100% | 100% | 97% | 98% | 98% | 99% | 100% | 89% | 87% | 67% | 55% | 65% | 100% | 55% | 53% | 65% | 72% | 76% | 19% | 58% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 75% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 55% | 40% | 25% | 14% | 37% | 56% | 12% | 2% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 6% | 0% | 0% |
Humidity | 83% | 84% | 81% | 78% | 78% | 84% | 89% | 93% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 88% | 79% | 66% | 59% | 56% | 55% | 51% | 48% | 49% | 51% | 67% | 82% | 88% | 88% | 92% | 93% | 94% | 95% | 97% | 98% | 98% | 98% | 97% | 96% | 91% | 86% | 77% | 66% | 58% |
Dew Point | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 61°F | 61°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 65°F | 66°F | 65°F | 64°F | 63°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
Wind Speed | 6.7 mph | 7 mph | 8.2 mph | 8 mph | 7.2 mph | 6 mph | 5.5 mph | 4.9 mph | 4.6 mph | 3.9 mph | 3.5 mph | 3.7 mph | 3.3 mph | 3.6 mph | 2.6 mph | 3.5 mph | 3.5 mph | 3.9 mph | 3.6 mph | 4.1 mph | 6.4 mph | 6.9 mph | 8.3 mph | 8.9 mph | 8.2 mph | 7.8 mph | 7.6 mph | 5.8 mph | 3.1 mph | 4.2 mph | 6.7 mph | 4.8 mph | 4.4 mph | 6.2 mph | 4.7 mph | 3.6 mph | 2.9 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3.4 mph | 4.6 mph | 8.9 mph | 11.8 mph | 12.8 mph | 13.8 mph |
Wind Direction |
![]() 189° S | ![]() 174° S | ![]() 168° SSE | ![]() 181° S | ![]() 171° S | ![]() 171° S | ![]() 149° SSE | ![]() 146° SE | ![]() 135° SE | ![]() 150° SSE | ![]() 134° SE | ![]() 131° SE | ![]() 152° SSE | ![]() 136° SE | ![]() 131° SE | ![]() 133° SE | ![]() 147° SSE | ![]() 140° SE | ![]() 142° SE | ![]() 176° S | ![]() 209° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 222° SW | ![]() 227° SW | ![]() 225° SW | ![]() 227° SW | ![]() 170° S | ![]() 164° SSE | ![]() 146° SE | ![]() 127° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 174° S | ![]() 184° S | ![]() 161° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 182° S | ![]() 190° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 198° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 29 |
![]() Rain |
77 °F
|
65 °F
|
100% |
81% |
Wednesday
Apr 30 |
![]() Rain |
82 °F
|
65 °F
|
87% |
56% |
Thursday
May 1 |
![]() Rain |
82 °F
|
63 °F
|
100% |
58% |
Friday
May 2 |
![]() Rain |
77 °F
|
61 °F
|
100% |
65% |
Saturday
May 3 |
![]() Rain |
67 °F
|
50 °F
|
100% |
48% |
Sunday
May 4 |
![]() Clouds |
74 °F
|
46 °F
|
0% |
50% |
Monday
May 5 |
![]() Clear |
75 °F
|
52 °F
|
0% |
44% |
Tuesday
May 6 |
![]() Clear |
77 °F
|
54 °F
|
0% |
43% |
Wednesday
May 7 |
![]() Clouds |
78 °F
|
57 °F
|
0% |
42% |
Thursday
May 8 |
![]() Clouds |
80 °F
|
58 °F
|
0% |
42% |
Friday
May 9 |
![]() Rain |
74 °F
|
61 °F
|
100% |
68% |
Saturday
May 10 |
![]() Rain |
72 °F
|
54 °F
|
80% |
70% |
Sunday
May 11 |
![]() Rain |
79 °F
|
59 °F
|
20% |
51% |
Monday
May 12 |
![]() Rain |
73 °F
|
58 °F
|
70% |
69% |
Tuesday
May 13 |
![]() Clouds |
68 °F
|
53 °F
|
0% |
56% |
Wednesday
May 14 |
![]() Clouds |
77 °F
|
50 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |