![]() |
![]() |
Lake Guntersville Weather Center
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2.5
mph (ESE)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 5 5:00 AM | Mon, Jun 5 6:00 AM | Mon, Jun 5 7:00 AM | Mon, Jun 5 8:00 AM | Mon, Jun 5 9:00 AM | Mon, Jun 5 10:00 AM | Mon, Jun 5 11:00 AM | Mon, Jun 5 12:00 PM | Mon, Jun 5 1:00 PM | Mon, Jun 5 2:00 PM | Mon, Jun 5 3:00 PM | Mon, Jun 5 4:00 PM | Mon, Jun 5 5:00 PM | Mon, Jun 5 6:00 PM | Mon, Jun 5 7:00 PM | Mon, Jun 5 8:00 PM | Mon, Jun 5 9:00 PM | Mon, Jun 5 10:00 PM | Mon, Jun 5 11:00 PM | Tue, Jun 6 12:00 AM | Tue, Jun 6 1:00 AM | Tue, Jun 6 2:00 AM | Tue, Jun 6 3:00 AM | Tue, Jun 6 4:00 AM | Tue, Jun 6 5:00 AM | Tue, Jun 6 6:00 AM | Tue, Jun 6 7:00 AM | Tue, Jun 6 8:00 AM | Tue, Jun 6 9:00 AM | Tue, Jun 6 10:00 AM | Tue, Jun 6 11:00 AM | Tue, Jun 6 12:00 PM | Tue, Jun 6 1:00 PM | Tue, Jun 6 2:00 PM | Tue, Jun 6 3:00 PM | Tue, Jun 6 4:00 PM | Tue, Jun 6 5:00 PM | Tue, Jun 6 6:00 PM | Tue, Jun 6 7:00 PM | Tue, Jun 6 8:00 PM | Tue, Jun 6 9:00 PM | Tue, Jun 6 10:00 PM | Tue, Jun 6 11:00 PM | Wed, Jun 7 12:00 AM | Wed, Jun 7 1:00 AM | Wed, Jun 7 2:00 AM | Wed, Jun 7 3:00 AM | Wed, Jun 7 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 65°F | 67°F | 70°F | 75°F | 80°F | 83°F | 85°F | 86°F | 86°F | 84°F | 80°F | 82°F | 78°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 71°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 84°F | 80°F | 77°F | 79°F | 75°F | 68°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F |
Feels Like | 65°F | 66°F | 66°F | 67°F | 70°F | 75°F | 82°F | 84°F | 87°F | 87°F | 87°F | 85°F | 83°F | 85°F | 79°F | 74°F | 73°F | 70°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 71°F | 75°F | 79°F | 84°F | 86°F | 87°F | 87°F | 85°F | 80°F | 78°F | 79°F | 75°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F |
Cloudiness | 36% | 35% | 34% | 27% | 24% | 35% | 47% | 44% | 42% | 37% | 50% | 59% | 69% | 70% | 63% | 89% | 94% | 96% | 97% | 98% | 98% | 92% | 95% | 94% | 81% | 72% | 75% | 90% | 93% | 95% | 84% | 71% | 62% | 53% | 77% | 82% | 84% | 85% | 88% | 41% | 59% | 73% | 79% | 84% | 86% | 89% | 95% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 17% | 37% | 13% | 50% | 82% | 80% | 77% | 77% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 24% | 28% | 36% | 0% | 0% | 0% | 8% | 18% | 28% | 56% | 52% | 56% | 52% | 48% | 44% | 0% | 0% | 0% |
Humidity | 96% | 96% | 95% | 91% | 82% | 70% | 58% | 53% | 49% | 46% | 44% | 50% | 62% | 58% | 71% | 75% | 76% | 86% | 92% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 92% | 86% | 77% | 64% | 56% | 50% | 45% | 42% | 49% | 59% | 64% | 65% | 73% | 88% | 93% | 91% | 91% | 89% | 89% | 90% | 91% | 92% |
Dew Point | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 63°F | 65°F | 66°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 63°F | 64°F | 63°F | 65°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 3.1 mph | 2.5 mph | 2.1 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4 mph | 3.8 mph | 2.9 mph | 3.5 mph | 4.9 mph | 5.4 mph | 4.2 mph | 2.9 mph | 1.4 mph | 0.8 mph | 1.5 mph | 2.1 mph | 3.8 mph | 3.8 mph | 2.9 mph | 2.5 mph | 1.9 mph | 1.9 mph | 2.1 mph | 1.4 mph | 1.8 mph | 1.2 mph | 2 mph | 3.2 mph | 4 mph | 4.5 mph | 5.3 mph | 6 mph | 6.2 mph | 6.1 mph | 4.2 mph | 3.9 mph | 4.8 mph | 5.8 mph | 4.8 mph | 3 mph | 2.6 mph | 1.4 mph | 2.1 mph | 1.7 mph | 1.1 mph | 0.7 mph |
Wind Direction |
![]() 91° E | ![]() 120° ESE | ![]() 129° SE | ![]() 164° SSE | ![]() 184° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 213° SSW | ![]() 231° SW | ![]() 241° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 219° SW | ![]() 257° WSW | ![]() 11° N | ![]() 126° SE | ![]() 216° SW | ![]() 219° SW | ![]() 274° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 321° NW | ![]() 318° NW | ![]() 0° N | ![]() 23° NNE | ![]() 259° W | ![]() 221° SW | ![]() 261° W | ![]() 277° W | ![]() 282° WNW | ![]() 270° W | ![]() 261° W | ![]() 251° WSW | ![]() 260° W | ![]() 275° W | ![]() 296° WNW | ![]() 342° NNW | ![]() 327° NNW | ![]() 266° W | ![]() 222° SW | ![]() 256° WSW | ![]() 301° WNW | ![]() 2° N | ![]() 272° W | ![]() 306° NW | ![]() 272° W | ![]() 286° WNW | ![]() 332° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 5 |
![]() Rain |
86 °F
|
63 °F
|
84% |
53% |
Tuesday
Jun 6 |
![]() Rain |
87 °F
|
63 °F
|
77% |
50% |
Wednesday
Jun 7 |
![]() Clouds |
85 °F
|
60 °F
|
48% |
39% |
Thursday
Jun 8 |
![]() Rain |
71 °F
|
61 °F
|
100% |
95% |
Friday
Jun 9 |
![]() Clear |
81 °F
|
55 °F
|
0% |
33% |
Saturday
Jun 10 |
![]() Clear |
84 °F
|
56 °F
|
0% |
37% |
Sunday
Jun 11 |
![]() Rain |
88 °F
|
63 °F
|
56% |
38% |
Monday
Jun 12 |
![]() Rain |
77 °F
|
62 °F
|
100% |
90% |
Tuesday
Jun 13 |
![]() Clear |
81 °F
|
53 °F
|
0% |
28% |
Wednesday
Jun 14 |
![]() Rain |
85 °F
|
56 °F
|
62% |
34% |
Thursday
Jun 15 |
![]() Rain |
72 °F
|
66 °F
|
100% |
98% |
Friday
Jun 16 |
![]() Clear |
90 °F
|
64 °F
|
1% |
48% |
Saturday
Jun 17 |
![]() Clear |
92 °F
|
68 °F
|
3% |
45% |
Sunday
Jun 18 |
![]() Rain |
95 °F
|
69 °F
|
100% |
45% |
Monday
Jun 19 |
![]() Rain |
89 °F
|
68 °F
|
100% |
60% |
Tuesday
Jun 20 |
![]() Rain |
82 °F
|
65 °F
|
100% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |