![]() |
![]() |
Lake Guntersville Weather Center
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
2.4
mph (NNW)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 15 5:00 AM | Tue, Jul 15 6:00 AM | Tue, Jul 15 7:00 AM | Tue, Jul 15 8:00 AM | Tue, Jul 15 9:00 AM | Tue, Jul 15 10:00 AM | Tue, Jul 15 11:00 AM | Tue, Jul 15 12:00 PM | Tue, Jul 15 1:00 PM | Tue, Jul 15 2:00 PM | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM | Wed, Jul 16 6:00 PM | Wed, Jul 16 7:00 PM | Wed, Jul 16 8:00 PM | Wed, Jul 16 9:00 PM | Wed, Jul 16 10:00 PM | Wed, Jul 16 11:00 PM | Thu, Jul 17 12:00 AM | Thu, Jul 17 1:00 AM | Thu, Jul 17 2:00 AM | Thu, Jul 17 3:00 AM | Thu, Jul 17 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 76°F | 79°F | 84°F | 91°F | 93°F | 93°F | 92°F | 91°F | 92°F | 91°F | 89°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 80°F | 83°F | 86°F | 89°F | 90°F | 92°F | 93°F | 94°F | 95°F | 95°F | 93°F | 88°F | 83°F | 82°F | 81°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F |
Feels Like | 75°F | 76°F | 76°F | 77°F | 79°F | 91°F | 100°F | 101°F | 98°F | 96°F | 94°F | 95°F | 95°F | 95°F | 90°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 83°F | 88°F | 93°F | 96°F | 97°F | 99°F | 100°F | 100°F | 100°F | 99°F | 100°F | 95°F | 88°F | 86°F | 85°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F |
Cloudiness | 66% | 63% | 61% | 40% | 28% | 17% | 4% | 4% | 7% | 4% | 11% | 16% | 13% | 12% | 11% | 5% | 5% | 5% | 5% | 6% | 12% | 9% | 8% | 7% | 7% | 6% | 6% | 5% | 6% | 5% | 5% | 4% | 3% | 14% | 30% | 25% | 17% | 16% | 18% | 28% | 28% | 27% | 23% | 37% | 46% | 93% | 72% | 50% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 97% | 96% | 91% | 83% | 73% | 55% | 51% | 47% | 45% | 45% | 45% | 47% | 55% | 70% | 75% | 76% | 77% | 78% | 78% | 79% | 80% | 80% | 80% | 81% | 82% | 80% | 71% | 67% | 63% | 59% | 54% | 50% | 47% | 45% | 41% | 41% | 51% | 61% | 64% | 69% | 71% | 78% | 81% | 83% | 84% | 87% | 88% |
Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 72°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 72°F | 72°F | 70°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 2 mph | 2.4 mph | 1.8 mph | 1.9 mph | 2.6 mph | 2.1 mph | 1.5 mph | 2.4 mph | 3.6 mph | 5.2 mph | 6.7 mph | 7.1 mph | 6.4 mph | 4.9 mph | 4.4 mph | 3.9 mph | 2.9 mph | 2.8 mph | 2.1 mph | 2.2 mph | 1.6 mph | 2.6 mph | 2.8 mph | 1.7 mph | 1.2 mph | 1.4 mph | 1.5 mph | 3.1 mph | 5.1 mph | 5.3 mph | 6.2 mph | 5.8 mph | 5.3 mph | 4.9 mph | 5.6 mph | 5.7 mph | 4.2 mph | 2.9 mph | 0.6 mph | 2.8 mph | 3.7 mph | 4.5 mph | 4.5 mph | 4.4 mph | 3.8 mph | 3.1 mph | 3.4 mph | 2.8 mph |
Wind Direction |
![]() 331° NNW | ![]() 338° NNW | ![]() 351° N | ![]() 15° NNE | ![]() 358° N | ![]() 346° NNW | ![]() 296° WNW | ![]() 261° W | ![]() 245° WSW | ![]() 234° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 267° W | ![]() 294° WNW | ![]() 330° NNW | ![]() 2° N | ![]() 29° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 4° N | ![]() 46° NE | ![]() 115° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 125° SE | ![]() 112° ESE | ![]() 105° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 155° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 179° S | ![]() 190° S | ![]() 204° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 164° SSE | ![]() 60° ENE | ![]() 93° E | ![]() 161° SSE | ![]() 165° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 182° S | ![]() 155° SSE | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 15 |
![]() Clear |
93 °F
|
74 °F
|
26% |
51% |
Wednesday
Jul 16 |
![]() Rain |
95 °F
|
73 °F
|
20% |
54% |
Thursday
Jul 17 |
![]() Clouds |
91 °F
|
73 °F
|
0% |
58% |
Friday
Jul 18 |
![]() Rain |
90 °F
|
73 °F
|
100% |
57% |
Saturday
Jul 19 |
![]() Rain |
83 °F
|
73 °F
|
100% |
81% |
Sunday
Jul 20 |
![]() Rain |
88 °F
|
73 °F
|
100% |
68% |
Monday
Jul 21 |
![]() Rain |
90 °F
|
72 °F
|
100% |
54% |
Tuesday
Jul 22 |
![]() Rain |
92 °F
|
74 °F
|
100% |
44% |
Wednesday
Jul 23 |
![]() Clouds |
94 °F
|
75 °F
|
0% |
47% |
Thursday
Jul 24 |
![]() Rain |
94 °F
|
72 °F
|
100% |
55% |
Friday
Jul 25 |
![]() Rain |
90 °F
|
75 °F
|
100% |
76% |
Saturday
Jul 26 |
![]() Rain |
95 °F
|
77 °F
|
83% |
47% |
Sunday
Jul 27 |
![]() Rain |
98 °F
|
76 °F
|
99% |
45% |
Monday
Jul 28 |
![]() Rain |
93 °F
|
76 °F
|
100% |
41% |
Tuesday
Jul 29 |
![]() Clear |
94 °F
|
70 °F
|
0% |
39% |
Wednesday
Jul 30 |
![]() Clear |
94 °F
|
73 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |