Lake Guntersville Weather Center
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
1.2
mph (ENE)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 19 3:00 AM | Thu, Sep 19 4:00 AM | Thu, Sep 19 5:00 AM | Thu, Sep 19 6:00 AM | Thu, Sep 19 7:00 AM | Thu, Sep 19 8:00 AM | Thu, Sep 19 9:00 AM | Thu, Sep 19 10:00 AM | Thu, Sep 19 11:00 AM | Thu, Sep 19 12:00 PM | Thu, Sep 19 1:00 PM | Thu, Sep 19 2:00 PM | Thu, Sep 19 3:00 PM | Thu, Sep 19 4:00 PM | Thu, Sep 19 5:00 PM | Thu, Sep 19 6:00 PM | Thu, Sep 19 7:00 PM | Thu, Sep 19 8:00 PM | Thu, Sep 19 9:00 PM | Thu, Sep 19 10:00 PM | Thu, Sep 19 11:00 PM | Fri, Sep 20 12:00 AM | Fri, Sep 20 1:00 AM | Fri, Sep 20 2:00 AM | Fri, Sep 20 3:00 AM | Fri, Sep 20 4:00 AM | Fri, Sep 20 5:00 AM | Fri, Sep 20 6:00 AM | Fri, Sep 20 7:00 AM | Fri, Sep 20 8:00 AM | Fri, Sep 20 9:00 AM | Fri, Sep 20 10:00 AM | Fri, Sep 20 11:00 AM | Fri, Sep 20 12:00 PM | Fri, Sep 20 1:00 PM | Fri, Sep 20 2:00 PM | Fri, Sep 20 3:00 PM | Fri, Sep 20 4:00 PM | Fri, Sep 20 5:00 PM | Fri, Sep 20 6:00 PM | Fri, Sep 20 7:00 PM | Fri, Sep 20 8:00 PM | Fri, Sep 20 9:00 PM | Fri, Sep 20 10:00 PM | Fri, Sep 20 11:00 PM | Sat, Sep 21 12:00 AM | Sat, Sep 21 1:00 AM | Sat, Sep 21 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 66°F | 66°F | 65°F | 65°F | 65°F | 69°F | 75°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 84°F | 83°F | 79°F | 77°F | 77°F | 76°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 71°F | 77°F | 82°F | 86°F | 89°F | 90°F | 91°F | 91°F | 90°F | 89°F | 83°F | 80°F | 78°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F |
Feels Like | 67°F | 66°F | 66°F | 65°F | 65°F | 70°F | 75°F | 79°F | 84°F | 84°F | 86°F | 86°F | 86°F | 85°F | 85°F | 79°F | 77°F | 77°F | 76°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 72°F | 78°F | 83°F | 87°F | 89°F | 89°F | 89°F | 89°F | 88°F | 88°F | 83°F | 80°F | 78°F | 77°F | 73°F | 72°F | 71°F | 70°F | 70°F |
Cloudiness | 2% | 2% | 2% | 4% | 8% | 11% | 5% | 37% | 29% | 23% | 21% | 47% | 44% | 56% | 64% | 68% | 70% | 100% | 100% | 100% | 93% | 76% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 13% | 24% | 65% | 65% | 50% | 38% | 30% | 26% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 93% | 94% | 92% | 80% | 68% | 60% | 52% | 47% | 44% | 42% | 41% | 47% | 53% | 60% | 61% | 61% | 61% | 59% | 63% | 66% | 68% | 73% | 75% | 76% | 78% | 79% | 79% | 69% | 58% | 49% | 43% | 38% | 33% | 31% | 30% | 30% | 35% | 44% | 43% | 46% | 50% | 58% | 62% | 66% | 69% | 69% |
Dew Point | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 58°F | 59°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
Wind Speed | 1.2 mph | 1.6 mph | 1.6 mph | 2.5 mph | 2.5 mph | 1.9 mph | 2 mph | 2.3 mph | 2.7 mph | 4.1 mph | 4.5 mph | 4.6 mph | 6 mph | 5.1 mph | 2.5 mph | 2.8 mph | 2.6 mph | 2.7 mph | 2.7 mph | 2.9 mph | 3 mph | 1.8 mph | 3.3 mph | 3.8 mph | 2.5 mph | 3 mph | 2.5 mph | 2.7 mph | 2.9 mph | 2.5 mph | 2.5 mph | 2.4 mph | 2.6 mph | 3.1 mph | 3.6 mph | 4.3 mph | 4 mph | 3.3 mph | 3 mph | 1.3 mph | 0.9 mph | 1.7 mph | 1.6 mph | 1.6 mph | 1.2 mph | 1 mph | 2.4 mph | 3.7 mph |
Wind Direction |
70° ENE | 67° ENE | 51° NE | 48° NE | 63° ENE | 65° ENE | 63° ENE | 27° NNE | 12° NNE | 360° N | 10° N | 28° NNE | 48° NE | 62° ENE | 24° NNE | 7° N | 28° NNE | 47° NE | 42° NE | 28° NNE | 40° NE | 29° NNE | 54° NE | 47° NE | 33° NNE | 31° NNE | 41° NE | 35° NE | 52° NE | 64° ENE | 52° NE | 35° NE | 10° N | 6° N | 14° NNE | 17° NNE | 29° NNE | 56° NE | 83° E | 102° ESE | 346° NNW | 330° NNW | 303° WNW | 264° W | 271° W | 335° NNW | 356° N | 25° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 19 |
Clouds |
86 °F
|
65 °F
|
0% |
47% |
Friday
Sep 20 |
Clear |
91 °F
|
66 °F
|
0% |
38% |
Saturday
Sep 21 |
Clear |
93 °F
|
67 °F
|
0% |
37% |
Sunday
Sep 22 |
Clear |
92 °F
|
69 °F
|
0% |
35% |
Monday
Sep 23 |
Clouds |
91 °F
|
71 °F
|
0% |
38% |
Tuesday
Sep 24 |
Clear |
90 °F
|
70 °F
|
0% |
41% |
Wednesday
Sep 25 |
Rain |
75 °F
|
68 °F
|
100% |
92% |
Thursday
Sep 26 |
Clear |
87 °F
|
66 °F
|
3% |
48% |
Friday
Sep 27 |
Clear |
87 °F
|
62 °F
|
0% |
47% |
Saturday
Sep 28 |
Clear |
87 °F
|
67 °F
|
0% |
45% |
Sunday
Sep 29 |
Clouds |
83 °F
|
64 °F
|
0% |
47% |
Monday
Sep 30 |
Rain |
76 °F
|
66 °F
|
20% |
43% |
Tuesday
Oct 1 |
Clouds |
68 °F
|
53 °F
|
0% |
31% |
Wednesday
Oct 2 |
Clear |
68 °F
|
44 °F
|
0% |
25% |
Thursday
Oct 3 |
Clouds |
72 °F
|
42 °F
|
0% |
27% |
Friday
Oct 4 |
Clouds |
75 °F
|
49 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |