![]() |
![]() |
Lake Guntersville Weather Center
|
|
Humidity
62%
|
Pressure
30.3"
|
Wind
7
mph (SSE)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jan 28 9:00 PM | Sat, Jan 28 10:00 PM | Sat, Jan 28 11:00 PM | Sun, Jan 29 12:00 AM | Sun, Jan 29 1:00 AM | Sun, Jan 29 2:00 AM | Sun, Jan 29 3:00 AM | Sun, Jan 29 4:00 AM | Sun, Jan 29 5:00 AM | Sun, Jan 29 6:00 AM | Sun, Jan 29 7:00 AM | Sun, Jan 29 8:00 AM | Sun, Jan 29 9:00 AM | Sun, Jan 29 10:00 AM | Sun, Jan 29 11:00 AM | Sun, Jan 29 12:00 PM | Sun, Jan 29 1:00 PM | Sun, Jan 29 2:00 PM | Sun, Jan 29 3:00 PM | Sun, Jan 29 4:00 PM | Sun, Jan 29 5:00 PM | Sun, Jan 29 6:00 PM | Sun, Jan 29 7:00 PM | Sun, Jan 29 8:00 PM | Sun, Jan 29 9:00 PM | Sun, Jan 29 10:00 PM | Sun, Jan 29 11:00 PM | Mon, Jan 30 12:00 AM | Mon, Jan 30 1:00 AM | Mon, Jan 30 2:00 AM | Mon, Jan 30 3:00 AM | Mon, Jan 30 4:00 AM | Mon, Jan 30 5:00 AM | Mon, Jan 30 6:00 AM | Mon, Jan 30 7:00 AM | Mon, Jan 30 8:00 AM | Mon, Jan 30 9:00 AM | Mon, Jan 30 10:00 AM | Mon, Jan 30 11:00 AM | Mon, Jan 30 12:00 PM | Mon, Jan 30 1:00 PM | Mon, Jan 30 2:00 PM | Mon, Jan 30 3:00 PM | Mon, Jan 30 4:00 PM | Mon, Jan 30 5:00 PM | Mon, Jan 30 6:00 PM | Mon, Jan 30 7:00 PM | Mon, Jan 30 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 52°F | 51°F | 50°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 53°F | 53°F | 53°F | 53°F | 52°F | 50°F | 48°F | 48°F | 47°F | 45°F | 45°F | 44°F |
Feels Like | 51°F | 50°F | 48°F | 45°F | 44°F | 46°F | 44°F | 44°F | 43°F | 45°F | 45°F | 42°F | 43°F | 42°F | 43°F | 41°F | 43°F | 43°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 46°F | 48°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 51°F | 46°F | 45°F | 46°F | 45°F | 43°F | 42°F | 41°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 4 mi | 4 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 25% | 39% | 39% | 39% | 39% | 47% | 59% | 59% | 63% | 67% | 83% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 21% | 10% | 5% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 63% | 63% | 62% | 61% | 65% | 67% | 69% | 69% | 69% | 71% | 79% | 80% | 80% | 79% | 81% | 88% | 94% | 93% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 96% | 96% | 96% | 97% | 95% | 94% | 93% | 92% | 95% | 97% | 95% | 94% |
Dew Point | 40°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 38°F | 39°F | 38°F | 39°F | 39°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 51°F | 50°F | 47°F | 45°F | 45°F | 45°F | 43°F | 43°F | 42°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
Wind Speed | 7 mph | 6.1 mph | 8 mph | 10.4 mph | 9.6 mph | 3 mph | 4.6 mph | 3.6 mph | 4.4 mph | 1.7 mph | 3 mph | 4.4 mph | 4.6 mph | 5.4 mph | 5.6 mph | 7.3 mph | 5.8 mph | 4.8 mph | 3.9 mph | 4.7 mph | 4 mph | 3.9 mph | 3 mph | 2 mph | 3 mph | 3.6 mph | 2.9 mph | 7.7 mph | 4.3 mph | 2.7 mph | 1.5 mph | 2.1 mph | 1.4 mph | 1.3 mph | 0.7 mph | 0.2 mph | 1.6 mph | 2.3 mph | 2.4 mph | 4.4 mph | 6.9 mph | 7.7 mph | 6.9 mph | 4.4 mph | 4 mph | 4.3 mph | 5.2 mph | 5.8 mph |
Wind Direction |
![]() 161° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 112° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 49° NE | ![]() 103° ESE | ![]() 99° E | ![]() 109° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 135° SE | ![]() 141° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 123° ESE | ![]() 101° E | ![]() 111° ESE | ![]() 82° E | ![]() 118° ESE | ![]() 110° ESE | ![]() 83° E | ![]() 64° ENE | ![]() 115° ESE | ![]() 126° SE | ![]() 86° E | ![]() 91° E | ![]() 73° ENE | ![]() 74° ENE | ![]() 114° ESE | ![]() 69° ENE | ![]() 342° NNW | ![]() 307° NW | ![]() 332° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 349° N | ![]() 340° NNW | ![]() 318° NW | ![]() 323° NW | ![]() 327° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 28 |
![]() Clouds |
55 °F
|
34 °F
|
0% |
50% |
Sunday
Jan 29 |
![]() Rain |
50 °F
|
45 °F
|
100% |
79% |
Monday
Jan 30 |
![]() Rain |
53 °F
|
43 °F
|
100% |
96% |
Tuesday
Jan 31 |
![]() Rain |
47 °F
|
39 °F
|
97% |
84% |
Wednesday
Feb 1 |
![]() Rain |
47 °F
|
39 °F
|
100% |
90% |
Thursday
Feb 2 |
![]() Rain |
49 °F
|
47 °F
|
100% |
99% |
Friday
Feb 3 |
![]() Rain |
49 °F
|
35 °F
|
100% |
60% |
Saturday
Feb 4 |
![]() Clouds |
50 °F
|
32 °F
|
0% |
57% |
Sunday
Feb 5 |
![]() Clouds |
50 °F
|
37 °F
|
1% |
67% |
Monday
Feb 6 |
![]() Clear |
58 °F
|
35 °F
|
0% |
47% |
Tuesday
Feb 7 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
58% |
Wednesday
Feb 8 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
50% |
Thursday
Feb 9 |
![]() Clouds |
64 °F
|
45 °F
|
0% |
52% |
Friday
Feb 10 |
![]() Rain |
68 °F
|
51 °F
|
70% |
81% |
Saturday
Feb 11 |
![]() Snow |
54 °F
|
34 °F
|
100% |
78% |
Sunday
Feb 12 |
![]() Clouds |
50 °F
|
31 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |