Lake Guntersville Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
1
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 77°F | 80°F | 82°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 82°F | 79°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 82°F | 84°F | 87°F | 87°F | 86°F | 87°F | 86°F | 85°F | 83°F | 78°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 84°F | 87°F | 89°F | 91°F | 91°F | 87°F | 90°F | 92°F | 90°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 79°F | 88°F | 90°F | 96°F | 97°F | 92°F | 92°F | 92°F | 90°F | 89°F | 80°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 90% | 1% | 3% | 7% | 7% | 9% | 10% | 80% | 90% | 95% | 80% | 76% | 70% | 4% | 10% | 34% | 51% | 62% | 69% | 55% | 48% | 45% | 50% | 41% | 44% | 16% | 46% | 35% | 28% | 24% | 20% | 6% | 16% | 24% | 28% | 43% | 53% | 100% | 100% | 85% | 74% | 60% | 50% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 98% | 100% | 100% | 97% | 85% | 70% | 67% | 77% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 51% | 33% | 23% | 13% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 80% | 84% | 92% | 100% | 78% | 100% | 100% | 74% |
| Humidity | 97% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 96% | 91% | 84% | 73% | 70% | 66% | 73% | 72% | 61% | 74% | 85% | 85% | 87% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 89% | 83% | 74% | 70% | 68% | 71% | 60% | 58% | 60% | 62% | 69% | 86% | 89% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 70°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 70°F | 71°F | 70°F | 73°F | 73°F | 71°F | 74°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.1 mph | 5.7 mph | 6 mph | 5.3 mph | 3.6 mph | 3.1 mph | 2.2 mph | 2.1 mph | 0.9 mph | 1.8 mph | 2.6 mph | 3.9 mph | 4.7 mph | 5 mph | 4.8 mph | 5.2 mph | 5.3 mph | 4.9 mph | 4.3 mph | 3 mph | 1 mph | 1.6 mph | 6.3 mph | 6.2 mph | 4.6 mph | 4.4 mph | 3.4 mph | 3.2 mph | 3.2 mph | 2.9 mph | 3.4 mph | 3.2 mph | 2.9 mph | 2.6 mph | 2.6 mph | 4 mph | 5.6 mph | 6.7 mph | 7.2 mph | 7.2 mph | 6.5 mph | 6.5 mph | 6.6 mph | 7.3 mph | 7.2 mph | 5.6 mph | 3.6 mph | 4.4 mph |
| Wind Direction |
![]() 125° SE | ![]() 115° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 133° SE | ![]() 128° SE | ![]() 115° ESE | ![]() 138° SE | ![]() 165° SSE | ![]() 198° SSW | ![]() 161° SSE | ![]() 188° S | ![]() 204° SSW | ![]() 206° SSW | ![]() 228° SW | ![]() 212° SSW | ![]() 231° SW | ![]() 253° WSW | ![]() 259° W | ![]() 293° WNW | ![]() 283° WNW | ![]() 164° SSE | ![]() 146° SE | ![]() 160° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 159° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 190° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 215° SW | ![]() 215° SW | ![]() 196° SSW | ![]() 187° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
80 °F
|
72 °F
|
100% |
91% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
70 °F
|
100% |
66% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
71 °F
|
100% |
68% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Friday
Jun 12 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
72 °F
|
100% |
66% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
71 °F
|
100% |
76% |
|
Monday
Jun 15 |
Rain |
74 °F
|
69 °F
|
100% |
95% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
66 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
77 °F
|
62 °F
|
100% |
90% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
70 °F
|
100% |
88% |
|
Friday
Jun 19 |
Rain |
80 °F
|
68 °F
|
20% |
72% |
|
Saturday
Jun 20 |
Rain |
79 °F
|
68 °F
|
27% |
78% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
66 °F
|
100% |
65% |
|
Monday
Jun 22 |
Clouds |
90 °F
|
72 °F
|
0% |
51% |
|
Tuesday
Jun 23 |
Clear |
92 °F
|
67 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login


























