![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
66%
|
Pressure
30.18"
|
Wind
3.7
mph (NNE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 40°F | 39°F | 39°F | 37°F | 37°F | 36°F | 37°F | 41°F | 47°F | 51°F | 54°F | 54°F | 58°F | 58°F | 58°F | 57°F | 52°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 43°F | 46°F | 49°F | 51°F | 53°F | 52°F | 54°F | 57°F | 57°F | 56°F | 54°F | 52°F |
| Feels Like | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 37°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 37°F | 43°F | 48°F | 50°F | 51°F | 54°F | 55°F | 55°F | 54°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 41°F | 40°F | 41°F | 39°F | 39°F | 39°F | 41°F | 45°F | 48°F | 49°F | 51°F | 50°F | 51°F | 55°F | 55°F | 54°F | 52°F | 50°F |
| Cloudiness | 94% | 92% | 91% | 86% | 79% | 66% | 23% | 27% | 46% | 39% | 44% | 52% | 96% | 96% | 97% | 100% | 99% | 99% | 100% | 64% | 74% | 71% | 58% | 49% | 10% | 11% | 11% | 11% | 13% | 12% | 10% | 14% | 30% | 43% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 66% | 64% | 64% | 64% | 64% | 67% | 68% | 67% | 68% | 68% | 67% | 64% | 54% | 43% | 39% | 36% | 34% | 33% | 33% | 34% | 40% | 53% | 56% | 58% | 59% | 60% | 60% | 61% | 62% | 63% | 64% | 66% | 66% | 67% | 68% | 66% | 62% | 57% | 56% | 55% | 61% | 58% | 56% | 57% | 63% | 68% | 72% |
| Dew Point | 33°F | 34°F | 33°F | 33°F | 33°F | 32°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 25°F | 26°F | 28°F | 28°F | 29°F | 30°F | 33°F | 35°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 34°F | 34°F | 36°F | 37°F | 39°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" |
| Wind Speed | 3.6 mph | 3.7 mph | 4.4 mph | 4.9 mph | 4.3 mph | 3.9 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.3 mph | 4.5 mph | 5.5 mph | 6.6 mph | 7.5 mph | 6.6 mph | 4.9 mph | 4.3 mph | 4.3 mph | 4 mph | 3.8 mph | 3.5 mph | 3.3 mph | 2.5 mph | 2 mph | 2 mph | 2.6 mph | 2.7 mph | 2.4 mph | 3.2 mph | 3 mph | 2.6 mph | 3.3 mph | 3.9 mph | 3.3 mph | 3.8 mph | 3.2 mph | 4 mph | 5.7 mph | 7 mph | 7.1 mph | 7.9 mph | 8.2 mph | 8.3 mph | 8 mph | 6.7 mph | 7.6 mph |
| Wind Direction |
![]() 6° N | ![]() 33° NNE | ![]() 48° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 54° NE | ![]() 52° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 84° E | ![]() 105° ESE | ![]() 114° ESE | ![]() 125° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 136° SE | ![]() 113° ESE | ![]() 108° ESE | ![]() 126° SE | ![]() 102° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 99° E | ![]() 123° ESE | ![]() 114° ESE | ![]() 130° SE | ![]() 113° ESE | ![]() 102° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 118° ESE | ![]() 145° SE | ![]() 139° SE | ![]() 139° SE | ![]() 139° SE | ![]() 134° SE | ![]() 117° ESE | ![]() 111° ESE | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clouds |
58 °F
|
36 °F
|
0% |
44% |
|
Friday
Feb 13 |
Clouds |
58 °F
|
36 °F
|
0% |
36% |
|
Saturday
Feb 14 |
Clouds |
57 °F
|
41 °F
|
0% |
55% |
|
Sunday
Feb 15 |
Rain |
64 °F
|
51 °F
|
100% |
95% |
|
Monday
Feb 16 |
Rain |
63 °F
|
50 °F
|
100% |
76% |
|
Tuesday
Feb 17 |
Clouds |
65 °F
|
46 °F
|
0% |
62% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
51 °F
|
0% |
65% |
|
Thursday
Feb 19 |
Clear |
74 °F
|
54 °F
|
0% |
53% |
|
Friday
Feb 20 |
Rain |
71 °F
|
57 °F
|
100% |
61% |
|
Saturday
Feb 21 |
Rain |
63 °F
|
57 °F
|
100% |
91% |
|
Sunday
Feb 22 |
Clouds |
56 °F
|
42 °F
|
4% |
61% |
|
Monday
Feb 23 |
Clouds |
44 °F
|
33 °F
|
0% |
47% |
|
Tuesday
Feb 24 |
Clear |
55 °F
|
30 °F
|
0% |
31% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
36 °F
|
0% |
46% |
|
Thursday
Feb 26 |
Clouds |
61 °F
|
45 °F
|
0% |
67% |
|
Friday
Feb 27 |
Rain |
64 °F
|
52 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login



















