![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
1
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 56°F | 62°F | 68°F | 69°F | 70°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 51°F | 55°F | 58°F | 62°F | 65°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 67°F | 62°F | 58°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 62°F | 67°F | 69°F | 70°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 57°F | 55°F | 52°F | 52°F | 51°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 49°F | 53°F | 56°F | 60°F | 63°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 61°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 83% | 80% | 8% | 17% | 48% | 61% | 53% | 63% | 100% | 100% | 78% | 84% | 87% | 89% | 100% | 99% | 83% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 44% | 29% | 42% | 100% | 100% | 0% | 95% | 83% | 66% | 48% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Humidity | 96% | 97% | 97% | 98% | 97% | 95% | 96% | 84% | 69% | 59% | 52% | 50% | 50% | 51% | 53% | 59% | 70% | 70% | 72% | 76% | 75% | 76% | 77% | 77% | 80% | 78% | 76% | 76% | 72% | 61% | 54% | 47% | 43% | 40% | 40% | 40% | 40% | 41% | 47% | 62% | 72% | 74% | 71% | 69% | 68% | 67% | 72% | 87% |
| Dew Point | 58°F | 58°F | 58°F | 58°F | 57°F | 54°F | 54°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 47°F | 53°F | 52°F | 49°F | 47°F | 45°F | 45°F | 45°F | 47°F | 52°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 3.3 mph | 5.9 mph | 5.6 mph | 7 mph | 4.6 mph | 3.2 mph | 1.5 mph | 6 mph | 8.7 mph | 9.2 mph | 11.2 mph | 10.9 mph | 11.1 mph | 11 mph | 10.4 mph | 9.1 mph | 4.8 mph | 4.4 mph | 3.9 mph | 4.2 mph | 3.3 mph | 5 mph | 3.2 mph | 2.1 mph | 2.2 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.4 mph | 4.5 mph | 4.7 mph | 4.5 mph | 3.8 mph | 3.6 mph | 4 mph | 3.9 mph | 4 mph | 5 mph | 4.2 mph | 5.3 mph | 5.2 mph | 3.8 mph | 3 mph | 2.5 mph | 2.4 mph | 3.1 mph | 3.8 mph |
| Wind Direction |
![]() 355° N | ![]() 7° N | ![]() 331° NNW | ![]() 324° NW | ![]() 342° NNW | ![]() 330° NNW | ![]() 58° ENE | ![]() 327° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 319° NW | ![]() 320° NW | ![]() 322° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 334° NNW | ![]() 351° N | ![]() 12° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 74° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 56° NE | ![]() 83° E | ![]() 86° E | ![]() 88° E | ![]() 78° ENE | ![]() 98° E | ![]() 131° SE | ![]() 134° SE | ![]() 167° SSE | ![]() 181° S | ![]() 172° S | ![]() 171° S | ![]() 169° S | ![]() 155° SSE | ![]() 154° SSE | ![]() 171° S | ![]() 165° SSE | ![]() 149° SSE | ![]() 109° ESE | ![]() 127° SE | ![]() 178° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
70 °F
|
53 °F
|
100% |
59% |
|
Friday
May 8 |
Clouds |
70 °F
|
48 °F
|
0% |
40% |
|
Saturday
May 9 |
Rain |
69 °F
|
56 °F
|
100% |
98% |
|
Sunday
May 10 |
Rain |
81 °F
|
61 °F
|
100% |
62% |
|
Monday
May 11 |
Rain |
71 °F
|
53 °F
|
20% |
38% |
|
Tuesday
May 12 |
Clear |
73 °F
|
48 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clouds |
78 °F
|
55 °F
|
0% |
52% |
|
Thursday
May 14 |
Clear |
70 °F
|
49 °F
|
0% |
38% |
|
Friday
May 15 |
Clear |
78 °F
|
48 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
82 °F
|
60 °F
|
0% |
45% |
|
Sunday
May 17 |
Clouds |
86 °F
|
64 °F
|
0% |
45% |
|
Monday
May 18 |
Rain |
85 °F
|
66 °F
|
100% |
53% |
|
Tuesday
May 19 |
Rain |
87 °F
|
63 °F
|
100% |
51% |
|
Wednesday
May 20 |
Rain |
80 °F
|
65 °F
|
20% |
68% |
|
Thursday
May 21 |
Rain |
83 °F
|
62 °F
|
32% |
56% |
|
Friday
May 22 |
Rain |
84 °F
|
64 °F
|
23% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login





























