![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
94%
|
Pressure
29.85"
|
Wind
3
mph (NNE)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 56°F | 56°F | 57°F | 58°F | 64°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 61°F | 57°F | 56°F | 54°F | 53°F | 53°F | 51°F | 51°F | 50°F | 50°F | 48°F | 48°F | 51°F | 55°F | 60°F | 63°F | 65°F | 67°F | 66°F | 67°F | 67°F | 66°F |
| Feels Like | 67°F | 67°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 57°F | 58°F | 63°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 60°F | 56°F | 55°F | 52°F | 52°F | 52°F | 50°F | 50°F | 49°F | 50°F | 48°F | 48°F | 50°F | 54°F | 58°F | 61°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 87% | 92% | 93% | 76% | 80% | 54% | 77% | 85% | 92% | 93% | 95% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 80% | 100% | 100% | 80% | 66% | 9% | 34% | 99% | 100% | 100% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 96% | 97% | 97% | 98% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 93% | 89% | 81% | 64% | 55% | 51% | 49% | 50% | 50% | 54% | 61% | 71% | 73% | 72% | 76% | 76% | 77% | 81% | 80% | 80% | 80% | 81% | 80% | 75% | 65% | 55% | 51% | 48% | 46% | 48% | 48% | 49% | 57% |
| Dew Point | 64°F | 65°F | 65°F | 64°F | 63°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 51°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 50°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 10.2 mph | 10.6 mph | 9 mph | 9.4 mph | 2 mph | 7 mph | 6.6 mph | 3.2 mph | 2.9 mph | 2.4 mph | 3.8 mph | 6.6 mph | 6.9 mph | 8.3 mph | 4 mph | 6.5 mph | 6.4 mph | 7 mph | 7.3 mph | 8.1 mph | 10.5 mph | 10.9 mph | 10.3 mph | 10.2 mph | 9.4 mph | 7.5 mph | 5.4 mph | 4.3 mph | 3.5 mph | 3.5 mph | 2.6 mph | 3.1 mph | 2.3 mph | 3.3 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.8 mph | 2.9 mph | 3.6 mph | 3.7 mph | 5.1 mph | 5.6 mph | 5.8 mph | 6.8 mph | 5.2 mph | 6.3 mph | 6.4 mph |
| Wind Direction |
![]() 264° W | ![]() 302° WNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 4° N | ![]() 337° NNW | ![]() 305° NW | ![]() 358° N | ![]() 310° NW | ![]() 325° NW | ![]() 40° NE | ![]() 344° NNW | ![]() 345° NNW | ![]() 4° N | ![]() 354° N | ![]() 343° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 322° NW | ![]() 323° NW | ![]() 323° NW | ![]() 325° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 350° N | ![]() 10° N | ![]() 26° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 48° NE | ![]() 38° NE | ![]() 30° NNE | ![]() 46° NE | ![]() 61° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 85° E | ![]() 109° ESE | ![]() 148° SSE | ![]() 152° SSE | ![]() 170° S | ![]() 177° S | ![]() 182° S | ![]() 186° S | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
72 °F
|
60 °F
|
100% |
88% |
|
Thursday
May 7 |
Rain |
69 °F
|
53 °F
|
100% |
55% |
|
Friday
May 8 |
Clouds |
67 °F
|
48 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
73 °F
|
56 °F
|
100% |
96% |
|
Sunday
May 10 |
Rain |
79 °F
|
64 °F
|
100% |
57% |
|
Monday
May 11 |
Rain |
66 °F
|
54 °F
|
100% |
73% |
|
Tuesday
May 12 |
Clear |
71 °F
|
43 °F
|
0% |
33% |
|
Wednesday
May 13 |
Clear |
78 °F
|
49 °F
|
0% |
42% |
|
Thursday
May 14 |
Clouds |
82 °F
|
57 °F
|
0% |
45% |
|
Friday
May 15 |
Clouds |
85 °F
|
63 °F
|
0% |
48% |
|
Saturday
May 16 |
Clouds |
85 °F
|
65 °F
|
0% |
46% |
|
Sunday
May 17 |
Rain |
86 °F
|
68 °F
|
100% |
52% |
|
Monday
May 18 |
Rain |
88 °F
|
65 °F
|
100% |
54% |
|
Tuesday
May 19 |
Rain |
88 °F
|
68 °F
|
89% |
47% |
|
Wednesday
May 20 |
Rain |
88 °F
|
67 °F
|
60% |
47% |
|
Thursday
May 21 |
Rain |
89 °F
|
67 °F
|
22% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login



























