![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
47%
|
Pressure
29.91"
|
Wind
7
mph (SW)
|
|
Dew Point
55°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 74°F | 69°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 57°F | 56°F | 57°F | 57°F | 61°F | 66°F | 69°F | 70°F | 70°F | 72°F | 72°F | 66°F | 72°F | 70°F | 68°F | 65°F | 62°F | 62°F | 62°F | 63°F | 67°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 64°F | 68°F | 71°F | 74°F | 75°F | 75°F | 73°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 74°F | 69°F | 61°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 56°F | 56°F | 60°F | 65°F | 68°F | 69°F | 69°F | 71°F | 71°F | 65°F | 71°F | 69°F | 67°F | 65°F | 61°F | 61°F | 61°F | 62°F | 66°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 69°F | 72°F | 74°F | 76°F | 76°F | 74°F |
| Cloudiness | 93% | 93% | 93% | 94% | 88% | 19% | 0% | 0% | 0% | 1% | 17% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 96% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 78% | 73% | 87% | 91% | 100% |
| Humidity | 46% | 47% | 47% | 51% | 57% | 64% | 77% | 77% | 75% | 71% | 69% | 69% | 71% | 75% | 78% | 81% | 80% | 69% | 62% | 56% | 54% | 53% | 47% | 44% | 63% | 48% | 52% | 56% | 68% | 68% | 67% | 63% | 60% | 60% | 62% | 68% | 74% | 79% | 93% | 96% | 96% | 95% | 91% | 86% | 79% | 74% | 78% | 84% |
| Dew Point | 55°F | 55°F | 55°F | 57°F | 58°F | 57°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 46°F | 46°F | 47°F | 47°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 52°F | 51°F | 52°F | 52°F | 54°F | 51°F | 50°F | 49°F | 49°F | 52°F | 54°F | 55°F | 56°F | 58°F | 60°F | 61°F | 62°F | 63°F | 65°F | 66°F | 67°F | 66°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 8.4 mph | 7.7 mph | 6.8 mph | 4.2 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.6 mph | 3.8 mph | 4.7 mph | 4.9 mph | 4.4 mph | 4.4 mph | 3.1 mph | 4.7 mph | 3.9 mph | 3.3 mph | 5.1 mph | 7.6 mph | 7.6 mph | 10.7 mph | 9.4 mph | 11 mph | 8 mph | 9.8 mph | 12.8 mph | 9.6 mph | 7.4 mph | 4.5 mph | 4.4 mph | 4.8 mph | 5.1 mph | 6.6 mph | 10.1 mph | 11 mph | 10.2 mph | 9.5 mph | 8.8 mph | 7.1 mph | 5.8 mph | 6.2 mph | 7.2 mph | 9 mph | 10.7 mph | 12.2 mph | 12.6 mph | 11.8 mph | 7.6 mph |
| Wind Direction |
![]() 214° SW | ![]() 214° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 178° S | ![]() 174° S | ![]() 166° SSE | ![]() 169° S | ![]() 171° S | ![]() 171° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 143° SE | ![]() 132° SE | ![]() 154° SSE | ![]() 141° SE | ![]() 155° SSE | ![]() 183° S | ![]() 197° SSW | ![]() 210° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 163° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 151° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 168° SSE | ![]() 179° S | ![]() 189° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 181° S | ![]() 204° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 227° SW | ![]() 236° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
77 °F
|
51 °F
|
0% |
49% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
56 °F
|
0% |
53% |
|
Wednesday
May 6 |
Rain |
78 °F
|
62 °F
|
100% |
74% |
|
Thursday
May 7 |
Rain |
67 °F
|
47 °F
|
100% |
80% |
|
Friday
May 8 |
Clouds |
67 °F
|
43 °F
|
0% |
42% |
|
Saturday
May 9 |
Clouds |
74 °F
|
49 °F
|
0% |
55% |
|
Sunday
May 10 |
Rain |
76 °F
|
61 °F
|
100% |
95% |
|
Monday
May 11 |
Rain |
77 °F
|
56 °F
|
100% |
72% |
|
Tuesday
May 12 |
Clear |
71 °F
|
52 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clear |
79 °F
|
51 °F
|
0% |
43% |
|
Thursday
May 14 |
Rain |
86 °F
|
61 °F
|
100% |
72% |
|
Friday
May 15 |
Clouds |
87 °F
|
67 °F
|
0% |
54% |
|
Saturday
May 16 |
Rain |
82 °F
|
66 °F
|
100% |
73% |
|
Sunday
May 17 |
Rain |
80 °F
|
64 °F
|
100% |
84% |
|
Monday
May 18 |
Clouds |
85 °F
|
63 °F
|
37% |
64% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
65 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login




















