![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
4.3
mph (S)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 71°F | 75°F | 78°F | 80°F | 79°F | 77°F | 77°F | 77°F | 74°F | 69°F | 67°F | 64°F | 63°F | 63°F | 60°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 64°F | 65°F | 68°F | 69°F | 70°F | 70°F | 67°F | 68°F | 70°F | 70°F | 68°F | 66°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F |
| Feels Like | 67°F | 67°F | 68°F | 71°F | 75°F | 78°F | 80°F | 79°F | 77°F | 77°F | 77°F | 74°F | 69°F | 66°F | 63°F | 63°F | 62°F | 60°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 69°F | 71°F | 71°F | 68°F | 69°F | 71°F | 70°F | 69°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F |
| Cloudiness | 5% | 5% | 4% | 3% | 2% | 2% | 25% | 62% | 75% | 81% | 85% | 87% | 99% | 93% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 93% | 84% | 0% | 3% | 10% | 32% | 45% | 54% | 47% | 68% | 76% | 82% | 85% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 37% | 88% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 23% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 72% | 65% | 57% | 49% | 40% | 45% | 51% | 60% | 59% | 68% | 68% | 69% | 75% | 75% | 80% | 88% | 97% | 99% | 99% | 97% | 97% | 96% | 92% | 88% | 83% | 82% | 81% | 85% | 93% | 90% | 86% | 86% | 90% | 93% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% |
| Dew Point | 60°F | 59°F | 59°F | 59°F | 58°F | 54°F | 54°F | 55°F | 57°F | 59°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 57°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 4.3 mph | 5.6 mph | 7.2 mph | 9 mph | 9.3 mph | 9 mph | 9.1 mph | 7 mph | 5.6 mph | 3.6 mph | 3.1 mph | 3 mph | 3.3 mph | 4.1 mph | 3.4 mph | 3.5 mph | 3.9 mph | 3.2 mph | 3.3 mph | 3.2 mph | 4.3 mph | 7.7 mph | 5.1 mph | 2.2 mph | 3 mph | 4.6 mph | 6.4 mph | 6.9 mph | 8.1 mph | 9.2 mph | 7 mph | 4.6 mph | 5.7 mph | 6.1 mph | 5.6 mph | 3.7 mph | 3.1 mph | 2.6 mph | 2.8 mph | 2.6 mph | 3.1 mph | 3 mph | 4 mph | 3.3 mph | 1.9 mph | 1.6 mph | 2.7 mph | 2.7 mph |
| Wind Direction |
![]() 182° S | ![]() 188° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 232° SW | ![]() 250° WSW | ![]() 251° WSW | ![]() 194° SSW | ![]() 176° S | ![]() 176° S | ![]() 145° SE | ![]() 172° S | ![]() 171° S | ![]() 164° SSE | ![]() 206° SSW | ![]() 261° W | ![]() 229° SW | ![]() 199° SSW | ![]() 225° SW | ![]() 229° SW | ![]() 204° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 237° WSW | ![]() 263° W | ![]() 276° W | ![]() 275° W | ![]() 291° WNW | ![]() 311° NW | ![]() 327° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 360° N | ![]() 354° N | ![]() 19° NNE | ![]() 39° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 1° N | ![]() 13° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
80 °F
|
58 °F
|
7% |
57% |
|
Saturday
Apr 25 |
Rain |
70 °F
|
60 °F
|
100% |
81% |
|
Sunday
Apr 26 |
Clouds |
79 °F
|
57 °F
|
0% |
42% |
|
Monday
Apr 27 |
Clouds |
80 °F
|
56 °F
|
0% |
51% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
62 °F
|
100% |
86% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
57 °F
|
100% |
90% |
|
Thursday
Apr 30 |
Clouds |
68 °F
|
49 °F
|
0% |
33% |
|
Friday
May 1 |
Clouds |
67 °F
|
45 °F
|
0% |
33% |
|
Saturday
May 2 |
Rain |
58 °F
|
51 °F
|
33% |
78% |
|
Sunday
May 3 |
Clear |
66 °F
|
45 °F
|
0% |
27% |
|
Monday
May 4 |
Clear |
71 °F
|
44 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
49 °F
|
0% |
40% |
|
Wednesday
May 6 |
Rain |
62 °F
|
46 °F
|
100% |
93% |
|
Thursday
May 7 |
Clear |
66 °F
|
40 °F
|
0% |
36% |
|
Friday
May 8 |
Clouds |
77 °F
|
49 °F
|
0% |
32% |
|
Saturday
May 9 |
Rain |
72 °F
|
58 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login

































