![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
54%
|
Pressure
29.83"
|
Wind
8
mph (SW)
|
|
Dew Point
57°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 66°F | 66°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 69°F | 65°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 61°F | 63°F | 67°F | 70°F | 72°F | 72°F | 70°F | 68°F |
| Feels Like | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 66°F | 67°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 70°F | 66°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 61°F | 63°F | 67°F | 70°F | 72°F | 72°F | 70°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 85% | 84% | 82% | 85% | 87% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 80% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 69% | 41% | 30% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 54% | 54% | 56% | 57% | 55% | 60% | 57% | 63% | 71% | 78% | 84% | 91% | 95% | 97% | 97% | 96% | 96% | 94% | 96% | 97% | 97% | 95% | 94% | 94% | 97% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 99% | 99% | 97% | 92% | 86% | 74% | 66% | 61% | 60% | 63% | 67% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 57°F | 55°F | 54°F | 55°F | 57°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.8" | 29.83" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 9.9 mph | 10.9 mph | 7.2 mph | 8.3 mph | 10.6 mph | 11.7 mph | 11.4 mph | 13.3 mph | 12.4 mph | 12.2 mph | 11.5 mph | 11.6 mph | 10.6 mph | 8.7 mph | 8.5 mph | 8.1 mph | 10.8 mph | 10.7 mph | 11 mph | 11.2 mph | 10.3 mph | 8.5 mph | 7.3 mph | 7.4 mph | 11 mph | 8.5 mph | 7.4 mph | 8.8 mph | 7.7 mph | 8 mph | 6.9 mph | 2.5 mph | 1.9 mph | 3.6 mph | 4.2 mph | 4.6 mph | 3.6 mph | 3 mph | 3.4 mph | 3.3 mph | 3.7 mph | 5 mph | 5.7 mph | 5.4 mph | 8.9 mph | 11.5 mph | 12.6 mph | 11.3 mph |
| Wind Direction |
![]() 191° S | ![]() 162° SSE | ![]() 197° SSW | ![]() 168° SSE | ![]() 176° S | ![]() 181° S | ![]() 184° S | ![]() 187° S | ![]() 199° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 218° SW | ![]() 199° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 232° SW | ![]() 225° SW | ![]() 223° SW | ![]() 224° SW | ![]() 250° WSW | ![]() 295° WNW | ![]() 334° NNW | ![]() 13° NNE | ![]() 358° N | ![]() 20° NNE | ![]() 83° E | ![]() 92° E | ![]() 162° SSE | ![]() 280° W | ![]() 306° NW | ![]() 319° NW | ![]() 345° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 351° N | ![]() 356° N | ![]() 333° NNW | ![]() 320° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 313° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
75 °F
|
56 °F
|
0% |
47% |
|
Wednesday
May 6 |
Rain |
72 °F
|
61 °F
|
100% |
97% |
|
Thursday
May 7 |
Rain |
72 °F
|
55 °F
|
100% |
61% |
|
Friday
May 8 |
Clouds |
72 °F
|
49 °F
|
0% |
52% |
|
Saturday
May 9 |
Rain |
82 °F
|
56 °F
|
91% |
56% |
|
Sunday
May 10 |
Rain |
76 °F
|
64 °F
|
100% |
95% |
|
Monday
May 11 |
Clouds |
67 °F
|
51 °F
|
80% |
43% |
|
Tuesday
May 12 |
Clear |
73 °F
|
46 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clear |
79 °F
|
54 °F
|
0% |
45% |
|
Thursday
May 14 |
Rain |
77 °F
|
60 °F
|
100% |
77% |
|
Friday
May 15 |
Clouds |
79 °F
|
59 °F
|
29% |
43% |
|
Saturday
May 16 |
Rain |
72 °F
|
65 °F
|
100% |
96% |
|
Sunday
May 17 |
Rain |
76 °F
|
64 °F
|
100% |
91% |
|
Monday
May 18 |
Rain |
71 °F
|
51 °F
|
100% |
38% |
|
Tuesday
May 19 |
Clear |
76 °F
|
50 °F
|
0% |
45% |
|
Wednesday
May 20 |
Clear |
79 °F
|
55 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login



























