![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
1.8
mph (NNW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 56°F | 54°F | 53°F | 51°F | 51°F | 51°F | 55°F | 58°F | 61°F | 63°F | 67°F | 67°F | 70°F | 69°F | 66°F | 65°F | 63°F | 61°F | 59°F | 57°F | 57°F | 56°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 50°F | 52°F | 56°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 59°F | 55°F | 50°F | 49°F |
| Feels Like | 57°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 53°F | 56°F | 59°F | 62°F | 65°F | 65°F | 69°F | 67°F | 65°F | 64°F | 62°F | 60°F | 58°F | 56°F | 55°F | 55°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 48°F | 50°F | 53°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 60°F | 57°F | 53°F | 48°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 69% | 5% | 6% | 10% | 26% | 34% | 30% | 7% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 100% | 100% | 100% | 100% | 100% | 78% | 98% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 72% | 71% | 70% | 70% | 69% | 68% | 66% | 67% | 68% | 62% | 57% | 49% | 40% | 35% | 35% | 36% | 49% | 55% | 60% | 68% | 71% | 75% | 77% | 72% | 87% | 92% | 95% | 95% | 96% | 94% | 93% | 93% | 93% | 84% | 76% | 55% | 42% | 39% | 38% | 40% | 41% | 41% | 46% | 54% | 66% | 72% | 74% |
| Dew Point | 49°F | 49°F | 48°F | 46°F | 45°F | 43°F | 40°F | 39°F | 39°F | 41°F | 41°F | 42°F | 41°F | 40°F | 39°F | 39°F | 41°F | 46°F | 48°F | 49°F | 50°F | 49°F | 49°F | 49°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 39°F | 36°F | 36°F | 36°F | 38°F | 39°F | 39°F | 40°F | 42°F | 43°F | 41°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 4 mph | 1.8 mph | 3.6 mph | 4.2 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.6 mph | 3.9 mph | 2.2 mph | 3.7 mph | 4.8 mph | 4.8 mph | 4.5 mph | 3.8 mph | 7.4 mph | 8.1 mph | 8.9 mph | 9.7 mph | 7.3 mph | 4.7 mph | 6 mph | 4.9 mph | 6.6 mph | 7.1 mph | 7.1 mph | 2.7 mph | 3.6 mph | 4.2 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3 mph | 3.9 mph | 4.8 mph | 6.4 mph | 7.4 mph | 10.5 mph | 12.7 mph | 12.8 mph | 13.4 mph | 12.9 mph | 12.1 mph | 12.8 mph | 9.4 mph | 5.4 mph | 3.4 mph | 2.2 mph |
| Wind Direction |
![]() 355° N | ![]() 341° NNW | ![]() 2° N | ![]() 21° NNE | ![]() 29° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 40° NE | ![]() 25° NNE | ![]() 39° NE | ![]() 358° N | ![]() 26° NNE | ![]() 5° N | ![]() 6° N | ![]() 351° N | ![]() 334° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 14° NNE | ![]() 353° N | ![]() 359° N | ![]() 347° NNW | ![]() 7° N | ![]() 14° NNE | ![]() 344° NNW | ![]() 351° N | ![]() 348° NNW | ![]() 313° NW | ![]() 337° NNW | ![]() 358° N | ![]() 4° N | ![]() 1° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
68 °F
|
57 °F
|
100% |
56% |
|
Friday
May 1 |
Rain |
70 °F
|
51 °F
|
76% |
35% |
|
Saturday
May 2 |
Rain |
63 °F
|
47 °F
|
100% |
39% |
|
Sunday
May 3 |
Clear |
67 °F
|
42 °F
|
0% |
43% |
|
Monday
May 4 |
Clouds |
72 °F
|
47 °F
|
0% |
48% |
|
Tuesday
May 5 |
Rain |
72 °F
|
52 °F
|
20% |
69% |
|
Wednesday
May 6 |
Rain |
73 °F
|
61 °F
|
100% |
87% |
|
Thursday
May 7 |
Rain |
64 °F
|
48 °F
|
100% |
45% |
|
Friday
May 8 |
Clear |
69 °F
|
44 °F
|
0% |
40% |
|
Saturday
May 9 |
Clouds |
76 °F
|
53 °F
|
0% |
53% |
|
Sunday
May 10 |
Clouds |
77 °F
|
48 °F
|
0% |
41% |
|
Monday
May 11 |
Rain |
69 °F
|
60 °F
|
98% |
93% |
|
Tuesday
May 12 |
Clouds |
78 °F
|
52 °F
|
0% |
41% |
|
Wednesday
May 13 |
Rain |
77 °F
|
63 °F
|
100% |
73% |
|
Thursday
May 14 |
Rain |
73 °F
|
61 °F
|
100% |
69% |
|
Friday
May 15 |
Clouds |
82 °F
|
54 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login



















