![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
30%
|
Pressure
30.21"
|
Wind
6
mph (ESE)
|
|
Dew Point
23°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 51°F | 50°F | 47°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 44°F | 50°F | 55°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 58°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 53°F | 58°F | 62°F | 64°F | 66°F |
| Feels Like | 50°F | 49°F | 50°F | 51°F | 51°F | 52°F | 49°F | 47°F | 47°F | 44°F | 41°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F | 37°F | 42°F | 47°F | 53°F | 57°F | 60°F | 62°F | 63°F | 63°F | 62°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 52°F | 57°F | 62°F | 64°F | 66°F |
| Cloudiness | 88% | 89% | 90% | 91% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 85% | 16% | 9% | 5% | 3% | 3% | 3% | 1% | 3% | 3% | 3% | 2% | 11% | 15% | 7% | 5% | 4% | 3% | 3% | 1% | 27% | 31% | 30% | 24% | 20% | 0% | 48% | 66% | 73% | 78% | 82% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 32% | 38% | 44% | 50% | 60% | 60% | 63% | 67% | 68% | 72% | 73% | 75% | 76% | 77% | 79% | 81% | 82% | 74% | 66% | 62% | 59% | 58% | 59% | 59% | 62% | 68% | 82% | 88% | 90% | 90% | 91% | 92% | 93% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 92% | 83% | 76% | 72% | 68% |
| Dew Point | 25°F | 23°F | 26°F | 30°F | 33°F | 36°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 38°F | 42°F | 44°F | 46°F | 48°F | 49°F | 50°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 53°F | 54°F | 55°F | 55°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 5.1 mph | 5.6 mph | 5.4 mph | 3.5 mph | 3.1 mph | 3 mph | 3.8 mph | 5.7 mph | 1.2 mph | 2 mph | 3.5 mph | 1 mph | 2.9 mph | 3.1 mph | 3.1 mph | 3.7 mph | 3.3 mph | 4.2 mph | 4.2 mph | 3.6 mph | 5.6 mph | 6.4 mph | 7 mph | 7.7 mph | 7.7 mph | 7.7 mph | 8.7 mph | 6.9 mph | 4.1 mph | 3.2 mph | 3.7 mph | 2.8 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.9 mph | 4.3 mph | 4 mph | 3.8 mph | 4.1 mph | 4 mph | 4.4 mph | 3.9 mph | 4.8 mph | 7.3 mph | 9.3 mph | 9 mph | 10 mph |
| Wind Direction |
![]() 229° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 185° S | ![]() 178° S | ![]() 164° SSE | ![]() 33° NNE | ![]() 100° E | ![]() 129° SE | ![]() 74° ENE | ![]() 100° E | ![]() 132° SE | ![]() 139° SE | ![]() 135° SE | ![]() 138° SE | ![]() 136° SE | ![]() 140° SE | ![]() 140° SE | ![]() 171° S | ![]() 187° S | ![]() 209° SSW | ![]() 225° SW | ![]() 220° SW | ![]() 220° SW | ![]() 226° SW | ![]() 216° SW | ![]() 217° SW | ![]() 201° SSW | ![]() 191° S | ![]() 179° S | ![]() 185° S | ![]() 183° S | ![]() 185° S | ![]() 174° S | ![]() 189° S | ![]() 195° SSW | ![]() 184° S | ![]() 193° SSW | ![]() 190° S | ![]() 175° S | ![]() 186° S | ![]() 191° S | ![]() 217° SW | ![]() 229° SW | ![]() 225° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clouds |
54 °F
|
31 °F
|
0% |
30% |
|
Monday
Feb 9 |
Clear |
64 °F
|
39 °F
|
0% |
59% |
|
Tuesday
Feb 10 |
Clouds |
68 °F
|
49 °F
|
0% |
72% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
42 °F
|
100% |
91% |
|
Thursday
Feb 12 |
Clouds |
56 °F
|
36 °F
|
0% |
37% |
|
Friday
Feb 13 |
Rain |
53 °F
|
46 °F
|
100% |
91% |
|
Saturday
Feb 14 |
Rain |
54 °F
|
45 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Rain |
55 °F
|
42 °F
|
100% |
69% |
|
Monday
Feb 16 |
Clear |
62 °F
|
36 °F
|
0% |
40% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
41 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Clouds |
66 °F
|
49 °F
|
0% |
60% |
|
Thursday
Feb 19 |
Rain |
66 °F
|
55 °F
|
100% |
79% |
|
Friday
Feb 20 |
Clouds |
58 °F
|
47 °F
|
80% |
57% |
|
Saturday
Feb 21 |
Clouds |
64 °F
|
40 °F
|
0% |
38% |
|
Sunday
Feb 22 |
Clear |
58 °F
|
40 °F
|
0% |
42% |
|
Monday
Feb 23 |
Clouds |
63 °F
|
40 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login























