![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
83%
|
Pressure
30.21"
|
Wind
2.4
mph (SE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 53°F | 53°F | 54°F | 57°F | 64°F | 73°F | 76°F | 79°F | 79°F | 80°F | 82°F | 82°F | 81°F | 77°F | 73°F | 67°F | 66°F | 64°F | 64°F | 65°F | 66°F | 63°F | 60°F | 59°F | 58°F | 57°F | 58°F | 61°F | 66°F | 69°F | 73°F | 76°F | 77°F | 78°F | 79°F | 79°F | 78°F | 76°F | 69°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 56°F | 63°F | 72°F | 76°F | 78°F | 79°F | 80°F | 80°F | 81°F | 81°F | 77°F | 73°F | 66°F | 65°F | 63°F | 63°F | 64°F | 65°F | 62°F | 60°F | 58°F | 57°F | 56°F | 57°F | 61°F | 65°F | 69°F | 73°F | 75°F | 77°F | 78°F | 79°F | 79°F | 78°F | 75°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Cloudiness | 2% | 2% | 2% | 2% | 6% | 44% | 69% | 55% | 46% | 40% | 5% | 10% | 42% | 58% | 66% | 72% | 100% | 100% | 100% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 81% | 78% | 75% | 16% | 15% | 13% | 14% | 13% | 25% | 5% | 8% | 9% | 10% | 12% | 16% | 5% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 83% | 82% | 80% | 74% | 67% | 52% | 46% | 41% | 37% | 34% | 33% | 36% | 42% | 55% | 62% | 62% | 60% | 61% | 60% | 57% | 57% | 66% | 72% | 76% | 79% | 80% | 78% | 70% | 63% | 59% | 51% | 44% | 39% | 37% | 36% | 37% | 42% | 53% | 67% | 66% | 66% | 68% | 69% | 69% | 71% | 72% | 77% |
| Dew Point | 49°F | 48°F | 48°F | 48°F | 49°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 51°F | 54°F | 57°F | 56°F | 53°F | 51°F | 50°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 52°F | 54°F | 54°F | 52°F | 50°F | 50°F | 50°F | 50°F | 53°F | 57°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.9 mph | 2.4 mph | 2.7 mph | 3.2 mph | 2.7 mph | 3.6 mph | 6.2 mph | 8.6 mph | 9.8 mph | 11 mph | 11 mph | 10.5 mph | 9.4 mph | 7.6 mph | 5.7 mph | 5.5 mph | 5.1 mph | 5.1 mph | 5.4 mph | 7.2 mph | 8 mph | 7.6 mph | 5.3 mph | 4 mph | 3.9 mph | 3.7 mph | 4 mph | 4.4 mph | 4.8 mph | 8.6 mph | 10.1 mph | 10.9 mph | 11.7 mph | 12.1 mph | 11.3 mph | 10.4 mph | 9.7 mph | 8.2 mph | 7.3 mph | 5.9 mph | 5.4 mph | 4.2 mph | 4 mph | 3.7 mph | 4 mph | 4.9 mph | 5.5 mph | 4.4 mph |
| Wind Direction |
![]() 151° SSE | ![]() 133° SE | ![]() 124° SE | ![]() 134° SE | ![]() 155° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 178° S | ![]() 179° S | ![]() 185° S | ![]() 191° S | ![]() 199° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 174° S | ![]() 161° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 188° S | ![]() 183° S | ![]() 177° S | ![]() 183° S | ![]() 171° S | ![]() 174° S | ![]() 156° SSE | ![]() 155° SSE | ![]() 194° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 187° S | ![]() 172° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 154° SSE | ![]() 177° S | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Clouds |
82 °F
|
53 °F
|
0% |
41% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
57 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Clouds |
81 °F
|
58 °F
|
0% |
36% |
|
Thursday
Apr 16 |
Rain |
75 °F
|
61 °F
|
20% |
63% |
|
Friday
Apr 17 |
Clouds |
82 °F
|
60 °F
|
0% |
47% |
|
Saturday
Apr 18 |
Clouds |
83 °F
|
61 °F
|
0% |
31% |
|
Sunday
Apr 19 |
Rain |
73 °F
|
47 °F
|
100% |
83% |
|
Monday
Apr 20 |
Clear |
71 °F
|
45 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clear |
73 °F
|
51 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clear |
76 °F
|
52 °F
|
0% |
42% |
|
Thursday
Apr 23 |
Clouds |
77 °F
|
58 °F
|
0% |
41% |
|
Friday
Apr 24 |
Clouds |
77 °F
|
59 °F
|
4% |
43% |
|
Saturday
Apr 25 |
Rain |
64 °F
|
48 °F
|
100% |
53% |
|
Sunday
Apr 26 |
Clouds |
70 °F
|
43 °F
|
0% |
48% |
|
Monday
Apr 27 |
Clouds |
72 °F
|
52 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login


















