![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
1
mph (NW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 72°F | 74°F | 78°F | 79°F | 79°F | 78°F | 74°F | 71°F | 69°F | 71°F | 65°F | 62°F | 62°F | 61°F | 60°F | 57°F | 55°F | 53°F | 53°F | 53°F | 49°F | 51°F | 54°F | 56°F | 60°F | 64°F | 65°F | 66°F | 67°F | 67°F | 65°F | 64°F | 61°F | 57°F | 54°F | 53°F | 53°F | 51°F | 50°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 69°F | 73°F | 76°F | 79°F | 79°F | 79°F | 79°F | 75°F | 71°F | 69°F | 71°F | 65°F | 62°F | 61°F | 60°F | 59°F | 56°F | 54°F | 52°F | 52°F | 52°F | 47°F | 50°F | 53°F | 55°F | 59°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 62°F | 59°F | 55°F | 52°F | 51°F | 51°F | 49°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | 55% | 70% | 78% | 82% | 85% | 100% | 97% | 92% | 92% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 78% | 83% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 92% | 84% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 98% | 95% | 94% | 93% | 88% | 83% | 68% | 67% | 67% | 68% | 73% | 77% | 77% | 84% | 85% | 81% | 77% | 71% | 72% | 77% | 84% | 89% | 86% | 86% | 96% | 90% | 75% | 66% | 54% | 47% | 44% | 42% | 41% | 40% | 44% | 49% | 54% | 64% | 65% | 66% | 66% | 69% | 71% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 63°F | 59°F | 60°F | 63°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 60°F | 56°F | 54°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 44°F | 45°F | 42°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 10.7 mph | 5.6 mph | 8.6 mph | 2.4 mph | 7.9 mph | 7.9 mph | 8.4 mph | 6.3 mph | 5.3 mph | 7 mph | 7.1 mph | 8.6 mph | 10 mph | 8.9 mph | 8.6 mph | 7.6 mph | 9.4 mph | 8.8 mph | 10 mph | 10.9 mph | 10.5 mph | 8.9 mph | 8.9 mph | 8 mph | 6.2 mph | 5 mph | 5.7 mph | 6.7 mph | 6.5 mph | 5.1 mph | 4.5 mph | 7.4 mph | 8.5 mph | 8.9 mph | 8.4 mph | 8.5 mph | 9.5 mph | 9.3 mph | 9.1 mph | 9.5 mph | 7.7 mph | 7 mph | 4.7 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.6 mph |
| Wind Direction |
![]() 36° NE | ![]() 39° NE | ![]() 15° NNE | ![]() 146° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 150° SSE | ![]() 164° SSE | ![]() 223° SW | ![]() 265° W | ![]() 275° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 296° WNW | ![]() 317° NW | ![]() 341° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 357° N | ![]() 6° N | ![]() 11° N | ![]() 13° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 338° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 3° N | ![]() 9° N | ![]() 11° N | ![]() 10° N | ![]() 1° N | ![]() 357° N | ![]() 351° N | ![]() 356° N | ![]() 1° N | ![]() 358° N | ![]() 1° N | ![]() 350° N | ![]() 338° NNW | ![]() 356° N | ![]() 337° NNW | ![]() 1° N | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
79 °F
|
61 °F
|
100% |
68% |
|
Thursday
Apr 30 |
Clouds |
67 °F
|
49 °F
|
0% |
44% |
|
Friday
May 1 |
Rain |
65 °F
|
50 °F
|
100% |
48% |
|
Saturday
May 2 |
Rain |
66 °F
|
49 °F
|
89% |
38% |
|
Sunday
May 3 |
Clear |
66 °F
|
42 °F
|
0% |
34% |
|
Monday
May 4 |
Rain |
71 °F
|
50 °F
|
100% |
57% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
54 °F
|
0% |
47% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
56 °F
|
0% |
45% |
|
Thursday
May 7 |
Clouds |
85 °F
|
61 °F
|
0% |
51% |
|
Friday
May 8 |
Rain |
81 °F
|
66 °F
|
39% |
51% |
|
Saturday
May 9 |
Rain |
66 °F
|
52 °F
|
100% |
54% |
|
Sunday
May 10 |
Clouds |
70 °F
|
47 °F
|
0% |
39% |
|
Monday
May 11 |
Rain |
71 °F
|
50 °F
|
20% |
49% |
|
Tuesday
May 12 |
Clear |
73 °F
|
45 °F
|
0% |
45% |
|
Wednesday
May 13 |
Rain |
77 °F
|
57 °F
|
100% |
68% |
|
Thursday
May 14 |
Rain |
70 °F
|
64 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
























