![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
38%
|
Pressure
29.97"
|
Wind
4
mph (N)
|
|
Dew Point
41°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 67°F | 65°F | 62°F | 56°F | 53°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 43°F | 47°F | 50°F | 55°F | 60°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 58°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 51°F | 57°F | 61°F | 65°F | 69°F | 71°F | 72°F | 73°F |
| Feels Like | 66°F | 66°F | 65°F | 64°F | 60°F | 55°F | 51°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 45°F | 45°F | 43°F | 47°F | 49°F | 54°F | 58°F | 60°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 57°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 46°F | 47°F | 45°F | 49°F | 55°F | 60°F | 64°F | 68°F | 71°F | 72°F | 73°F |
| Cloudiness | 56% | 52% | 46% | 38% | 30% | 41% | 30% | 22% | 18% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 7% | 7% | 31% | 66% | 77% | 73% | 63% | 70% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 39% | 43% | 54% | 62% | 71% | 77% | 84% | 89% | 92% | 95% | 96% | 96% | 96% | 96% | 90% | 77% | 65% | 54% | 46% | 40% | 36% | 34% | 35% | 38% | 41% | 52% | 66% | 70% | 69% | 69% | 69% | 71% | 73% | 74% | 75% | 76% | 77% | 78% | 74% | 62% | 57% | 54% | 49% | 48% | 47% | 46% |
| Dew Point | 41°F | 40°F | 41°F | 42°F | 45°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 41°F | 43°F | 43°F | 43°F | 40°F | 39°F | 38°F | 38°F | 38°F | 40°F | 41°F | 46°F | 47°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 44°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 12.6 mph | 11.2 mph | 10.9 mph | 9.5 mph | 4.8 mph | 4.8 mph | 4.5 mph | 3.6 mph | 2.4 mph | 1.8 mph | 3 mph | 3.7 mph | 3.1 mph | 3 mph | 3 mph | 2 mph | 1.5 mph | 2.4 mph | 2.1 mph | 2.6 mph | 3.8 mph | 5.1 mph | 6.4 mph | 7.8 mph | 8.5 mph | 8 mph | 7 mph | 5.4 mph | 3.7 mph | 2 mph | 2.8 mph | 2.7 mph | 3.2 mph | 3.1 mph | 2.8 mph | 3.1 mph | 2.8 mph | 3.2 mph | 2.9 mph | 3.5 mph | 2.7 mph | 4 mph | 4.7 mph | 5.2 mph | 6.6 mph | 8 mph | 8.6 mph | 7.8 mph |
| Wind Direction |
![]() 334° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 325° NW | ![]() 344° NNW | ![]() 9° N | ![]() 28° NNE | ![]() 350° N | ![]() 319° NW | ![]() 312° NW | ![]() 321° NW | ![]() 316° NW | ![]() 338° NNW | ![]() 349° N | ![]() 359° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 359° N | ![]() 318° NW | ![]() 304° NW | ![]() 282° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 228° SW | ![]() 167° SSE | ![]() 177° S | ![]() 181° S | ![]() 184° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 177° S | ![]() 173° S | ![]() 170° S | ![]() 171° S | ![]() 205° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 219° SW | ![]() 215° SW | ![]() 218° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Clouds |
68 °F
|
49 °F
|
0% |
39% |
|
Sunday
May 3 |
Clear |
67 °F
|
43 °F
|
0% |
40% |
|
Monday
May 4 |
Clouds |
74 °F
|
47 °F
|
0% |
48% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
52 °F
|
0% |
41% |
|
Wednesday
May 6 |
Rain |
83 °F
|
58 °F
|
100% |
48% |
|
Thursday
May 7 |
Rain |
69 °F
|
49 °F
|
100% |
69% |
|
Friday
May 8 |
Clear |
71 °F
|
42 °F
|
0% |
34% |
|
Saturday
May 9 |
Clouds |
71 °F
|
53 °F
|
0% |
45% |
|
Sunday
May 10 |
Clouds |
77 °F
|
49 °F
|
0% |
42% |
|
Monday
May 11 |
Rain |
76 °F
|
61 °F
|
100% |
83% |
|
Tuesday
May 12 |
Rain |
63 °F
|
54 °F
|
100% |
97% |
|
Wednesday
May 13 |
Clear |
68 °F
|
46 °F
|
0% |
44% |
|
Thursday
May 14 |
Clear |
68 °F
|
45 °F
|
0% |
39% |
|
Friday
May 15 |
Clear |
72 °F
|
44 °F
|
0% |
36% |
|
Saturday
May 16 |
Rain |
77 °F
|
52 °F
|
20% |
51% |
|
Sunday
May 17 |
Clear |
80 °F
|
55 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login



























