![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
45%
|
Pressure
30.27"
|
Wind
14.5
mph (N)
|
|
Dew Point
36°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 58°F | 58°F | 60°F | 62°F | 65°F | 64°F | 63°F | 58°F | 54°F | 53°F | 52°F | 50°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 47°F | 53°F | 58°F | 63°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 68°F | 61°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 52°F | 59°F | 65°F |
| Feels Like | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 63°F | 62°F | 61°F | 56°F | 52°F | 50°F | 50°F | 48°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 47°F | 51°F | 56°F | 61°F | 64°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 67°F | 60°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 49°F | 49°F | 51°F | 57°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 60% | 42% | 21% | 16% | 13% | 10% | 0% | 0% | 2% | 19% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 47% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 45% | 43% | 41% | 39% | 37% | 31% | 35% | 42% | 54% | 58% | 63% | 66% | 67% | 69% | 71% | 72% | 72% | 73% | 73% | 72% | 69% | 57% | 48% | 43% | 39% | 36% | 34% | 33% | 34% | 35% | 38% | 49% | 63% | 64% | 64% | 65% | 66% | 68% | 69% | 71% | 72% | 74% | 75% | 75% | 72% | 60% | 51% |
| Dew Point | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 33°F | 35°F | 37°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 48°F | 48°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 43°F | 45°F | 46°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 13 mph | 14.5 mph | 14.5 mph | 14.6 mph | 14.5 mph | 14 mph | 12.8 mph | 11.7 mph | 9.7 mph | 5.5 mph | 4 mph | 3.5 mph | 3 mph | 2.4 mph | 2.6 mph | 2 mph | 1.7 mph | 1.3 mph | 0.8 mph | 0.8 mph | 1.2 mph | 0.9 mph | 2.2 mph | 3 mph | 3.8 mph | 4.8 mph | 5.5 mph | 6.3 mph | 6.5 mph | 6.7 mph | 6.9 mph | 6.5 mph | 5.2 mph | 3 mph | 1.6 mph | 1.1 mph | 2.2 mph | 2.2 mph | 2.5 mph | 0.9 mph | 1.4 mph | 1.3 mph | 1.6 mph | 2 mph | 2.4 mph | 2.4 mph | 2.1 mph | 2.9 mph |
| Wind Direction |
![]() 360° N | ![]() 357° N | ![]() 353° N | ![]() 349° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 352° N | ![]() 359° N | ![]() 10° N | ![]() 27° NNE | ![]() 49° NE | ![]() 43° NE | ![]() 81° E | ![]() 51° NE | ![]() 151° SSE | ![]() 154° SSE | ![]() 3° N | ![]() 327° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 317° NW | ![]() 314° NW | ![]() 315° NW | ![]() 315° NW | ![]() 314° NW | ![]() 312° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 263° W | ![]() 135° SE | ![]() 126° SE | ![]() 157° SSE | ![]() 181° S | ![]() 104° ESE | ![]() 93° E | ![]() 71° ENE | ![]() 98° E | ![]() 131° SE | ![]() 111° ESE | ![]() 109° ESE | ![]() 125° SE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
65 °F
|
47 °F
|
100% |
43% |
|
Monday
Apr 20 |
Clear |
72 °F
|
44 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Clouds |
76 °F
|
49 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Clear |
78 °F
|
51 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Clear |
80 °F
|
56 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
59 °F
|
9% |
40% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
62 °F
|
100% |
73% |
|
Sunday
Apr 26 |
Rain |
71 °F
|
58 °F
|
100% |
95% |
|
Monday
Apr 27 |
Rain |
80 °F
|
60 °F
|
91% |
56% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
63 °F
|
100% |
85% |
|
Wednesday
Apr 29 |
Rain |
70 °F
|
54 °F
|
100% |
82% |
|
Thursday
Apr 30 |
Clear |
74 °F
|
48 °F
|
0% |
38% |
|
Friday
May 1 |
Clear |
79 °F
|
51 °F
|
0% |
42% |
|
Saturday
May 2 |
Clear |
81 °F
|
59 °F
|
0% |
46% |
|
Sunday
May 3 |
Clouds |
84 °F
|
60 °F
|
0% |
45% |
|
Monday
May 4 |
Rain |
71 °F
|
62 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login































