![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
3.8
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 60°F | 59°F | 62°F | 68°F | 72°F | 74°F | 77°F | 78°F | 84°F | 83°F | 83°F | 82°F | 80°F | 74°F | 66°F | 66°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 54°F | 58°F | 61°F | 63°F | 64°F | 66°F | 66°F | 65°F | 64°F | 62°F | 56°F | 52°F | 50°F | 49°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 65°F | 63°F | 60°F | 59°F | 62°F | 68°F | 72°F | 74°F | 77°F | 78°F | 85°F | 83°F | 82°F | 82°F | 81°F | 75°F | 67°F | 66°F | 56°F | 54°F | 52°F | 50°F | 45°F | 45°F | 44°F | 43°F | 44°F | 45°F | 46°F | 48°F | 51°F | 55°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 59°F | 54°F | 50°F | 48°F | 48°F |
| Cloudiness | 8% | 8% | 8% | 12% | 16% | 18% | 15% | 13% | 28% | 100% | 97% | 93% | 95% | 95% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 85% | 86% | 98% | 75% | 56% | 45% | 38% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 21% | 71% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 80% | 80% | 82% | 86% | 91% | 89% | 77% | 66% | 58% | 54% | 52% | 49% | 44% | 42% | 45% | 50% | 67% | 93% | 95% | 96% | 97% | 96% | 94% | 87% | 83% | 81% | 77% | 68% | 61% | 58% | 52% | 40% | 31% | 28% | 28% | 28% | 28% | 29% | 32% | 37% | 44% | 56% | 57% | 60% | 62% |
| Dew Point | 62°F | 61°F | 61°F | 60°F | 59°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 60°F | 61°F | 60°F | 58°F | 57°F | 58°F | 59°F | 62°F | 64°F | 64°F | 55°F | 53°F | 51°F | 49°F | 46°F | 44°F | 44°F | 41°F | 38°F | 36°F | 34°F | 33°F | 30°F | 28°F | 27°F | 28°F | 31°F | 31°F | 32°F | 34°F | 37°F | 39°F | 40°F | 37°F | 36°F | 37°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 30.03" | 30.03" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 3.8 mph | 2.3 mph | 2.3 mph | 3.5 mph | 4.8 mph | 4.2 mph | 3.7 mph | 4 mph | 3.7 mph | 6.7 mph | 8.1 mph | 7.5 mph | 9.6 mph | 11.3 mph | 12.3 mph | 12.4 mph | 12.1 mph | 10.7 mph | 8.7 mph | 10.4 mph | 10.8 mph | 11.5 mph | 9.5 mph | 9.7 mph | 10.5 mph | 11.1 mph | 11.7 mph | 12.5 mph | 13.9 mph | 13.5 mph | 11.2 mph | 9.2 mph | 8 mph | 8.6 mph | 10.6 mph | 11.3 mph | 12.7 mph | 11.8 mph | 12.4 mph | 12.7 mph | 12.8 mph | 13.1 mph | 11.5 mph | 9.6 mph | 5.6 mph | 4 mph | 3.1 mph | 3.5 mph |
| Wind Direction |
![]() 185° S | ![]() 173° S | ![]() 143° SE | ![]() 153° SSE | ![]() 178° S | ![]() 151° SSE | ![]() 178° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 217° SW | ![]() 204° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 226° SW | ![]() 295° WNW | ![]() 315° NW | ![]() 331° NNW | ![]() 356° N | ![]() 344° NNW | ![]() 326° NW | ![]() 349° N | ![]() 350° N | ![]() 357° N | ![]() 349° N | ![]() 357° N | ![]() 0° N | ![]() 7° N | ![]() 7° N | ![]() 5° N | ![]() 9° N | ![]() 6° N | ![]() 6° N | ![]() 2° N | ![]() 357° N | ![]() 351° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 353° N | ![]() 358° N | ![]() 7° N | ![]() 24° NNE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clouds |
86 °F
|
58 °F
|
90% |
53% |
|
Saturday
Apr 18 |
Rain |
84 °F
|
52 °F
|
100% |
52% |
|
Sunday
Apr 19 |
Rain |
66 °F
|
48 °F
|
100% |
28% |
|
Monday
Apr 20 |
Clear |
73 °F
|
45 °F
|
0% |
37% |
|
Tuesday
Apr 21 |
Clouds |
76 °F
|
51 °F
|
0% |
37% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
54 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
56 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
60 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
61 °F
|
100% |
52% |
|
Sunday
Apr 26 |
Clouds |
78 °F
|
57 °F
|
0% |
48% |
|
Monday
Apr 27 |
Rain |
66 °F
|
55 °F
|
20% |
55% |
|
Tuesday
Apr 28 |
Rain |
60 °F
|
54 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
70 °F
|
52 °F
|
97% |
58% |
|
Thursday
Apr 30 |
Clouds |
69 °F
|
52 °F
|
10% |
49% |
|
Friday
May 1 |
Clear |
75 °F
|
49 °F
|
0% |
43% |
|
Saturday
May 2 |
Rain |
77 °F
|
54 °F
|
20% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login




























