![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
1
mph (W)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 70°F | 70°F | 68°F | 67°F | 65°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 68°F | 71°F | 74°F | 76°F | 76°F | 78°F | 77°F | 73°F | 71°F | 67°F | 62°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Feels Like | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 63°F | 68°F | 72°F | 75°F | 76°F | 76°F | 78°F | 77°F | 73°F | 71°F | 67°F | 63°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 67°F | 67°F |
| Cloudiness | 81% | 90% | 81% | 69% | 68% | 58% | 42% | 0% | 0% | 1% | 1% | 4% | 9% | 20% | 30% | 42% | 48% | 52% | 57% | 80% | 86% | 89% | 81% | 84% | 86% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 17% | 58% | 46% | 33% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 11% | 0% | 11% | 6% | 9% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 78% | 80% | 81% | 83% | 83% | 86% | 93% | 94% | 96% | 96% | 97% | 97% | 97% | 95% | 88% | 81% | 74% | 65% | 60% | 61% | 65% | 77% | 84% | 89% | 89% | 93% | 97% | 98% | 98% | 96% | 96% | 98% | 99% | 98% | 96% | 97% | 97% | 96% | 95% | 94% | 91% | 86% | 79% | 75% | 78% | 81% | 85% | 87% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 63°F | 64°F | 63°F | 62°F | 63°F | 64°F | 65°F | 65°F | 63°F | 59°F | 57°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.2 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4.6 mph | 6.4 mph | 6.5 mph | 6.6 mph | 5.2 mph | 4.2 mph | 4.2 mph | 4.7 mph | 5.4 mph | 7.4 mph | 11.1 mph | 12.9 mph | 14.2 mph | 13.9 mph | 13.7 mph | 14.3 mph | 12.6 mph | 11.2 mph | 9 mph | 5.4 mph | 6.9 mph | 4.1 mph | 4.9 mph | 6.3 mph | 7.7 mph | 5.7 mph | 8.5 mph | 8.1 mph | 5.6 mph | 7.9 mph | 11.5 mph | 9.8 mph | 9.5 mph | 8.8 mph | 7.6 mph | 8 mph | 9.4 mph | 8 mph | 7.1 mph | 7.6 mph | 7.4 mph | 6 mph | 4.4 mph | 3.2 mph |
| Wind Direction |
![]() 168° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 166° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 186° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 270° W | ![]() 299° WNW | ![]() 11° N | ![]() 44° NE | ![]() 8° N | ![]() 48° NE | ![]() 117° ESE | ![]() 118° ESE | ![]() 131° SE | ![]() 139° SE | ![]() 152° SSE | ![]() 204° SSW | ![]() 168° SSE | ![]() 188° S | ![]() 209° SSW | ![]() 230° SW | ![]() 247° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 273° W | ![]() 280° W | ![]() 267° W | ![]() 264° W | ![]() 270° W | ![]() 277° W | ![]() 274° W | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
80 °F
|
58 °F
|
88% |
67% |
|
Saturday
Mar 7 |
Rain |
78 °F
|
60 °F
|
100% |
65% |
|
Sunday
Mar 8 |
Rain |
70 °F
|
61 °F
|
100% |
86% |
|
Monday
Mar 9 |
Clouds |
71 °F
|
59 °F
|
56% |
76% |
|
Tuesday
Mar 10 |
Rain |
76 °F
|
60 °F
|
100% |
77% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
61 °F
|
87% |
54% |
|
Thursday
Mar 12 |
Rain |
58 °F
|
42 °F
|
100% |
43% |
|
Friday
Mar 13 |
Clear |
62 °F
|
37 °F
|
0% |
41% |
|
Saturday
Mar 14 |
Clear |
68 °F
|
44 °F
|
0% |
47% |
|
Sunday
Mar 15 |
Clouds |
71 °F
|
49 °F
|
0% |
48% |
|
Monday
Mar 16 |
Clouds |
74 °F
|
53 °F
|
0% |
44% |
|
Tuesday
Mar 17 |
Clouds |
69 °F
|
58 °F
|
0% |
69% |
|
Wednesday
Mar 18 |
Clouds |
67 °F
|
53 °F
|
0% |
65% |
|
Thursday
Mar 19 |
Clouds |
76 °F
|
50 °F
|
0% |
59% |
|
Friday
Mar 20 |
Clear |
78 °F
|
55 °F
|
0% |
51% |
|
Saturday
Mar 21 |
Clear |
80 °F
|
59 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login






























