![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
1
mph (NNE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 58°F | 58°F | 58°F | 58°F | 59°F | 64°F | 69°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 66°F | 60°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 55°F | 61°F | 63°F | 65°F | 65°F | 67°F | 65°F | 62°F | 62°F | 59°F | 58°F | 56°F | 56°F | 55°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F |
| Feels Like | 58°F | 58°F | 58°F | 58°F | 59°F | 63°F | 68°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 58°F | 53°F | 52°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 53°F | 59°F | 61°F | 64°F | 63°F | 65°F | 63°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 95% | 94% | 90% | 83% | 66% | 52% | 43% | 39% | 40% | 44% | 44% | 47% | 54% | 65% | 62% | 63% | 66% | 68% | 72% | 73% | 71% | 68% | 64% | 63% | 61% | 64% | 65% | 60% | 48% | 46% | 41% | 40% | 38% | 43% | 55% | 56% | 65% | 66% | 68% | 72% | 74% | 94% | 96% | 96% | 97% | 97% | 95% |
| Dew Point | 57°F | 57°F | 56°F | 55°F | 54°F | 48°F | 45°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 40°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 41°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 47°F | 50°F | 50°F | 50°F | 50°F | 49°F | 47°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 3.6 mph | 5.8 mph | 6.7 mph | 7.1 mph | 9 mph | 8.8 mph | 8.5 mph | 8.6 mph | 9.2 mph | 11.4 mph | 10.8 mph | 10 mph | 9.1 mph | 7.4 mph | 5.3 mph | 4 mph | 3.6 mph | 3.9 mph | 4 mph | 4 mph | 3.4 mph | 4 mph | 4.6 mph | 2.9 mph | 5.2 mph | 3 mph | 3.3 mph | 4 mph | 4.4 mph | 4.4 mph | 2.4 mph | 2.8 mph | 2.6 mph | 5.2 mph | 5.4 mph | 6.6 mph | 6.3 mph | 4.9 mph | 5.1 mph | 4.6 mph | 3 mph | 2.9 mph | 4.3 mph | 2.1 mph | 3.2 mph | 2.4 mph | 7.3 mph | 5.8 mph |
| Wind Direction |
![]() 339° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 350° N | ![]() 3° N | ![]() 360° N | ![]() 5° N | ![]() 355° N | ![]() 348° NNW | ![]() 352° N | ![]() 352° N | ![]() 355° N | ![]() 356° N | ![]() 354° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 357° N | ![]() 350° N | ![]() 2° N | ![]() 10° N | ![]() 11° N | ![]() 19° NNE | ![]() 28° NNE | ![]() 21° NNE | ![]() 48° NE | ![]() 345° NNW | ![]() 24° NNE | ![]() 50° NE | ![]() 8° N | ![]() 45° NE | ![]() 38° NE | ![]() 340° NNW | ![]() 46° NE | ![]() 302° WNW | ![]() 329° NNW | ![]() 314° NW | ![]() 316° NW | ![]() 331° NNW | ![]() 320° NW | ![]() 321° NW | ![]() 325° NW | ![]() 306° NW | ![]() 354° N | ![]() 293° WNW | ![]() 351° N | ![]() 1° N | ![]() 349° N | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
73 °F
|
51 °F
|
100% |
43% |
|
Friday
May 1 |
Rain |
67 °F
|
49 °F
|
100% |
41% |
|
Saturday
May 2 |
Rain |
65 °F
|
47 °F
|
100% |
40% |
|
Sunday
May 3 |
Clear |
68 °F
|
44 °F
|
0% |
40% |
|
Monday
May 4 |
Clouds |
74 °F
|
49 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
0% |
43% |
|
Wednesday
May 6 |
Rain |
68 °F
|
59 °F
|
100% |
90% |
|
Thursday
May 7 |
Clouds |
70 °F
|
51 °F
|
35% |
32% |
|
Friday
May 8 |
Clouds |
77 °F
|
51 °F
|
0% |
40% |
|
Saturday
May 9 |
Clouds |
81 °F
|
57 °F
|
0% |
45% |
|
Sunday
May 10 |
Clouds |
79 °F
|
62 °F
|
0% |
48% |
|
Monday
May 11 |
Clouds |
81 °F
|
61 °F
|
0% |
60% |
|
Tuesday
May 12 |
Rain |
86 °F
|
66 °F
|
100% |
54% |
|
Wednesday
May 13 |
Rain |
85 °F
|
67 °F
|
86% |
54% |
|
Thursday
May 14 |
Rain |
79 °F
|
56 °F
|
29% |
47% |
|
Friday
May 15 |
Clouds |
74 °F
|
51 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login


















