![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
46%
|
Pressure
30.24"
|
Wind
4
mph (NE)
|
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 48°F | 49°F | 51°F | 54°F | 56°F | 59°F | 59°F | 57°F | 53°F | 50°F | 48°F | 48°F | 48°F | 47°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 42°F | 45°F | 49°F | 54°F | 54°F | 50°F | 55°F | 56°F | 56°F | 54°F | 53°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F |
| Feels Like | 45°F | 45°F | 47°F | 48°F | 51°F | 54°F | 57°F | 57°F | 55°F | 50°F | 50°F | 48°F | 48°F | 47°F | 46°F | 42°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 40°F | 45°F | 47°F | 51°F | 52°F | 48°F | 53°F | 54°F | 54°F | 52°F | 51°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 45°F | 44°F | 44°F | 45°F | 43°F | 44°F | 44°F | 44°F | 50°F |
| Cloudiness | 99% | 99% | 99% | 97% | 43% | 26% | 7% | 7% | 5% | 4% | 0% | 0% | 17% | 20% | 20% | 17% | 56% | 41% | 61% | 70% | 76% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 84% | 42% | 14% | 27% | 45% | 33% | 100% | 100% |
| Humidity | 45% | 46% | 44% | 42% | 38% | 36% | 33% | 38% | 51% | 54% | 56% | 57% | 57% | 58% | 60% | 61% | 62% | 63% | 64% | 66% | 67% | 69% | 66% | 62% | 57% | 50% | 52% | 61% | 53% | 53% | 54% | 62% | 65% | 66% | 67% | 66% | 63% | 63% | 68% | 75% | 78% | 82% | 84% | 86% | 86% | 85% | 88% | 92% |
| Dew Point | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 32°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 34°F | 35°F | 37°F | 37°F | 38°F | 39°F | 39°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 48°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 7.2 mph | 7.3 mph | 6.4 mph | 5.2 mph | 4.2 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.4 mph | 2.4 mph | 2.1 mph | 2.6 mph | 3 mph | 3 mph | 3.1 mph | 2.8 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.3 mph | 2.9 mph | 5.2 mph | 6.8 mph | 8.8 mph | 7.5 mph | 8.7 mph | 9 mph | 9.6 mph | 8.4 mph | 7.9 mph | 9.4 mph | 10 mph | 11.6 mph | 13 mph | 12.4 mph | 12.6 mph | 11.4 mph | 12.5 mph | 11.6 mph | 11.4 mph | 14.3 mph | 13.8 mph | 15.5 mph | 16.3 mph | 16.3 mph |
| Wind Direction |
![]() 62° ENE | ![]() 67° ENE | ![]() 78° ENE | ![]() 87° E | ![]() 99° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 136° SE | ![]() 112° ESE | ![]() 93° E | ![]() 110° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 114° ESE | ![]() 101° E | ![]() 114° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 139° SE | ![]() 111° ESE | ![]() 129° SE | ![]() 155° SSE | ![]() 148° SSE | ![]() 132° SE | ![]() 139° SE | ![]() 140° SE | ![]() 124° SE | ![]() 102° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 133° SE | ![]() 133° SE | ![]() 124° SE | ![]() 131° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 126° SE | ![]() 126° SE | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
59 °F
|
37 °F
|
0% |
44% |
|
Saturday
Feb 14 |
Clouds |
56 °F
|
40 °F
|
0% |
52% |
|
Sunday
Feb 15 |
Rain |
61 °F
|
49 °F
|
100% |
96% |
|
Monday
Feb 16 |
Clouds |
64 °F
|
48 °F
|
0% |
66% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
45 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
52 °F
|
0% |
63% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
54 °F
|
0% |
62% |
|
Friday
Feb 20 |
Rain |
75 °F
|
56 °F
|
20% |
57% |
|
Saturday
Feb 21 |
Clouds |
62 °F
|
43 °F
|
0% |
39% |
|
Sunday
Feb 22 |
Rain |
51 °F
|
45 °F
|
100% |
80% |
|
Monday
Feb 23 |
Clouds |
50 °F
|
36 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
31 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Clouds |
57 °F
|
33 °F
|
0% |
38% |
|
Thursday
Feb 26 |
Rain |
56 °F
|
46 °F
|
20% |
80% |
|
Friday
Feb 27 |
Rain |
59 °F
|
47 °F
|
100% |
93% |
|
Saturday
Feb 28 |
Rain |
68 °F
|
54 °F
|
20% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login






















