![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
42%
|
Pressure
30.06"
|
Wind
3
mph (WSW)
|
|
Dew Point
44°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 66°F | 62°F | 57°F | 56°F | 56°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 54°F | 56°F | 60°F | 65°F | 69°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 72°F | 66°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 56°F | 61°F | 66°F | 68°F | 71°F | 73°F | 73°F | 75°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 65°F | 60°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 52°F | 54°F | 59°F | 63°F | 67°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 66°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 54°F | 60°F | 65°F | 68°F | 70°F | 73°F | 72°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 6% | 7% | 22% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 88% | 0% | 3% | 35% | 51% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 97% | 48% | 59% | 69% | 76% | 80% | 84% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 42% | 41% | 45% | 54% | 60% | 70% | 70% | 70% | 70% | 72% | 73% | 73% | 74% | 75% | 76% | 73% | 63% | 57% | 53% | 49% | 48% | 48% | 47% | 45% | 44% | 47% | 60% | 69% | 74% | 78% | 77% | 76% | 73% | 71% | 72% | 73% | 75% | 77% | 77% | 77% | 68% | 61% | 56% | 51% | 45% | 48% | 43% |
| Dew Point | 44°F | 44°F | 43°F | 46°F | 49°F | 48°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 42°F | 43°F | 45°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 57°F | 55°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 50°F | 52°F | 52°F | 52°F | 51°F | 52°F | 51°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.85" | 29.88" |
| Wind Speed | 8.1 mph | 8 mph | 7.2 mph | 5.3 mph | 3.6 mph | 2 mph | 1.3 mph | 2.4 mph | 3.1 mph | 3.5 mph | 2.8 mph | 2.5 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2.9 mph | 4.9 mph | 6.4 mph | 7.1 mph | 7.6 mph | 7.9 mph | 7.8 mph | 7.8 mph | 7.6 mph | 5.9 mph | 3.6 mph | 3.3 mph | 3.8 mph | 3.6 mph | 4 mph | 3 mph | 3.6 mph | 4.8 mph | 4.2 mph | 3.9 mph | 4.7 mph | 4 mph | 4.7 mph | 3.5 mph | 4.8 mph | 10.2 mph | 11.3 mph | 12 mph | 12.9 mph | 14.9 mph | 12.3 mph |
| Wind Direction |
![]() 281° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 277° W | ![]() 169° S | ![]() 156° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 178° S | ![]() 207° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 225° SW | ![]() 225° SW | ![]() 223° SW | ![]() 218° SW | ![]() 217° SW | ![]() 202° SSW | ![]() 179° S | ![]() 174° S | ![]() 162° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 145° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 143° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 172° S | ![]() 180° S | ![]() 192° SSW | ![]() 188° S | ![]() 198° SSW | ![]() 177° S | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
68 °F
|
42 °F
|
0% |
47% |
|
Monday
May 4 |
Clouds |
74 °F
|
48 °F
|
0% |
48% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
53 °F
|
0% |
45% |
|
Wednesday
May 6 |
Rain |
77 °F
|
59 °F
|
100% |
69% |
|
Thursday
May 7 |
Rain |
67 °F
|
49 °F
|
100% |
65% |
|
Friday
May 8 |
Clouds |
67 °F
|
46 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
74 °F
|
52 °F
|
100% |
52% |
|
Sunday
May 10 |
Rain |
75 °F
|
62 °F
|
100% |
75% |
|
Monday
May 11 |
Rain |
73 °F
|
57 °F
|
100% |
77% |
|
Tuesday
May 12 |
Rain |
73 °F
|
52 °F
|
100% |
46% |
|
Wednesday
May 13 |
Rain |
74 °F
|
53 °F
|
79% |
41% |
|
Thursday
May 14 |
Rain |
72 °F
|
57 °F
|
100% |
92% |
|
Friday
May 15 |
Rain |
84 °F
|
64 °F
|
100% |
68% |
|
Saturday
May 16 |
Rain |
84 °F
|
63 °F
|
100% |
58% |
|
Sunday
May 17 |
Clouds |
87 °F
|
65 °F
|
0% |
49% |
|
Monday
May 18 |
Clouds |
89 °F
|
67 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login




















