![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
2.2
mph (SSE)
|
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 68°F | 74°F | 81°F | 86°F | 86°F | 87°F | 88°F | 88°F | 87°F | 79°F | 75°F | 72°F | 70°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 81°F | 79°F | 76°F | 72°F | 67°F | 58°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F |
| Feels Like | 63°F | 64°F | 68°F | 75°F | 82°F | 88°F | 86°F | 86°F | 88°F | 87°F | 90°F | 79°F | 75°F | 72°F | 70°F | 68°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 63°F | 68°F | 71°F | 75°F | 78°F | 81°F | 82°F | 81°F | 81°F | 81°F | 79°F | 76°F | 72°F | 68°F | 58°F | 58°F | 54°F | 52°F | 51°F | 50°F | 49°F | 45°F | 44°F | 46°F | 46°F |
| Cloudiness | 100% | 90% | 74% | 56% | 37% | 18% | 0% | 3% | 5% | 6% | 7% | 8% | 5% | 6% | 7% | 10% | 10% | 16% | 17% | 10% | 14% | 16% | 33% | 44% | 100% | 100% | 100% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 98% | 100% | 100% | 100% | 100% | 5% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 77% | 68% | 59% | 50% | 41% | 39% | 39% | 40% | 53% | 61% | 64% | 67% | 68% | 68% | 67% | 69% | 70% | 73% | 76% | 80% | 84% | 84% | 75% | 65% | 58% | 53% | 50% | 47% | 44% | 44% | 44% | 50% | 57% | 63% | 87% | 93% | 96% | 97% | 97% | 94% | 90% | 88% | 85% | 79% | 71% | 62% |
| Dew Point | 58°F | 58°F | 60°F | 63°F | 65°F | 58°F | 58°F | 57°F | 57°F | 57°F | 63°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 57°F | 57°F | 56°F | 59°F | 60°F | 59°F | 63°F | 56°F | 57°F | 53°F | 51°F | 50°F | 47°F | 46°F | 45°F | 43°F | 40°F | 37°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 2.2 mph | 2.5 mph | 2.4 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4.8 mph | 4.1 mph | 3.4 mph | 3.6 mph | 2.2 mph | 1.4 mph | 3.3 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.2 mph | 3.3 mph | 4 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3.7 mph | 5.8 mph | 8.3 mph | 8.9 mph | 9.7 mph | 10.4 mph | 10.1 mph | 10.8 mph | 9.7 mph | 10.1 mph | 9 mph | 7.2 mph | 5.8 mph | 13.8 mph | 9.3 mph | 9.8 mph | 7.3 mph | 9 mph | 15.8 mph | 11.4 mph | 13.3 mph | 11.9 mph | 11.6 mph | 9.1 mph | 8.3 mph |
| Wind Direction |
![]() 157° SSE | ![]() 147° SSE | ![]() 180° S | ![]() 195° SSW | ![]() 187° S | ![]() 172° S | ![]() 183° S | ![]() 192° SSW | ![]() 216° SW | ![]() 234° SW | ![]() 260° W | ![]() 118° ESE | ![]() 137° SE | ![]() 159° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 140° SE | ![]() 122° ESE | ![]() 145° SE | ![]() 154° SSE | ![]() 149° SSE | ![]() 179° S | ![]() 187° S | ![]() 176° S | ![]() 222° SW | ![]() 228° SW | ![]() 226° SW | ![]() 215° SW | ![]() 220° SW | ![]() 223° SW | ![]() 223° SW | ![]() 228° SW | ![]() 231° SW | ![]() 233° SW | ![]() 223° SW | ![]() 222° SW | ![]() 327° NNW | ![]() 355° N | ![]() 310° NW | ![]() 343° NNW | ![]() 333° NNW | ![]() 352° N | ![]() 353° N | ![]() 357° N | ![]() 357° N | ![]() 1° N | ![]() 10° N | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clouds |
88 °F
|
60 °F
|
90% |
59% |
|
Saturday
Apr 18 |
Rain |
81 °F
|
55 °F
|
100% |
50% |
|
Sunday
Apr 19 |
Rain |
67 °F
|
48 °F
|
100% |
27% |
|
Monday
Apr 20 |
Clear |
73 °F
|
45 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
51 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
54 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
57 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
58 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Rain |
71 °F
|
60 °F
|
100% |
70% |
|
Sunday
Apr 26 |
Clouds |
73 °F
|
55 °F
|
0% |
42% |
|
Monday
Apr 27 |
Rain |
73 °F
|
53 °F
|
100% |
49% |
|
Tuesday
Apr 28 |
Rain |
69 °F
|
62 °F
|
100% |
98% |
|
Wednesday
Apr 29 |
Rain |
69 °F
|
51 °F
|
100% |
66% |
|
Thursday
Apr 30 |
Clouds |
62 °F
|
43 °F
|
0% |
39% |
|
Friday
May 1 |
Rain |
58 °F
|
42 °F
|
100% |
81% |
|
Saturday
May 2 |
Clouds |
64 °F
|
42 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login





























