![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
51%
|
Pressure
30.47"
|
Wind
1
mph (NNE)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 28°F | 28°F | 33°F | 37°F | 42°F | 46°F | 45°F | 46°F | 47°F | 46°F | 44°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 37°F | 42°F | 45°F | 49°F | 51°F | 52°F | 52°F | 52°F | 49°F | 43°F |
| Feels Like | 31°F | 33°F | 33°F | 33°F | 33°F | 34°F | 32°F | 31°F | 26°F | 28°F | 24°F | 27°F | 28°F | 28°F | 33°F | 37°F | 42°F | 44°F | 43°F | 45°F | 46°F | 45°F | 43°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 37°F | 39°F | 42°F | 46°F | 48°F | 49°F | 49°F | 49°F | 46°F | 40°F |
| Cloudiness | 1% | 0% | 0% | 0% | 2% | 2% | 4% | 6% | 7% | 12% | 21% | 39% | 49% | 100% | 93% | 95% | 97% | 98% | 100% | 100% | 100% | 100% | 82% | 67% | 60% | 8% | 9% | 7% | 7% | 7% | 7% | 18% | 21% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 51% | 53% | 55% | 58% | 61% | 64% | 63% | 63% | 63% | 62% | 61% | 61% | 60% | 53% | 45% | 40% | 36% | 34% | 34% | 34% | 36% | 48% | 54% | 57% | 58% | 59% | 60% | 60% | 60% | 60% | 60% | 61% | 61% | 62% | 62% | 62% | 61% | 56% | 46% | 42% | 41% | 40% | 41% | 43% | 49% | 57% | 68% |
| Dew Point | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 26°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 25°F | 27°F | 29°F | 30°F | 33°F | 34°F | 32°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 8.6 mph | 5.7 mph | 5.3 mph | 3.9 mph | 3 mph | 2.5 mph | 2.9 mph | 2.9 mph | 3.2 mph | 2.8 mph | 3 mph | 2.5 mph | 2.4 mph | 2 mph | 1 mph | 0.6 mph | 1.5 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3.5 mph | 3.4 mph | 2.8 mph | 2.2 mph | 1.8 mph | 1.6 mph | 0.5 mph | 0.7 mph | 1.3 mph | 1.1 mph | 0.9 mph | 1.7 mph | 1.1 mph | 2.2 mph | 2.1 mph | 1.8 mph | 2.9 mph | 2.6 mph | 3.7 mph | 5.6 mph | 6.1 mph | 7.4 mph | 8.6 mph | 8.4 mph | 7.6 mph | 5.6 mph | 4.8 mph |
| Wind Direction |
![]() 354° N | ![]() 5° N | ![]() 0° N | ![]() 356° N | ![]() 349° N | ![]() 353° N | ![]() 7° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 23° NNE | ![]() 10° N | ![]() 29° NNE | ![]() 335° NNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 297° WNW | ![]() 256° WSW | ![]() 283° WNW | ![]() 245° WSW | ![]() 217° SW | ![]() 195° SSW | ![]() 255° WSW | ![]() 277° W | ![]() 221° SW | ![]() 303° WNW | ![]() 207° SSW | ![]() 194° SSW | ![]() 233° SW | ![]() 203° SSW | ![]() 217° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 232° SW | ![]() 223° SW | ![]() 218° SW | ![]() 224° SW | ![]() 227° SW | ![]() 216° SW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
45 °F
|
34 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clouds |
47 °F
|
27 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clear |
52 °F
|
33 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Snow |
49 °F
|
32 °F
|
100% |
67% |
|
Thursday
Jan 15 |
Snow |
30 °F
|
22 °F
|
100% |
45% |
|
Friday
Jan 16 |
Clear |
41 °F
|
22 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Snow |
45 °F
|
30 °F
|
100% |
37% |
|
Sunday
Jan 18 |
Snow |
33 °F
|
14 °F
|
100% |
70% |
|
Monday
Jan 19 |
Clear |
41 °F
|
14 °F
|
0% |
73% |
|
Tuesday
Jan 20 |
Clear |
49 °F
|
23 °F
|
0% |
66% |
|
Wednesday
Jan 21 |
Clouds |
56 °F
|
30 °F
|
0% |
67% |
|
Thursday
Jan 22 |
Clouds |
57 °F
|
41 °F
|
0% |
62% |
|
Friday
Jan 23 |
Clouds |
64 °F
|
43 °F
|
0% |
72% |
|
Saturday
Jan 24 |
Clouds |
70 °F
|
54 °F
|
0% |
62% |
|
Sunday
Jan 25 |
Rain |
67 °F
|
58 °F
|
100% |
78% |
|
Monday
Jan 26 |
Rain |
60 °F
|
40 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
























