![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 50°F | 51°F | 53°F | 56°F | 58°F | 62°F | 64°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 64°F | 58°F | 56°F | 56°F | 54°F | 54°F | 55°F | 54°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 62°F | 64°F | 66°F | 67°F | 70°F | 73°F | 75°F | 74°F | 74°F | 71°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F |
| Feels Like | 50°F | 49°F | 50°F | 52°F | 55°F | 57°F | 59°F | 62°F | 65°F | 67°F | 68°F | 69°F | 68°F | 67°F | 63°F | 57°F | 55°F | 54°F | 53°F | 53°F | 54°F | 53°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 62°F | 65°F | 66°F | 68°F | 70°F | 73°F | 75°F | 74°F | 74°F | 71°F | 68°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 58% | 67% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 69% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 97% | 93% | 86% | 74% | 61% | 43% | 41% | 42% | 44% | 44% | 46% | 50% | 62% | 73% | 74% | 77% | 78% | 82% | 84% | 84% | 87% | 83% | 88% | 94% | 97% | 97% | 96% | 96% | 91% | 82% | 80% | 74% | 65% | 61% | 62% | 63% | 78% | 88% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 96% |
| Dew Point | 49°F | 49°F | 49°F | 48°F | 48°F | 45°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 52°F | 52°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 50°F | 51°F | 53°F | 55°F | 56°F | 57°F | 58°F | 60°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.5 mph | 3.4 mph | 2.9 mph | 3.6 mph | 4.4 mph | 5.2 mph | 5.4 mph | 5 mph | 6.2 mph | 6.2 mph | 6.2 mph | 6.6 mph | 6.6 mph | 4 mph | 4.3 mph | 3.4 mph | 3 mph | 3.4 mph | 3.9 mph | 4 mph | 2.4 mph | 2.6 mph | 1.8 mph | 1.8 mph | 2.6 mph | 1.8 mph | 2.2 mph | 2.7 mph | 3.5 mph | 3.3 mph | 3.7 mph | 3.1 mph | 4.2 mph | 4.6 mph | 4.5 mph | 6 mph | 3.6 mph | 4.7 mph | 3.7 mph | 3 mph | 2.7 mph | 1.4 mph | 1.4 mph | 2 mph | 1.7 mph | 1.5 mph | 1.3 mph | 2.3 mph |
| Wind Direction |
![]() 52° NE | ![]() 65° ENE | ![]() 66° ENE | ![]() 80° E | ![]() 103° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 141° SE | ![]() 169° S | ![]() 169° S | ![]() 171° S | ![]() 187° S | ![]() 191° S | ![]() 183° S | ![]() 174° S | ![]() 155° SSE | ![]() 172° S | ![]() 184° S | ![]() 175° S | ![]() 168° SSE | ![]() 169° S | ![]() 164° SSE | ![]() 240° WSW | ![]() 172° S | ![]() 218° SW | ![]() 171° S | ![]() 188° S | ![]() 188° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 223° SW | ![]() 243° WSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 183° S | ![]() 194° SSW | ![]() 180° S | ![]() 163° SSE | ![]() 138° SE | ![]() 166° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 127° SE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
70 °F
|
50 °F
|
0% |
41% |
|
Saturday
May 9 |
Rain |
75 °F
|
54 °F
|
74% |
80% |
|
Sunday
May 10 |
Rain |
80 °F
|
61 °F
|
100% |
65% |
|
Monday
May 11 |
Clouds |
69 °F
|
53 °F
|
80% |
58% |
|
Tuesday
May 12 |
Clear |
73 °F
|
45 °F
|
0% |
35% |
|
Wednesday
May 13 |
Rain |
77 °F
|
52 °F
|
20% |
47% |
|
Thursday
May 14 |
Clear |
72 °F
|
52 °F
|
0% |
42% |
|
Friday
May 15 |
Rain |
68 °F
|
52 °F
|
100% |
74% |
|
Saturday
May 16 |
Rain |
81 °F
|
58 °F
|
100% |
56% |
|
Sunday
May 17 |
Clouds |
86 °F
|
63 °F
|
0% |
49% |
|
Monday
May 18 |
Rain |
85 °F
|
67 °F
|
92% |
48% |
|
Tuesday
May 19 |
Rain |
89 °F
|
67 °F
|
100% |
53% |
|
Wednesday
May 20 |
Rain |
84 °F
|
68 °F
|
100% |
61% |
|
Thursday
May 21 |
Clouds |
82 °F
|
61 °F
|
0% |
36% |
|
Friday
May 22 |
Clouds |
88 °F
|
61 °F
|
0% |
38% |
|
Saturday
May 23 |
Clouds |
84 °F
|
66 °F
|
9% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
























