![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
87%
|
Pressure
29.83"
|
Wind
4.1
mph (SW)
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 77°F | 77°F | 75°F | 72°F | 67°F | 64°F | 63°F | 63°F | 63°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 58°F | 62°F | 67°F | 69°F | 72°F | 76°F | 78°F | 79°F | 78°F | 78°F | 78°F | 75°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 61°F | 61°F | 62°F | 64°F |
| Feels Like | 69°F | 70°F | 69°F | 69°F | 70°F | 72°F | 74°F | 77°F | 78°F | 76°F | 73°F | 67°F | 65°F | 64°F | 63°F | 63°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 58°F | 62°F | 67°F | 69°F | 71°F | 75°F | 78°F | 79°F | 78°F | 77°F | 77°F | 75°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 70% | 65% | 67% | 53% | 47% | 43% | 2% | 1% | 1% | 0% | 14% | 15% | 2% | 1% | 30% | 24% | 19% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 84% | 72% | 98% | 85% | 59% | 47% | 39% | 34% | 0% | 3% | 5% | 29% | 43% | 52% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 49% | 51% | 47% | 47% | 49% | 48% | 58% | 50% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 88% | 88% | 81% | 69% | 55% | 57% | 60% | 67% | 80% | 90% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 96% | 95% | 95% | 92% | 83% | 69% | 64% | 58% | 49% | 45% | 43% | 44% | 44% | 46% | 57% | 67% | 65% | 67% | 71% | 74% | 76% | 77% | 78% | 79% | 81% | 77% | 80% | 82% | 79% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 63°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 55°F | 54°F | 54°F | 56°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 59°F | 58°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 57°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.8 mph | 4.1 mph | 4.7 mph | 5.4 mph | 6 mph | 7.1 mph | 8 mph | 8.3 mph | 8.3 mph | 5.9 mph | 5 mph | 4.3 mph | 3.2 mph | 3.2 mph | 3.6 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.6 mph | 3.5 mph | 3.1 mph | 5.4 mph | 5.1 mph | 4.9 mph | 4.8 mph | 3.1 mph | 2.8 mph | 4.5 mph | 3.9 mph | 4.3 mph | 3.6 mph | 2.6 mph | 1.9 mph | 2.6 mph | 2.1 mph | 2.5 mph | 2.7 mph | 2.9 mph | 3.5 mph | 3.6 mph | 6.7 mph | 10.8 mph | 12.9 mph | 14 mph | 15.5 mph |
| Wind Direction |
![]() 210° SSW | ![]() 222° SW | ![]() 236° SW | ![]() 253° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 290° WNW | ![]() 313° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 357° N | ![]() 22° NNE | ![]() 24° NNE | ![]() 50° NE | ![]() 65° ENE | ![]() 51° NE | ![]() 58° ENE | ![]() 84° E | ![]() 80° E | ![]() 60° ENE | ![]() 51° NE | ![]() 62° ENE | ![]() 70° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 80° E | ![]() 92° E | ![]() 114° ESE | ![]() 177° S | ![]() 203° SSW | ![]() 181° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 140° SE | ![]() 140° SE | ![]() 173° S | ![]() 155° SSE | ![]() 129° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 100° E | ![]() 114° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
77 °F
|
63 °F
|
100% |
88% |
|
Sunday
Apr 26 |
Clouds |
79 °F
|
56 °F
|
0% |
49% |
|
Monday
Apr 27 |
Rain |
82 °F
|
59 °F
|
100% |
55% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
62 °F
|
100% |
82% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
58 °F
|
100% |
68% |
|
Thursday
Apr 30 |
Clear |
66 °F
|
50 °F
|
0% |
39% |
|
Friday
May 1 |
Rain |
66 °F
|
48 °F
|
100% |
41% |
|
Saturday
May 2 |
Rain |
57 °F
|
51 °F
|
100% |
88% |
|
Sunday
May 3 |
Clouds |
65 °F
|
43 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
73 °F
|
47 °F
|
0% |
48% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
50 °F
|
0% |
45% |
|
Wednesday
May 6 |
Rain |
73 °F
|
59 °F
|
100% |
77% |
|
Thursday
May 7 |
Clouds |
74 °F
|
57 °F
|
0% |
52% |
|
Friday
May 8 |
Clouds |
75 °F
|
55 °F
|
0% |
55% |
|
Saturday
May 9 |
Clouds |
74 °F
|
52 °F
|
0% |
45% |
|
Sunday
May 10 |
Clouds |
78 °F
|
53 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login



































