![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
3.2
mph (ESE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 67°F | 69°F | 72°F | 79°F | 77°F | 77°F | 78°F | 79°F | 77°F | 72°F | 70°F | 70°F | 69°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 60°F | 60°F | 62°F | 65°F | 66°F | 69°F | 72°F | 76°F | 77°F | 79°F | 77°F | 72°F | 70°F | 67°F | 68°F |
| Feels Like | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 66°F | 68°F | 71°F | 79°F | 77°F | 76°F | 78°F | 79°F | 77°F | 72°F | 70°F | 70°F | 68°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 61°F | 62°F | 65°F | 67°F | 70°F | 72°F | 76°F | 77°F | 79°F | 78°F | 73°F | 71°F | 68°F | 68°F |
| Cloudiness | 57% | 54% | 52% | 47% | 22% | 16% | 8% | 14% | 30% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 66% | 57% | 0% | 13% | 10% | 31% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 75% | 67% | 72% | 75% | 53% | 70% | 72% | 95% | 100% | 100% | 97% | 100% |
| Humidity | 91% | 93% | 89% | 85% | 82% | 78% | 84% | 88% | 87% | 81% | 74% | 67% | 61% | 55% | 51% | 52% | 48% | 52% | 48% | 49% | 54% | 62% | 61% | 56% | 57% | 75% | 76% | 76% | 85% | 87% | 87% | 90% | 96% | 97% | 96% | 95% | 93% | 90% | 88% | 84% | 75% | 74% | 67% | 74% | 86% | 88% | 92% | 92% |
| Dew Point | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 58°F | 57°F | 58°F | 59°F | 58°F | 56°F | 53°F | 53°F | 55°F | 54°F | 54°F | 55°F | 56°F | 55°F | 56°F | 56°F | 58°F | 59°F | 60°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 68°F | 67°F | 66°F | 65°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.1 mph | 3.2 mph | 4 mph | 5.1 mph | 7.6 mph | 11.8 mph | 12.5 mph | 13.3 mph | 14.2 mph | 13.6 mph | 14.7 mph | 14.9 mph | 15.5 mph | 14.1 mph | 13.6 mph | 12 mph | 12.3 mph | 9.8 mph | 11.6 mph | 11 mph | 10.5 mph | 9 mph | 9.1 mph | 12.5 mph | 12.8 mph | 9.3 mph | 9.8 mph | 9.8 mph | 9.6 mph | 11.4 mph | 10.9 mph | 9.3 mph | 9.2 mph | 5.2 mph | 5.9 mph | 5.3 mph | 6.9 mph | 7.7 mph | 6 mph | 3.6 mph | 3.4 mph | 5.4 mph | 7.7 mph | 7.4 mph | 4.5 mph | 3.9 mph | 6.4 mph | 2.2 mph |
| Wind Direction |
![]() 99° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 114° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 129° SE | ![]() 127° SE | ![]() 137° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 180° S | ![]() 182° S | ![]() 167° SSE | ![]() 170° S | ![]() 158° SSE | ![]() 168° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 184° S | ![]() 213° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 162° SSE | ![]() 151° SSE | ![]() 193° SSW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
81 °F
|
60 °F
|
0% |
64% |
|
Monday
Apr 27 |
Rain |
79 °F
|
63 °F
|
100% |
51% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
58 °F
|
100% |
88% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
61 °F
|
100% |
87% |
|
Thursday
Apr 30 |
Rain |
68 °F
|
51 °F
|
99% |
40% |
|
Friday
May 1 |
Rain |
70 °F
|
48 °F
|
100% |
37% |
|
Saturday
May 2 |
Rain |
56 °F
|
52 °F
|
100% |
93% |
|
Sunday
May 3 |
Clouds |
70 °F
|
46 °F
|
0% |
41% |
|
Monday
May 4 |
Clear |
74 °F
|
44 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clear |
77 °F
|
52 °F
|
0% |
40% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
56 °F
|
0% |
39% |
|
Thursday
May 7 |
Rain |
81 °F
|
61 °F
|
100% |
50% |
|
Friday
May 8 |
Rain |
68 °F
|
52 °F
|
100% |
64% |
|
Saturday
May 9 |
Clouds |
68 °F
|
44 °F
|
0% |
33% |
|
Sunday
May 10 |
Clouds |
76 °F
|
53 °F
|
0% |
37% |
|
Monday
May 11 |
Clouds |
81 °F
|
58 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login























