![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
81%
|
Pressure
30.18"
|
Wind
1
mph (NE)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 29°F | 29°F | 29°F | 28°F | 31°F | 33°F | 37°F | 41°F | 45°F | 46°F | 47°F | 47°F | 45°F | 41°F | 36°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 36°F | 41°F | 46°F | 50°F | 54°F | 57°F | 58°F | 58°F | 56°F | 52°F | 50°F | 48°F | 46°F | 43°F | 42°F | 39°F | 39°F | 38°F | 37°F |
| Feels Like | 23°F | 22°F | 23°F | 20°F | 20°F | 22°F | 26°F | 30°F | 36°F | 40°F | 42°F | 42°F | 42°F | 40°F | 37°F | 32°F | 28°F | 27°F | 28°F | 29°F | 29°F | 32°F | 31°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 31°F | 36°F | 41°F | 46°F | 51°F | 54°F | 57°F | 56°F | 54°F | 51°F | 45°F | 42°F | 40°F | 36°F | 35°F | 32°F | 31°F | 30°F | 29°F |
| Cloudiness | 25% | 24% | 21% | 17% | 45% | 24% | 18% | 15% | 12% | 10% | 100% | 100% | 100% | 98% | 94% | 87% | 19% | 41% | 61% | 71% | 76% | 80% | 98% | 100% | 71% | 56% | 45% | 38% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 9% | 31% | 33% | 43% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 84% | 84% | 82% | 70% | 58% | 46% | 40% | 36% | 35% | 36% | 37% | 41% | 49% | 57% | 59% | 60% | 58% | 57% | 57% | 58% | 61% | 65% | 72% | 78% | 83% | 86% | 88% | 80% | 72% | 64% | 57% | 54% | 55% | 58% | 61% | 67% | 74% | 79% | 85% | 87% | 88% | 75% | 85% | 77% | 75% | 76% |
| Dew Point | 25°F | 25°F | 25°F | 25°F | 24°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 16°F | 16°F | 18°F | 19°F | 19°F | 19°F | 19°F | 18°F | 19°F | 18°F | 18°F | 19°F | 21°F | 23°F | 25°F | 26°F | 27°F | 28°F | 30°F | 32°F | 34°F | 35°F | 37°F | 40°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 41°F | 39°F | 35°F | 34°F | 31°F | 30°F | 30°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 6.7 mph | 7.1 mph | 6 mph | 9.6 mph | 8.5 mph | 9.5 mph | 8.9 mph | 10.1 mph | 8.8 mph | 8.4 mph | 9.9 mph | 10.2 mph | 10.6 mph | 9 mph | 6.2 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.5 mph | 2.8 mph | 2.9 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.7 mph | 6 mph | 8.1 mph | 9.6 mph | 10.4 mph | 12 mph | 13.7 mph | 13.6 mph | 12.9 mph | 13 mph | 12 mph | 12.7 mph | 11.9 mph | 12.2 mph | 12.1 mph | 12.8 mph | 10.4 mph | 11.5 mph | 11.3 mph | 11.3 mph |
| Wind Direction |
![]() 325° NW | ![]() 324° NW | ![]() 317° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 314° NW | ![]() 311° NW | ![]() 310° NW | ![]() 306° NW | ![]() 295° WNW | ![]() 301° WNW | ![]() 272° W | ![]() 287° WNW | ![]() 278° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 225° SW | ![]() 202° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 262° W | ![]() 269° W | ![]() 275° W | ![]() 272° W | ![]() 273° W | ![]() 277° W | ![]() 281° W | ![]() 283° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 317° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 356° N | ![]() 355° N | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clouds |
47 °F
|
28 °F
|
0% |
40% |
|
Friday
Feb 6 |
Clear |
58 °F
|
31 °F
|
0% |
57% |
|
Saturday
Feb 7 |
Clouds |
44 °F
|
29 °F
|
0% |
48% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
29 °F
|
0% |
26% |
|
Monday
Feb 9 |
Clouds |
62 °F
|
37 °F
|
0% |
64% |
|
Tuesday
Feb 10 |
Clouds |
64 °F
|
51 °F
|
0% |
73% |
|
Wednesday
Feb 11 |
Rain |
56 °F
|
54 °F
|
100% |
94% |
|
Thursday
Feb 12 |
Clouds |
63 °F
|
50 °F
|
0% |
63% |
|
Friday
Feb 13 |
Rain |
65 °F
|
47 °F
|
38% |
77% |
|
Saturday
Feb 14 |
Rain |
62 °F
|
38 °F
|
100% |
88% |
|
Sunday
Feb 15 |
Clouds |
50 °F
|
36 °F
|
0% |
58% |
|
Monday
Feb 16 |
Clear |
57 °F
|
32 °F
|
0% |
37% |
|
Tuesday
Feb 17 |
Clouds |
61 °F
|
39 °F
|
0% |
42% |
|
Wednesday
Feb 18 |
Clouds |
65 °F
|
51 °F
|
0% |
82% |
|
Thursday
Feb 19 |
Rain |
75 °F
|
62 °F
|
100% |
69% |
|
Friday
Feb 20 |
Clouds |
72 °F
|
58 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login



























