![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
76%
|
Pressure
30.3"
|
Wind
1
mph (W)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 37°F | 42°F | 46°F | 50°F | 56°F | 53°F | 53°F | 53°F | 50°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 42°F | 42°F | 42°F | 41°F | 43°F | 45°F | 48°F | 50°F | 50°F | 50°F | 47°F | 45°F | 45°F | 44°F | 42°F | 42°F | 39°F |
| Feels Like | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 30°F | 37°F | 39°F | 43°F | 47°F | 53°F | 50°F | 50°F | 50°F | 47°F | 41°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 34°F | 34°F | 34°F | 37°F | 38°F | 38°F | 38°F | 38°F | 41°F | 44°F | 46°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 36°F | 35°F | 32°F |
| Cloudiness | 8% | 8% | 7% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 9% | 10% | 16% | 31% | 42% | 71% | 81% | 86% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 55% | 100% | 100% | 100% | 100% | 0% | 0% |
| Humidity | 76% | 72% | 68% | 65% | 61% | 59% | 58% | 58% | 58% | 58% | 58% | 53% | 45% | 43% | 41% | 40% | 41% | 42% | 47% | 56% | 67% | 70% | 72% | 73% | 74% | 75% | 78% | 78% | 81% | 81% | 80% | 73% | 72% | 75% | 79% | 78% | 73% | 67% | 64% | 63% | 67% | 80% | 90% | 94% | 92% | 90% | 84% | 80% |
| Dew Point | 27°F | 27°F | 26°F | 25°F | 23°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 33°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 41°F | 42°F | 43°F | 42°F | 39°F | 37°F | 33°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 1 mph | 1.2 mph | 0.8 mph | 0.9 mph | 1 mph | 0.4 mph | 2.8 mph | 1.8 mph | 1.5 mph | 1.7 mph | 3.2 mph | 2.9 mph | 4.6 mph | 6.2 mph | 6.7 mph | 7.4 mph | 8.1 mph | 8.5 mph | 7 mph | 6 mph | 5.2 mph | 5.4 mph | 5.1 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.3 mph | 3.6 mph | 4.8 mph | 5.3 mph | 6.4 mph | 6.8 mph | 6.3 mph | 5.1 mph | 4.6 mph | 7 mph | 9.3 mph | 11.2 mph | 11.1 mph | 10.1 mph | 10.4 mph | 7.9 mph | 7.6 mph | 8.5 mph | 10.8 mph | 12.2 mph | 11.2 mph | 13.7 mph |
| Wind Direction |
![]() 260° W | ![]() 246° WSW | ![]() 246° WSW | ![]() 327° NNW | ![]() 329° NNW | ![]() 180° S | ![]() 199° SSW | ![]() 225° SW | ![]() 259° W | ![]() 223° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 231° SW | ![]() 226° SW | ![]() 225° SW | ![]() 226° SW | ![]() 219° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 190° S | ![]() 226° SW | ![]() 206° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 211° SSW | ![]() 220° SW | ![]() 217° SW | ![]() 241° WSW | ![]() 271° W | ![]() 275° W | ![]() 279° W | ![]() 286° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 292° WNW | ![]() 314° NW | ![]() 343° NNW | ![]() 339° NNW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
50 °F
|
28 °F
|
0% |
46% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
33 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Rain |
50 °F
|
31 °F
|
100% |
64% |
|
Thursday
Jan 15 |
Clear |
35 °F
|
24 °F
|
0% |
36% |
|
Friday
Jan 16 |
Clear |
48 °F
|
26 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Clouds |
48 °F
|
32 °F
|
0% |
40% |
|
Sunday
Jan 18 |
Clear |
30 °F
|
22 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clear |
47 °F
|
23 °F
|
0% |
22% |
|
Tuesday
Jan 20 |
Rain |
45 °F
|
29 °F
|
79% |
54% |
|
Wednesday
Jan 21 |
Rain |
44 °F
|
28 °F
|
100% |
43% |
|
Thursday
Jan 22 |
Rain |
57 °F
|
50 °F
|
100% |
96% |
|
Friday
Jan 23 |
Rain |
63 °F
|
33 °F
|
100% |
95% |
|
Saturday
Jan 24 |
Clouds |
40 °F
|
25 °F
|
0% |
34% |
|
Sunday
Jan 25 |
Clouds |
50 °F
|
30 °F
|
0% |
29% |
|
Monday
Jan 26 |
Rain |
63 °F
|
43 °F
|
100% |
94% |
|
Tuesday
Jan 27 |
Rain |
64 °F
|
42 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login


























