![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
60%
|
Pressure
30.21"
|
Wind
2.8
mph (WSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 61°F | 59°F | 55°F | 52°F | 49°F | 48°F | 47°F | 47°F | 47°F | 51°F | 58°F | 63°F | 69°F | 72°F | 75°F | 74°F | 77°F | 77°F | 76°F | 75°F | 72°F | 66°F | 63°F | 63°F | 62°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 56°F | 61°F | 66°F | 71°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 75°F | 73°F | 66°F |
| Feels Like | 62°F | 61°F | 60°F | 58°F | 54°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 49°F | 57°F | 62°F | 67°F | 71°F | 74°F | 73°F | 76°F | 76°F | 75°F | 74°F | 71°F | 65°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 53°F | 52°F | 54°F | 60°F | 65°F | 70°F | 73°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 8% | 7% | 22% | 24% | 22% | 26% | 24% | 92% | 91% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 63% | 42% | 32% | 27% | 23% | 0% | 0% | 0% | 1% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 62% | 64% | 67% | 70% | 76% | 77% | 78% | 79% | 80% | 76% | 63% | 54% | 47% | 42% | 38% | 35% | 33% | 32% | 34% | 43% | 52% | 55% | 55% | 55% | 56% | 60% | 60% | 62% | 62% | 62% | 63% | 63% | 66% | 69% | 60% | 51% | 44% | 39% | 36% | 35% | 33% | 34% | 35% | 36% | 47% | 56% |
| Dew Point | 49°F | 49°F | 48°F | 47°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 50°F | 53°F | 50°F | 46°F | 46°F | 46°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 45°F | 47°F | 47°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 51°F | 49°F |
| Pressure | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.8 mph | 2.8 mph | 1.8 mph | 1 mph | 1.1 mph | 0.9 mph | 0.3 mph | 1.9 mph | 2.3 mph | 2 mph | 2.6 mph | 2.5 mph | 1.8 mph | 2.2 mph | 4 mph | 4.4 mph | 5 mph | 5.7 mph | 6.4 mph | 7.1 mph | 6.9 mph | 3.2 mph | 0.6 mph | 1.3 mph | 2.9 mph | 3.1 mph | 2.9 mph | 3 mph | 3.6 mph | 2.4 mph | 1.4 mph | 2.7 mph | 3.6 mph | 2.7 mph | 2.7 mph | 2.7 mph | 2.1 mph | 4 mph | 2.6 mph | 3.6 mph | 6 mph | 6.1 mph | 6.2 mph | 7.5 mph | 7.4 mph | 4.8 mph | 4.5 mph | 7.9 mph |
| Wind Direction |
![]() 247° WSW | ![]() 233° SW | ![]() 243° WSW | ![]() 1° N | ![]() 340° NNW | ![]() 287° WNW | ![]() 196° SSW | ![]() 103° ESE | ![]() 92° E | ![]() 119° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 136° SE | ![]() 154° SSE | ![]() 176° S | ![]() 176° S | ![]() 178° S | ![]() 187° S | ![]() 203° SSW | ![]() 227° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 6° N | ![]() 108° ESE | ![]() 119° ESE | ![]() 144° SE | ![]() 185° S | ![]() 205° SSW | ![]() 199° SSW | ![]() 169° S | ![]() 147° SSE | ![]() 219° SW | ![]() 191° S | ![]() 270° W | ![]() 324° NW | ![]() 6° N | ![]() 350° N | ![]() 337° NNW | ![]() 340° NNW | ![]() 307° NW | ![]() 279° W | ![]() 275° W | ![]() 262° W | ![]() 245° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
74 °F
|
44 °F
|
0% |
40% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
47 °F
|
0% |
38% |
|
Wednesday
Apr 22 |
Clouds |
77 °F
|
54 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clouds |
78 °F
|
54 °F
|
0% |
44% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
57 °F
|
0% |
41% |
|
Saturday
Apr 25 |
Rain |
84 °F
|
62 °F
|
100% |
67% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
62 °F
|
100% |
88% |
|
Monday
Apr 27 |
Rain |
75 °F
|
61 °F
|
100% |
62% |
|
Tuesday
Apr 28 |
Rain |
69 °F
|
56 °F
|
100% |
89% |
|
Wednesday
Apr 29 |
Rain |
69 °F
|
54 °F
|
100% |
39% |
|
Thursday
Apr 30 |
Clouds |
66 °F
|
48 °F
|
0% |
42% |
|
Friday
May 1 |
Rain |
62 °F
|
45 °F
|
100% |
41% |
|
Saturday
May 2 |
Clouds |
53 °F
|
40 °F
|
0% |
55% |
|
Sunday
May 3 |
Clear |
64 °F
|
37 °F
|
0% |
42% |
|
Monday
May 4 |
Clouds |
65 °F
|
44 °F
|
0% |
46% |
|
Tuesday
May 5 |
Clouds |
65 °F
|
50 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
































