![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
49%
|
Pressure
30.21"
|
Wind
7
mph (NW)
|
|
Dew Point
22°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 27°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F | 29°F | 31°F | 35°F | 37°F | 38°F | 39°F | 39°F | 38°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 31°F | 36°F |
| Feels Like | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 29°F | 26°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 18°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 20°F | 23°F | 27°F | 29°F | 31°F | 33°F | 32°F | 31°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 28°F | 32°F |
| Cloudiness | 31% | 30% | 27% | 15% | 8% | 1% | 0% | 0% | 1% | 4% | 27% | 44% | 51% | 57% | 48% | 27% | 61% | 45% | 33% | 27% | 23% | 5% | 5% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 11% | 8% | 25% | 22% | 25% | 17% | 15% | 10% | 7% | 6% | 5% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 47% | 44% | 41% | 38% | 37% | 40% | 45% | 48% | 51% | 53% | 54% | 55% | 55% | 56% | 56% | 56% | 58% | 59% | 60% | 61% | 62% | 56% | 49% | 42% | 35% | 31% | 29% | 28% | 29% | 33% | 40% | 44% | 46% | 48% | 49% | 50% | 51% | 52% | 52% | 53% | 53% | 54% | 53% | 53% | 52% | 44% | 36% |
| Dew Point | 22°F | 22°F | 20°F | 19°F | 18°F | 13°F | 14°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 9°F | 9°F | 9°F | 9°F | 9°F | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 17.1 mph | 16.4 mph | 16.3 mph | 15.6 mph | 15.1 mph | 14.3 mph | 12.3 mph | 11.8 mph | 11.8 mph | 11.8 mph | 11.8 mph | 10.9 mph | 10.2 mph | 9.6 mph | 9.8 mph | 9.6 mph | 9.9 mph | 9.2 mph | 9 mph | 8.4 mph | 8.1 mph | 7.1 mph | 9.9 mph | 10 mph | 9.6 mph | 10 mph | 11.3 mph | 11.4 mph | 10.2 mph | 9.9 mph | 8.8 mph | 5.9 mph | 4.4 mph | 3.7 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.4 mph | 5.9 mph |
| Wind Direction |
![]() 319° NW | ![]() 320° NW | ![]() 321° NW | ![]() 319° NW | ![]() 318° NW | ![]() 318° NW | ![]() 322° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 321° NW | ![]() 320° NW | ![]() 321° NW | ![]() 319° NW | ![]() 317° NW | ![]() 316° NW | ![]() 297° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 278° W | ![]() 280° W | ![]() 267° W | ![]() 248° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Rain |
60 °F
|
29 °F
|
100% |
47% |
|
Tuesday
Dec 30 |
Clear |
39 °F
|
25 °F
|
0% |
35% |
|
Wednesday
Dec 31 |
Clear |
50 °F
|
27 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clear |
53 °F
|
31 °F
|
0% |
49% |
|
Friday
Jan 2 |
Rain |
58 °F
|
42 °F
|
100% |
74% |
|
Saturday
Jan 3 |
Rain |
57 °F
|
43 °F
|
100% |
95% |
|
Sunday
Jan 4 |
Clouds |
55 °F
|
36 °F
|
0% |
58% |
|
Monday
Jan 5 |
Clouds |
57 °F
|
41 °F
|
0% |
45% |
|
Tuesday
Jan 6 |
Rain |
52 °F
|
43 °F
|
100% |
73% |
|
Wednesday
Jan 7 |
Clouds |
46 °F
|
36 °F
|
0% |
45% |
|
Thursday
Jan 8 |
Clear |
50 °F
|
33 °F
|
0% |
48% |
|
Friday
Jan 9 |
Clear |
56 °F
|
33 °F
|
0% |
52% |
|
Saturday
Jan 10 |
Clouds |
59 °F
|
39 °F
|
0% |
56% |
|
Sunday
Jan 11 |
Clouds |
61 °F
|
48 °F
|
0% |
80% |
|
Monday
Jan 12 |
Clouds |
66 °F
|
56 °F
|
0% |
83% |
|
Tuesday
Jan 13 |
Rain |
72 °F
|
64 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login


















