![]() |
![]() |
Lake Guntersville Weather Center
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
1
mph (ENE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 61°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 80°F | 76°F | 76°F | 77°F | 74°F | 69°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F |
Feels Like | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 65°F | 68°F | 72°F | 76°F | 79°F | 82°F | 80°F | 77°F | 76°F | 77°F | 75°F | 70°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 64% | 52% | 44% | 6% | 8% | 9% | 9% | 9% | 10% | 17% | 13% | 12% | 10% | 12% | 18% | 80% | 93% | 99% | 79% | 70% | 58% | 6% | 5% | 4% | 4% | 3% | 5% | 55% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 80% | 96% | 77% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 12% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 52% | 60% | 87% | 97% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 96% | 96% | 97% | 95% | 92% | 86% | 86% | 87% | 84% | 83% | 85% | 93% | 96% | 95% | 95% | 96% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 91% | 84% | 74% | 65% | 59% | 56% | 54% | 71% | 73% | 65% | 78% | 90% | 95% | 96% | 96% | 96% | 96% | 97% | 97% |
Dew Point | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 61°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 66°F | 66°F | 63°F | 66°F | 66°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 6.6 mph | 6.2 mph | 4.5 mph | 4.4 mph | 4.1 mph | 5.4 mph | 8 mph | 9.2 mph | 9.2 mph | 8.8 mph | 10 mph | 10.8 mph | 10.8 mph | 10 mph | 10.2 mph | 8.2 mph | 5.9 mph | 4.6 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2 mph | 2.2 mph | 1.1 mph | 1 mph | 1.3 mph | 0.7 mph | 0.9 mph | 1.2 mph | 2.4 mph | 3.6 mph | 4 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.7 mph | 2.6 mph | 4 mph | 7.3 mph | 7.2 mph | 4.1 mph | 4.3 mph | 4.5 mph | 4.9 mph | 4.9 mph | 4.8 mph | 5.1 mph | 5.1 mph |
Wind Direction |
![]() 139° SE | ![]() 137° SE | ![]() 125° SE | ![]() 125° SE | ![]() 125° SE | ![]() 147° SSE | ![]() 170° S | ![]() 189° S | ![]() 193° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 228° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 227° SW | ![]() 223° SW | ![]() 201° SSW | ![]() 195° SSW | ![]() 243° WSW | ![]() 231° SW | ![]() 244° WSW | ![]() 267° W | ![]() 285° WNW | ![]() 314° NW | ![]() 317° NW | ![]() 214° SW | ![]() 167° SSE | ![]() 59° ENE | ![]() 342° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 332° NNW | ![]() 307° NW | ![]() 309° NW | ![]() 330° NNW | ![]() 345° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 360° N | ![]() 7° N | ![]() 19° NNE | ![]() 25° NNE | ![]() 16° NNE | ![]() 31° NNE | ![]() 46° NE | ![]() 49° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 25 |
![]() Rain |
73 °F
|
61 °F
|
100% |
87% |
Saturday
Apr 26 |
![]() Rain |
80 °F
|
58 °F
|
97% |
59% |
Sunday
Apr 27 |
![]() Rain |
72 °F
|
56 °F
|
100% |
72% |
Monday
Apr 28 |
![]() Rain |
76 °F
|
60 °F
|
100% |
70% |
Tuesday
Apr 29 |
![]() Clouds |
82 °F
|
62 °F
|
0% |
58% |
Wednesday
Apr 30 |
![]() Rain |
82 °F
|
62 °F
|
21% |
54% |
Thursday
May 1 |
![]() Clouds |
84 °F
|
66 °F
|
0% |
51% |
Friday
May 2 |
![]() Rain |
74 °F
|
59 °F
|
41% |
54% |
Saturday
May 3 |
![]() Clear |
74 °F
|
50 °F
|
0% |
38% |
Sunday
May 4 |
![]() Clouds |
77 °F
|
50 °F
|
0% |
44% |
Monday
May 5 |
![]() Clouds |
79 °F
|
57 °F
|
0% |
48% |
Tuesday
May 6 |
![]() Rain |
81 °F
|
61 °F
|
52% |
48% |
Wednesday
May 7 |
![]() Clear |
73 °F
|
50 °F
|
0% |
28% |
Thursday
May 8 |
![]() Clouds |
75 °F
|
43 °F
|
0% |
26% |
Friday
May 9 |
![]() Clouds |
77 °F
|
48 °F
|
0% |
32% |
Saturday
May 10 |
![]() Rain |
77 °F
|
58 °F
|
100% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |