![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
1
mph (NE)
|
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 67°F | 66°F | 64°F | 61°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 53°F | 55°F | 59°F | 63°F | 66°F | 67°F | 69°F | 70°F | 71°F | 69°F | 68°F | 66°F | 61°F | 60°F | 56°F | 55°F | 54°F | 54°F | 57°F | 56°F | 56°F | 55°F | 58°F | 58°F | 59°F | 60°F | 62°F | 64°F | 65°F | 67°F | 69°F | 73°F | 75°F | 75°F |
| Feels Like | 67°F | 67°F | 67°F | 65°F | 63°F | 60°F | 55°F | 54°F | 53°F | 51°F | 49°F | 49°F | 48°F | 48°F | 52°F | 53°F | 57°F | 61°F | 64°F | 66°F | 67°F | 69°F | 69°F | 68°F | 67°F | 65°F | 60°F | 59°F | 55°F | 53°F | 53°F | 53°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 59°F | 60°F | 62°F | 65°F | 66°F | 68°F | 70°F | 73°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 86% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 68% | 49% | 45% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 48% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 66% | 67% | 69% | 71% | 78% | 78% | 77% | 76% | 76% | 77% | 77% | 79% | 74% | 61% | 52% | 44% | 40% | 39% | 38% | 38% | 39% | 43% | 50% | 63% | 71% | 68% | 72% | 72% | 71% | 70% | 66% | 69% | 74% | 84% | 85% | 97% | 98% | 98% | 97% | 95% | 92% | 87% | 82% | 70% | 65% | 66% |
| Dew Point | 55°F | 56°F | 55°F | 54°F | 53°F | 51°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 46°F | 48°F | 52°F | 51°F | 49°F | 47°F | 45°F | 45°F | 44°F | 45°F | 46°F | 47°F | 50°F | 53°F | 57°F | 57°F | 59°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 10.4 mph | 8.5 mph | 4.8 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3.7 mph | 4.3 mph | 4.3 mph | 3 mph | 2.6 mph | 2.4 mph | 4 mph | 3.5 mph | 3.1 mph | 3.2 mph | 4 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.5 mph | 5.9 mph | 7.2 mph | 5.7 mph | 4.4 mph | 4 mph | 3.3 mph | 3 mph | 3.3 mph | 2.5 mph | 3.4 mph | 2.2 mph | 3.4 mph | 2.7 mph | 2.9 mph | 2 mph | 3.2 mph | 0.8 mph | 1.7 mph | 2.6 mph | 3 mph | 2.4 mph | 3.1 mph | 3.8 mph | 5.4 mph | 5.9 mph | 5.1 mph |
| Wind Direction |
![]() 328° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 353° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 26° NNE | ![]() 39° NE | ![]() 53° NE | ![]() 46° NE | ![]() 45° NE | ![]() 49° NE | ![]() 48° NE | ![]() 70° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 101° E | ![]() 120° ESE | ![]() 138° SE | ![]() 154° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 186° S | ![]() 182° S | ![]() 174° S | ![]() 169° S | ![]() 158° SSE | ![]() 153° SSE | ![]() 139° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 183° S | ![]() 221° SW | ![]() 184° S | ![]() 238° WSW | ![]() 151° SSE | ![]() 161° SSE | ![]() 194° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
68 °F
|
56 °F
|
100% |
73% |
|
Friday
May 8 |
Clouds |
71 °F
|
49 °F
|
0% |
39% |
|
Saturday
May 9 |
Rain |
75 °F
|
54 °F
|
100% |
87% |
|
Sunday
May 10 |
Rain |
77 °F
|
61 °F
|
85% |
83% |
|
Monday
May 11 |
Clouds |
68 °F
|
53 °F
|
0% |
61% |
|
Tuesday
May 12 |
Clear |
74 °F
|
45 °F
|
0% |
44% |
|
Wednesday
May 13 |
Clouds |
75 °F
|
53 °F
|
0% |
44% |
|
Thursday
May 14 |
Clear |
73 °F
|
52 °F
|
0% |
33% |
|
Friday
May 15 |
Rain |
83 °F
|
52 °F
|
100% |
57% |
|
Saturday
May 16 |
Clouds |
77 °F
|
56 °F
|
0% |
37% |
|
Sunday
May 17 |
Clear |
77 °F
|
49 °F
|
0% |
41% |
|
Monday
May 18 |
Clear |
81 °F
|
55 °F
|
0% |
39% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
60 °F
|
0% |
44% |
|
Wednesday
May 20 |
Rain |
83 °F
|
66 °F
|
100% |
66% |
|
Thursday
May 21 |
Rain |
79 °F
|
66 °F
|
100% |
75% |
|
Friday
May 22 |
Rain |
78 °F
|
65 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login



























