![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
60%
|
Pressure
30.06"
|
Wind
8
mph (SSW)
|
|
Dew Point
54°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 63°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 57°F | 58°F | 60°F | 62°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 60°F | 63°F | 65°F | 70°F | 72°F |
| Feels Like | 68°F | 68°F | 68°F | 67°F | 67°F | 63°F | 58°F | 55°F | 54°F | 53°F | 52°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 58°F | 56°F | 57°F | 59°F | 62°F | 64°F | 65°F | 66°F | 67°F | 68°F | 66°F | 65°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 60°F | 63°F | 65°F | 69°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 96% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 87% | 80% | 100% | 100% | 100% | 99% | 100% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 60% | 62% | 66% | 74% | 82% | 79% | 71% | 70% | 74% | 80% | 86% | 93% | 93% | 92% | 91% | 90% | 90% | 88% | 84% | 81% | 76% | 72% | 73% | 71% | 70% | 72% | 77% | 81% | 82% | 81% | 83% | 87% | 90% | 93% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 92% | 85% | 77% | 65% | 58% |
| Dew Point | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 53°F | 52°F | 49°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 58°F | 57°F | 56°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 11.4 mph | 11.1 mph | 11 mph | 9.8 mph | 8.5 mph | 6.5 mph | 7 mph | 9.9 mph | 11.3 mph | 12 mph | 10.6 mph | 9.4 mph | 7.7 mph | 6.2 mph | 7.8 mph | 8.9 mph | 9.8 mph | 9.2 mph | 9 mph | 10 mph | 10.5 mph | 11.6 mph | 12.8 mph | 12.2 mph | 10.9 mph | 9.8 mph | 9 mph | 7.9 mph | 5.7 mph | 4 mph | 4.9 mph | 5.2 mph | 4.5 mph | 5.4 mph | 4.3 mph | 4.8 mph | 4.5 mph | 4.8 mph | 4.5 mph | 4.8 mph | 5 mph | 4.3 mph | 4.4 mph | 6.4 mph | 11 mph | 11.2 mph | 13.1 mph | 14.3 mph |
| Wind Direction |
![]() 185° S | ![]() 188° S | ![]() 190° S | ![]() 191° S | ![]() 177° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 175° S | ![]() 187° S | ![]() 187° S | ![]() 188° S | ![]() 186° S | ![]() 190° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 197° SSW | ![]() 168° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 172° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clouds |
68 °F
|
48 °F
|
0% |
63% |
|
Wednesday
Feb 18 |
Clouds |
68 °F
|
54 °F
|
0% |
76% |
|
Thursday
Feb 19 |
Rain |
74 °F
|
56 °F
|
98% |
65% |
|
Friday
Feb 20 |
Rain |
68 °F
|
58 °F
|
100% |
35% |
|
Saturday
Feb 21 |
Rain |
62 °F
|
45 °F
|
100% |
88% |
|
Sunday
Feb 22 |
Clear |
44 °F
|
33 °F
|
0% |
36% |
|
Monday
Feb 23 |
Clouds |
42 °F
|
29 °F
|
0% |
30% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
27 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Rain |
56 °F
|
34 °F
|
100% |
43% |
|
Thursday
Feb 26 |
Rain |
57 °F
|
44 °F
|
100% |
40% |
|
Friday
Feb 27 |
Clouds |
53 °F
|
38 °F
|
0% |
46% |
|
Saturday
Feb 28 |
Clouds |
55 °F
|
36 °F
|
0% |
51% |
|
Sunday
Mar 1 |
Clouds |
67 °F
|
43 °F
|
0% |
54% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
58 °F
|
0% |
51% |
|
Tuesday
Mar 3 |
Clouds |
77 °F
|
55 °F
|
0% |
55% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
56 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login












