![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
1
mph (WSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 54°F | 55°F | 55°F | 56°F | 55°F | 54°F | 52°F | 54°F | 58°F | 62°F | 65°F | 67°F | 68°F | 70°F | 70°F | 66°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 56°F | 60°F | 63°F | 65°F | 68°F | 68°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F |
| Feels Like | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 51°F | 53°F | 58°F | 62°F | 65°F | 67°F | 68°F | 69°F | 70°F | 66°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 56°F | 60°F | 62°F | 65°F | 68°F | 68°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F |
| Cloudiness | 10% | 3% | 4% | 6% | 22% | 39% | 56% | 26% | 20% | 17% | 20% | 21% | 19% | 99% | 57% | 44% | 46% | 38% | 49% | 100% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 88% | 81% | 74% | 68% | 66% | 62% | 62% | 72% | 84% | 89% | 90% | 90% | 90% | 90% | 91% | 91% | 91% | 93% | 94% | 95% | 95% | 95% | 96% | 92% | 84% | 81% | 79% | 73% | 75% | 71% | 74% | 78% | 81% | 81% | 80% | 82% | 82% | 82% | 84% |
| Dew Point | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 51°F | 50°F | 52°F | 54°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F | 56°F | 58°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.9 mph | 1.8 mph | 1.9 mph | 2.5 mph | 1.5 mph | 1.3 mph | 1.2 mph | 1.4 mph | 1 mph | 1.4 mph | 2.4 mph | 0.4 mph | 2.3 mph | 3.7 mph | 4 mph | 4.5 mph | 3.6 mph | 4.4 mph | 4.5 mph | 2.6 mph | 1.9 mph | 0.9 mph | 1.9 mph | 2.3 mph | 3.7 mph | 2.6 mph | 3.9 mph | 3.3 mph | 3.4 mph | 4.2 mph | 4 mph | 4.3 mph | 4 mph | 5.5 mph | 8.4 mph | 9.6 mph | 10.2 mph | 9.6 mph | 11 mph | 11 mph | 10.4 mph | 10.3 mph | 10.8 mph | 12.3 mph | 12.5 mph | 11.6 mph | 12.8 mph | 12.6 mph |
| Wind Direction |
![]() 241° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 271° W | ![]() 265° W | ![]() 310° NW | ![]() 346° NNW | ![]() 350° N | ![]() 360° N | ![]() 4° N | ![]() 202° SSW | ![]() 235° SW | ![]() 225° SW | ![]() 221° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 222° SW | ![]() 224° SW | ![]() 244° WSW | ![]() 150° SSE | ![]() 145° SE | ![]() 107° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 106° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 124° SE | ![]() 116° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 139° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 162° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
70 °F
|
52 °F
|
0% |
74% |
|
Thursday
Jan 8 |
Clouds |
70 °F
|
54 °F
|
0% |
79% |
|
Friday
Jan 9 |
Rain |
65 °F
|
62 °F
|
100% |
88% |
|
Saturday
Jan 10 |
Rain |
67 °F
|
47 °F
|
100% |
88% |
|
Sunday
Jan 11 |
Clear |
43 °F
|
32 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clear |
49 °F
|
29 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clouds |
51 °F
|
32 °F
|
0% |
42% |
|
Wednesday
Jan 14 |
Rain |
54 °F
|
36 °F
|
71% |
60% |
|
Thursday
Jan 15 |
Clouds |
43 °F
|
33 °F
|
20% |
53% |
|
Friday
Jan 16 |
Clouds |
49 °F
|
32 °F
|
0% |
46% |
|
Saturday
Jan 17 |
Rain |
42 °F
|
41 °F
|
100% |
92% |
|
Sunday
Jan 18 |
Rain |
49 °F
|
31 °F
|
100% |
62% |
|
Monday
Jan 19 |
Clear |
49 °F
|
27 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clouds |
51 °F
|
34 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Clouds |
47 °F
|
41 °F
|
0% |
54% |
|
Thursday
Jan 22 |
Clouds |
45 °F
|
41 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
























