![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
4
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 57°F | 57°F | 58°F | 61°F | 64°F | 66°F | 68°F | 70°F | 70°F | 71°F | 69°F | 66°F | 63°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 66°F | 68°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 62°F |
| Feels Like | 56°F | 56°F | 57°F | 57°F | 58°F | 61°F | 64°F | 66°F | 68°F | 70°F | 70°F | 71°F | 69°F | 66°F | 63°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 62°F |
| Cloudiness | 37% | 40% | 40% | 26% | 39% | 38% | 47% | 54% | 59% | 92% | 92% | 93% | 95% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 55% | 54% | 57% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 87% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 97% | 97% | 94% | 89% | 84% | 80% | 75% | 71% | 69% | 71% | 70% | 78% | 83% | 86% | 88% | 90% | 92% | 93% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 94% | 86% | 81% | 78% | 75% | 76% | 77% | 80% | 82% | 84% | 85% | 86% | 87% | 87% | 87% | 87% | 88% | 87% | 93% | 98% |
| Dew Point | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 4.5 mph | 4.2 mph | 4.8 mph | 5.1 mph | 8.2 mph | 10.1 mph | 11.5 mph | 12.7 mph | 12.9 mph | 12.3 mph | 10.7 mph | 11.7 mph | 10.4 mph | 8.8 mph | 7.6 mph | 6.8 mph | 5.6 mph | 4.1 mph | 3.7 mph | 3.3 mph | 2.8 mph | 2.5 mph | 2.9 mph | 3.2 mph | 3.1 mph | 2.4 mph | 2.4 mph | 2.7 mph | 3.8 mph | 4.8 mph | 6.2 mph | 7 mph | 6.7 mph | 5.9 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.9 mph | 3.8 mph | 4 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3.1 mph | 4.2 mph | 4.8 mph | 3.9 mph |
| Wind Direction |
![]() 194° SSW | ![]() 168° SSE | ![]() 184° S | ![]() 175° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 231° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 248° WSW | ![]() 264° W | ![]() 259° W | ![]() 249° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 250° WSW | ![]() 241° WSW | ![]() 223° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 224° SW | ![]() 216° SW | ![]() 215° SW | ![]() 222° SW | ![]() 232° SW | ![]() 228° SW | ![]() 226° SW | ![]() 219° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 175° S | ![]() 170° S | ![]() 168° SSE | ![]() 187° S | ![]() 228° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
71 °F
|
56 °F
|
0% |
80% |
|
Saturday
Dec 27 |
Clouds |
71 °F
|
62 °F
|
0% |
78% |
|
Sunday
Dec 28 |
Clouds |
70 °F
|
60 °F
|
0% |
79% |
|
Monday
Dec 29 |
Rain |
64 °F
|
31 °F
|
100% |
50% |
|
Tuesday
Dec 30 |
Clouds |
39 °F
|
26 °F
|
0% |
30% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
29 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clouds |
45 °F
|
30 °F
|
0% |
49% |
|
Friday
Jan 2 |
Clouds |
49 °F
|
31 °F
|
0% |
47% |
|
Saturday
Jan 3 |
Rain |
51 °F
|
37 °F
|
100% |
48% |
|
Sunday
Jan 4 |
Rain |
45 °F
|
44 °F
|
100% |
97% |
|
Monday
Jan 5 |
Clouds |
56 °F
|
44 °F
|
0% |
72% |
|
Tuesday
Jan 6 |
Clear |
50 °F
|
37 °F
|
0% |
47% |
|
Wednesday
Jan 7 |
Rain |
41 °F
|
34 °F
|
100% |
32% |
|
Thursday
Jan 8 |
Rain |
41 °F
|
36 °F
|
100% |
96% |
|
Friday
Jan 9 |
Rain |
58 °F
|
42 °F
|
100% |
97% |
|
Saturday
Jan 10 |
Rain |
61 °F
|
54 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
















