![]() |
![]() |
Lake Guntersville Weather Center
|
|
Humidity
65%
|
Pressure
30.03"
|
Wind
9.9
mph (NE)
|
Dew Point
59°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 72°F | 72°F | 74°F | 76°F | 78°F | 81°F | 79°F | 74°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 59°F | 65°F | 71°F | 75°F | 78°F | 80°F | 81°F | 82°F | 81°F | 78°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 64°F | 70°F |
Feels Like | 72°F | 72°F | 72°F | 74°F | 76°F | 78°F | 80°F | 79°F | 74°F | 70°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 58°F | 64°F | 70°F | 74°F | 77°F | 80°F | 81°F | 81°F | 81°F | 78°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 70°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 3% | 26% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 62% | 46% | 37% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 65% | 61% | 55% | 50% | 45% | 37% | 45% | 56% | 58% | 61% | 63% | 64% | 65% | 67% | 71% | 73% | 73% | 72% | 72% | 74% | 76% | 70% | 59% | 51% | 45% | 42% | 40% | 40% | 39% | 43% | 52% | 58% | 61% | 64% | 67% | 70% | 73% | 76% | 78% | 79% | 81% | 82% | 85% | 87% | 89% | 81% | 71% |
Dew Point | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 52°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 56°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 58°F | 60°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" |
Wind Speed | 9.9 mph | 9.9 mph | 9.2 mph | 8.4 mph | 7.7 mph | 7.9 mph | 7.8 mph | 5.7 mph | 4 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.4 mph | 3.9 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.3 mph | 4.4 mph | 5.8 mph | 6.6 mph | 7 mph | 6.2 mph | 5.4 mph | 4.5 mph | 3.8 mph | 2 mph | 2.8 mph | 3.4 mph | 2.9 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3 mph | 4.9 mph |
Wind Direction |
![]() 53° NE | ![]() 55° NE | ![]() 55° NE | ![]() 50° NE | ![]() 45° NE | ![]() 41° NE | ![]() 41° NE | ![]() 41° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 81° E | ![]() 76° ENE | ![]() 84° E | ![]() 88° E | ![]() 96° E | ![]() 97° E | ![]() 115° ESE | ![]() 133° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 180° S | ![]() 184° S | ![]() 157° SSE | ![]() 136° SE | ![]() 127° SE | ![]() 130° SE | ![]() 135° SE | ![]() 118° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 130° SE | ![]() 126° SE | ![]() 108° ESE | ![]() 129° SE | ![]() 124° SE | ![]() 138° SE | ![]() 143° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 185° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clear |
81 °F
|
59 °F
|
0% |
61% |
Friday
Oct 17 |
![]() Clouds |
82 °F
|
55 °F
|
0% |
42% |
Saturday
Oct 18 |
![]() Clear |
82 °F
|
60 °F
|
0% |
50% |
Sunday
Oct 19 |
![]() Rain |
73 °F
|
53 °F
|
100% |
72% |
Monday
Oct 20 |
![]() Clear |
70 °F
|
47 °F
|
0% |
29% |
Tuesday
Oct 21 |
![]() Rain |
74 °F
|
51 °F
|
91% |
45% |
Wednesday
Oct 22 |
![]() Clear |
66 °F
|
43 °F
|
0% |
28% |
Thursday
Oct 23 |
![]() Clouds |
70 °F
|
47 °F
|
0% |
25% |
Friday
Oct 24 |
![]() Clear |
64 °F
|
45 °F
|
0% |
36% |
Saturday
Oct 25 |
![]() Clear |
70 °F
|
41 °F
|
0% |
26% |
Sunday
Oct 26 |
![]() Clouds |
72 °F
|
46 °F
|
0% |
27% |
Monday
Oct 27 |
![]() Clear |
76 °F
|
50 °F
|
0% |
29% |
Tuesday
Oct 28 |
![]() Clear |
75 °F
|
51 °F
|
0% |
25% |
Wednesday
Oct 29 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
27% |
Thursday
Oct 30 |
![]() Clear |
81 °F
|
56 °F
|
0% |
37% |
Friday
Oct 31 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |