![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
35%
|
Pressure
30.24"
|
Wind
3
mph (NW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 41°F | 39°F | 38°F | 35°F | 33°F | 33°F | 33°F | 32°F | 33°F | 32°F | 33°F | 35°F | 36°F | 40°F | 45°F | 49°F | 50°F | 52°F | 55°F | 56°F | 55°F | 55°F | 52°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 39°F | 40°F | 43°F | 48°F | 52°F | 56°F | 59°F | 62°F | 64°F | 65°F | 65°F | 64°F |
| Feels Like | 37°F | 39°F | 39°F | 39°F | 38°F | 35°F | 33°F | 33°F | 33°F | 32°F | 33°F | 32°F | 33°F | 33°F | 34°F | 37°F | 41°F | 45°F | 46°F | 49°F | 52°F | 53°F | 53°F | 52°F | 50°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 39°F | 38°F | 37°F | 38°F | 42°F | 46°F | 50°F | 54°F | 58°F | 60°F | 62°F | 63°F | 64°F | 63°F |
| Cloudiness | 27% | 29% | 47% | 64% | 79% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 88% | 86% | 81% | 85% | 86% | 12% | 16% | 34% | 46% | 41% | 36% | 9% | 7% | 7% | 6% | 6% | 18% | 61% | 81% | 88% | 91% | 91% | 92% | 100% | 100% | 100% | 100% | 96% | 92% | 87% | 68% | 52% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 38% | 40% | 42% | 45% | 48% | 47% | 46% | 47% | 46% | 46% | 45% | 46% | 42% | 37% | 35% | 34% | 36% | 37% | 37% | 39% | 41% | 50% | 60% | 68% | 71% | 72% | 73% | 73% | 74% | 75% | 76% | 77% | 77% | 78% | 81% | 82% | 77% | 69% | 63% | 59% | 57% | 55% | 54% | 53% | 54% | 56% |
| Dew Point | 18°F | 19°F | 19°F | 19°F | 19°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 19°F | 21°F | 24°F | 26°F | 29°F | 31°F | 32°F | 36°F | 38°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 36°F | 38°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 8.5 mph | 5.3 mph | 3.5 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2 mph | 1.7 mph | 2.4 mph | 2.4 mph | 2.9 mph | 2.5 mph | 3.3 mph | 3.1 mph | 4.8 mph | 6.3 mph | 7.4 mph | 8.5 mph | 8.8 mph | 8.4 mph | 8.6 mph | 9.3 mph | 6.8 mph | 4.6 mph | 4.4 mph | 4.1 mph | 4.2 mph | 3.9 mph | 3.8 mph | 4 mph | 3.4 mph | 3.4 mph | 3.2 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.2 mph | 4.4 mph | 5.7 mph | 6.9 mph | 7.5 mph | 7.8 mph | 8.2 mph | 8.2 mph | 7.9 mph | 6.9 mph |
| Wind Direction |
![]() 314° NW | ![]() 328° NNW | ![]() 349° N | ![]() 22° NNE | ![]() 52° NE | ![]() 83° E | ![]() 104° ESE | ![]() 129° SE | ![]() 127° SE | ![]() 142° SE | ![]() 138° SE | ![]() 140° SE | ![]() 159° SSE | ![]() 158° SSE | ![]() 147° SSE | ![]() 178° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 219° SW | ![]() 231° SW | ![]() 226° SW | ![]() 199° SSW | ![]() 182° S | ![]() 176° S | ![]() 172° S | ![]() 181° S | ![]() 179° S | ![]() 175° S | ![]() 164° SSE | ![]() 175° S | ![]() 175° S | ![]() 182° S | ![]() 186° S | ![]() 179° S | ![]() 174° S | ![]() 202° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 230° SW | ![]() 231° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clouds |
44 °F
|
27 °F
|
0% |
39% |
|
Wednesday
Mar 18 |
Clouds |
56 °F
|
32 °F
|
0% |
36% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
39 °F
|
0% |
57% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
48 °F
|
0% |
59% |
|
Saturday
Mar 21 |
Rain |
77 °F
|
55 °F
|
34% |
58% |
|
Sunday
Mar 22 |
Rain |
77 °F
|
59 °F
|
20% |
71% |
|
Monday
Mar 23 |
Rain |
78 °F
|
59 °F
|
20% |
56% |
|
Tuesday
Mar 24 |
Clouds |
69 °F
|
52 °F
|
0% |
55% |
|
Wednesday
Mar 25 |
Clouds |
64 °F
|
49 °F
|
0% |
65% |
|
Thursday
Mar 26 |
Clouds |
72 °F
|
54 °F
|
0% |
59% |
|
Friday
Mar 27 |
Clear |
79 °F
|
55 °F
|
0% |
51% |
|
Saturday
Mar 28 |
Rain |
54 °F
|
49 °F
|
100% |
76% |
|
Sunday
Mar 29 |
Clouds |
61 °F
|
48 °F
|
0% |
72% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
49 °F
|
0% |
59% |
|
Tuesday
Mar 31 |
Rain |
65 °F
|
45 °F
|
100% |
93% |
|
Wednesday
Apr 1 |
Clear |
58 °F
|
39 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login




























