![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
80%
|
Pressure
29.8"
|
Wind
2.9
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 67°F | 66°F | 63°F | 59°F | 57°F | 58°F | 59°F | 60°F | 63°F | 65°F | 67°F | 68°F | 69°F | 73°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 64°F | 68°F | 73°F | 76°F | 78°F | 79°F | 80°F | 81°F | 81°F | 80°F | 78°F | 71°F | 68°F |
| Feels Like | 69°F | 68°F | 67°F | 66°F | 63°F | 59°F | 57°F | 58°F | 59°F | 60°F | 63°F | 66°F | 68°F | 68°F | 70°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 68°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 64°F | 68°F | 73°F | 76°F | 77°F | 79°F | 80°F | 81°F | 80°F | 80°F | 78°F | 71°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 95% | 96% | 97% | 98% | 98% | 100% | 69% | 79% | 84% | 88% | 90% | 100% | 96% | 79% | 63% | 53% | 45% | 5% | 6% | 7% | 7% | 9% | 15% | 14% | 12% | 12% | 10% | 20% | 33% | 99% | 99% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 98% | 90% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 3% | 12% | 35% | 98% | 100% | 100% | 100% | 80% | 80% | 78% | 0% | 0% | 0% | 0% | 6% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 18% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 77% | 76% | 87% | 91% | 95% | 96% | 96% | 96% | 95% | 91% | 83% | 77% | 74% | 62% | 66% | 81% | 78% | 77% | 76% | 78% | 87% | 92% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 94% | 86% | 77% | 62% | 54% | 50% | 47% | 45% | 42% | 42% | 44% | 56% | 64% | 65% |
| Dew Point | 62°F | 61°F | 60°F | 58°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 59°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 61°F | 58°F | 56°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 2.9 mph | 4.3 mph | 3.9 mph | 3.8 mph | 2.7 mph | 1.8 mph | 1.8 mph | 2.3 mph | 1.2 mph | 2.4 mph | 3 mph | 2.9 mph | 4.6 mph | 4.1 mph | 4 mph | 4.5 mph | 5.6 mph | 5.4 mph | 6.4 mph | 6.7 mph | 5.3 mph | 4.9 mph | 4.1 mph | 3.3 mph | 3.2 mph | 3.2 mph | 1.5 mph | 2.4 mph | 1.7 mph | 2.4 mph | 2.2 mph | 2.4 mph | 1.6 mph | 3.6 mph | 3.7 mph | 3.5 mph | 4.9 mph | 5.3 mph | 2.4 mph | 3.4 mph | 2 mph | 2.2 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.2 mph | 2.6 mph | 2.1 mph |
| Wind Direction |
![]() 193° SSW | ![]() 223° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 278° W | ![]() 275° W | ![]() 272° W | ![]() 273° W | ![]() 87° E | ![]() 191° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 235° SW | ![]() 225° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 233° SW | ![]() 253° WSW | ![]() 299° WNW | ![]() 316° NW | ![]() 328° NNW | ![]() 347° NNW | ![]() 4° N | ![]() 21° NNE | ![]() 45° NE | ![]() 48° NE | ![]() 49° NE | ![]() 27° NNE | ![]() 47° NE | ![]() 38° NE | ![]() 38° NE | ![]() 57° ENE | ![]() 26° NNE | ![]() 41° NE | ![]() 40° NE | ![]() 45° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 104° ESE | ![]() 212° SSW | ![]() 196° SSW | ![]() 182° S | ![]() 162° SSE | ![]() 148° SSE | ![]() 163° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
80 °F
|
57 °F
|
12% |
54% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
57 °F
|
100% |
62% |
|
Sunday
Apr 26 |
Clouds |
81 °F
|
58 °F
|
0% |
50% |
|
Monday
Apr 27 |
Rain |
76 °F
|
61 °F
|
100% |
80% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
64 °F
|
100% |
85% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
58 °F
|
100% |
74% |
|
Thursday
Apr 30 |
Clear |
67 °F
|
50 °F
|
0% |
40% |
|
Friday
May 1 |
Clouds |
69 °F
|
47 °F
|
0% |
37% |
|
Saturday
May 2 |
Clouds |
65 °F
|
48 °F
|
0% |
33% |
|
Sunday
May 3 |
Clouds |
62 °F
|
41 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
63 °F
|
40 °F
|
0% |
44% |
|
Tuesday
May 5 |
Rain |
69 °F
|
40 °F
|
84% |
37% |
|
Wednesday
May 6 |
Rain |
74 °F
|
53 °F
|
100% |
71% |
|
Thursday
May 7 |
Clouds |
83 °F
|
57 °F
|
0% |
44% |
|
Friday
May 8 |
Rain |
74 °F
|
54 °F
|
100% |
68% |
|
Saturday
May 9 |
Clear |
68 °F
|
49 °F
|
77% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login


































