![]() |
![]() |
Lake Guntersville Weather Center
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
3.3
mph (ESE)
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jun 12 6:00 AM | Thu, Jun 12 7:00 AM | Thu, Jun 12 8:00 AM | Thu, Jun 12 9:00 AM | Thu, Jun 12 10:00 AM | Thu, Jun 12 11:00 AM | Thu, Jun 12 12:00 PM | Thu, Jun 12 1:00 PM | Thu, Jun 12 2:00 PM | Thu, Jun 12 3:00 PM | Thu, Jun 12 4:00 PM | Thu, Jun 12 5:00 PM | Thu, Jun 12 6:00 PM | Thu, Jun 12 7:00 PM | Thu, Jun 12 8:00 PM | Thu, Jun 12 9:00 PM | Thu, Jun 12 10:00 PM | Thu, Jun 12 11:00 PM | Fri, Jun 13 12:00 AM | Fri, Jun 13 1:00 AM | Fri, Jun 13 2:00 AM | Fri, Jun 13 3:00 AM | Fri, Jun 13 4:00 AM | Fri, Jun 13 5:00 AM | Fri, Jun 13 6:00 AM | Fri, Jun 13 7:00 AM | Fri, Jun 13 8:00 AM | Fri, Jun 13 9:00 AM | Fri, Jun 13 10:00 AM | Fri, Jun 13 11:00 AM | Fri, Jun 13 12:00 PM | Fri, Jun 13 1:00 PM | Fri, Jun 13 2:00 PM | Fri, Jun 13 3:00 PM | Fri, Jun 13 4:00 PM | Fri, Jun 13 5:00 PM | Fri, Jun 13 6:00 PM | Fri, Jun 13 7:00 PM | Fri, Jun 13 8:00 PM | Fri, Jun 13 9:00 PM | Fri, Jun 13 10:00 PM | Fri, Jun 13 11:00 PM | Sat, Jun 14 12:00 AM | Sat, Jun 14 1:00 AM | Sat, Jun 14 2:00 AM | Sat, Jun 14 3:00 AM | Sat, Jun 14 4:00 AM | Sat, Jun 14 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 81°F | 84°F | 84°F | 84°F | 83°F | 83°F | 81°F | 80°F | 74°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 75°F | 79°F | 79°F | 81°F | 81°F | 82°F | 83°F | 81°F | 80°F | 76°F | 76°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
Feels Like | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 84°F | 87°F | 86°F | 86°F | 87°F | 86°F | 85°F | 80°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 76°F | 79°F | 79°F | 86°F | 86°F | 88°F | 89°F | 87°F | 80°F | 78°F | 78°F | 75°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F |
Cloudiness | 96% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 27% | 65% | 69% | 69% | 73% | 73% | 90% | 19% | 0% | 1% | 21% | 98% | 100% | 99% | 57% | 29% | 17% | 11% | 6% | 47% | 38% | 38% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 6% |
Humidity | 95% | 96% | 93% | 89% | 83% | 76% | 71% | 60% | 58% | 58% | 61% | 64% | 77% | 83% | 87% | 90% | 91% | 92% | 95% | 95% | 94% | 95% | 95% | 95% | 95% | 93% | 90% | 86% | 76% | 84% | 73% | 82% | 79% | 74% | 82% | 85% | 90% | 91% | 95% | 97% | 96% | 95% | 95% | 95% | 94% | 95% | 96% | 96% |
Dew Point | 67°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 71°F | 73°F | 72°F | 74°F | 74°F | 73°F | 75°F | 75°F | 73°F | 73°F | 72°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 3.5 mph | 3.3 mph | 6.6 mph | 7.6 mph | 6.3 mph | 6.5 mph | 6.2 mph | 5 mph | 4.4 mph | 2.7 mph | 2.1 mph | 1.2 mph | 1.2 mph | 1.9 mph | 2.2 mph | 3.4 mph | 2.1 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2 mph | 3.7 mph | 2.8 mph | 3.3 mph | 3.2 mph | 3.2 mph | 4.3 mph | 4.8 mph | 5.5 mph | 7.8 mph | 7.2 mph | 8.2 mph | 7 mph | 5.9 mph | 5.8 mph | 4.5 mph | 5.2 mph | 4 mph | 4.8 mph | 4.3 mph | 3.9 mph | 3.1 mph | 4.2 mph | 3.5 mph | 2.7 mph | 2.9 mph | 2.8 mph | 2.8 mph |
Wind Direction |
![]() 115° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 152° SSE | ![]() 162° SSE | ![]() 185° S | ![]() 190° S | ![]() 205° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 296° WNW | ![]() 15° NNE | ![]() 63° ENE | ![]() 81° E | ![]() 122° ESE | ![]() 139° SE | ![]() 108° ESE | ![]() 124° SE | ![]() 155° SSE | ![]() 115° ESE | ![]() 90° E | ![]() 116° ESE | ![]() 164° SSE | ![]() 135° SE | ![]() 131° SE | ![]() 156° SSE | ![]() 171° S | ![]() 188° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 187° S | ![]() 190° S | ![]() 177° S | ![]() 191° S | ![]() 179° S | ![]() 175° S | ![]() 163° SSE | ![]() 184° S | ![]() 197° SSW | ![]() 184° S | ![]() 193° SSW | ![]() 188° S | ![]() 164° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 12 |
![]() Rain |
84 °F
|
68 °F
|
90% |
71% |
Friday
Jun 13 |
![]() Rain |
83 °F
|
69 °F
|
100% |
73% |
Saturday
Jun 14 |
![]() Rain |
83 °F
|
69 °F
|
100% |
69% |
Sunday
Jun 15 |
![]() Rain |
84 °F
|
67 °F
|
100% |
75% |
Monday
Jun 16 |
![]() Rain |
83 °F
|
70 °F
|
100% |
79% |
Tuesday
Jun 17 |
![]() Rain |
87 °F
|
70 °F
|
100% |
71% |
Wednesday
Jun 18 |
![]() Rain |
88 °F
|
70 °F
|
100% |
63% |
Thursday
Jun 19 |
![]() Rain |
89 °F
|
71 °F
|
33% |
57% |
Friday
Jun 20 |
![]() Rain |
89 °F
|
71 °F
|
100% |
50% |
Saturday
Jun 21 |
![]() Rain |
90 °F
|
70 °F
|
100% |
49% |
Sunday
Jun 22 |
![]() Rain |
91 °F
|
72 °F
|
39% |
58% |
Monday
Jun 23 |
![]() Clear |
91 °F
|
70 °F
|
0% |
38% |
Tuesday
Jun 24 |
![]() Clear |
90 °F
|
67 °F
|
0% |
39% |
Wednesday
Jun 25 |
![]() Rain |
93 °F
|
68 °F
|
37% |
51% |
Thursday
Jun 26 |
![]() Rain |
97 °F
|
73 °F
|
100% |
47% |
Friday
Jun 27 |
![]() Clouds |
98 °F
|
75 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |