![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
5
mph (ESE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F | 67°F | 70°F | 73°F | 74°F | 75°F | 74°F | 71°F | 70°F | 67°F | 66°F | 65°F | 65°F | 66°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 59°F | 60°F | 62°F | 64°F | 71°F | 73°F | 73°F | 75°F | 77°F | 74°F | 70°F | 67°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F |
| Feels Like | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 70°F | 72°F | 73°F | 75°F | 75°F | 71°F | 69°F | 67°F | 66°F | 64°F | 64°F | 65°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 59°F | 61°F | 62°F | 64°F | 71°F | 74°F | 74°F | 75°F | 77°F | 75°F | 71°F | 68°F | 63°F | 63°F | 64°F | 63°F | 65°F | 65°F | 64°F | 64°F |
| Cloudiness | 29% | 29% | 33% | 72% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 6% | 12% | 37% | 79% | 85% | 13% | 66% | 48% | 41% | 44% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 83% | 81% | 79% | 70% | 62% | 1% | 0% | 0% | 0% | 12% | 49% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 79% | 61% |
| Humidity | 84% | 85% | 85% | 81% | 76% | 68% | 64% | 62% | 59% | 52% | 51% | 55% | 68% | 74% | 75% | 68% | 69% | 68% | 68% | 70% | 61% | 76% | 90% | 93% | 94% | 97% | 97% | 96% | 95% | 94% | 93% | 91% | 80% | 75% | 78% | 74% | 72% | 80% | 89% | 92% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 97% |
| Dew Point | 61°F | 60°F | 60°F | 58°F | 57°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 59°F | 62°F | 63°F | 61°F | 58°F | 57°F | 55°F | 54°F | 54°F | 51°F | 53°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 61°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 61°F | 62°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 13.7 mph | 13.9 mph | 14.4 mph | 14.7 mph | 15.5 mph | 16.7 mph | 13.2 mph | 12.4 mph | 11.9 mph | 12.8 mph | 13.1 mph | 10.6 mph | 9.3 mph | 8.8 mph | 9.9 mph | 12.4 mph | 11.6 mph | 11.9 mph | 10.4 mph | 11.6 mph | 11.9 mph | 7.9 mph | 5.4 mph | 9.3 mph | 10.8 mph | 9.1 mph | 8.7 mph | 9.1 mph | 10 mph | 9.4 mph | 9.3 mph | 9.1 mph | 8.6 mph | 8.5 mph | 8 mph | 8.2 mph | 8.3 mph | 6.9 mph | 5.2 mph | 12.4 mph | 1.8 mph | 2.8 mph | 4.5 mph | 4.6 mph | 5.7 mph | 9.9 mph | 8.7 mph | 7.6 mph |
| Wind Direction |
![]() 122° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 132° SE | ![]() 137° SE | ![]() 142° SE | ![]() 139° SE | ![]() 145° SE | ![]() 142° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 141° SE | ![]() 133° SE | ![]() 131° SE | ![]() 138° SE | ![]() 143° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 147° SSE | ![]() 132° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 149° SSE | ![]() 136° SE | ![]() 127° SE | ![]() 132° SE | ![]() 139° SE | ![]() 140° SE | ![]() 144° SE | ![]() 170° S | ![]() 189° S | ![]() 196° SSW | ![]() 183° S | ![]() 184° S | ![]() 180° S | ![]() 184° S | ![]() 254° WSW | ![]() 339° NNW | ![]() 123° ESE | ![]() 156° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 187° S | ![]() 235° SW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
75 °F
|
62 °F
|
85% |
62% |
|
Tuesday
Apr 28 |
Rain |
77 °F
|
57 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
60 °F
|
100% |
85% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
52 °F
|
0% |
36% |
|
Friday
May 1 |
Rain |
62 °F
|
52 °F
|
100% |
63% |
|
Saturday
May 2 |
Rain |
68 °F
|
50 °F
|
100% |
80% |
|
Sunday
May 3 |
Clear |
70 °F
|
44 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
71 °F
|
45 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
53 °F
|
0% |
44% |
|
Wednesday
May 6 |
Rain |
70 °F
|
58 °F
|
100% |
88% |
|
Thursday
May 7 |
Clouds |
74 °F
|
50 °F
|
0% |
40% |
|
Friday
May 8 |
Rain |
72 °F
|
55 °F
|
100% |
97% |
|
Saturday
May 9 |
Rain |
71 °F
|
53 °F
|
100% |
45% |
|
Sunday
May 10 |
Clear |
76 °F
|
47 °F
|
0% |
33% |
|
Monday
May 11 |
Clouds |
80 °F
|
55 °F
|
0% |
39% |
|
Tuesday
May 12 |
Clouds |
81 °F
|
58 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login




















