![]() |
![]() |
Lake Guntersville Weather Center
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
4
mph (E)
|
Dew Point
67°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 30 11:00 AM | Sat, Aug 30 12:00 PM | Sat, Aug 30 1:00 PM | Sat, Aug 30 2:00 PM | Sat, Aug 30 3:00 PM | Sat, Aug 30 4:00 PM | Sat, Aug 30 5:00 PM | Sat, Aug 30 6:00 PM | Sat, Aug 30 7:00 PM | Sat, Aug 30 8:00 PM | Sat, Aug 30 9:00 PM | Sat, Aug 30 10:00 PM | Sat, Aug 30 11:00 PM | Sun, Aug 31 12:00 AM | Sun, Aug 31 1:00 AM | Sun, Aug 31 2:00 AM | Sun, Aug 31 3:00 AM | Sun, Aug 31 4:00 AM | Sun, Aug 31 5:00 AM | Sun, Aug 31 6:00 AM | Sun, Aug 31 7:00 AM | Sun, Aug 31 8:00 AM | Sun, Aug 31 9:00 AM | Sun, Aug 31 10:00 AM | Sun, Aug 31 11:00 AM | Sun, Aug 31 12:00 PM | Sun, Aug 31 1:00 PM | Sun, Aug 31 2:00 PM | Sun, Aug 31 3:00 PM | Sun, Aug 31 4:00 PM | Sun, Aug 31 5:00 PM | Sun, Aug 31 6:00 PM | Sun, Aug 31 7:00 PM | Sun, Aug 31 8:00 PM | Sun, Aug 31 9:00 PM | Sun, Aug 31 10:00 PM | Sun, Aug 31 11:00 PM | Mon, Sep 1 12:00 AM | Mon, Sep 1 1:00 AM | Mon, Sep 1 2:00 AM | Mon, Sep 1 3:00 AM | Mon, Sep 1 4:00 AM | Mon, Sep 1 5:00 AM | Mon, Sep 1 6:00 AM | Mon, Sep 1 7:00 AM | Mon, Sep 1 8:00 AM | Mon, Sep 1 9:00 AM | Mon, Sep 1 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 79°F | 80°F | 81°F | 82°F | 84°F | 85°F | 85°F | 82°F | 78°F | 74°F | 71°F | 68°F | 66°F | 65°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F | 63°F | 68°F | 73°F | 78°F | 82°F | 85°F | 87°F | 88°F | 85°F | 82°F | 78°F | 77°F | 74°F | 73°F | 71°F | 68°F | 65°F | 65°F | 65°F | 66°F | 64°F | 64°F | 66°F | 64°F | 64°F | 69°F | 73°F | 76°F |
Feels Like | 79°F | 80°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 79°F | 74°F | 71°F | 68°F | 66°F | 64°F | 63°F | 64°F | 62°F | 62°F | 61°F | 61°F | 63°F | 67°F | 73°F | 78°F | 82°F | 85°F | 87°F | 87°F | 85°F | 83°F | 79°F | 77°F | 74°F | 73°F | 71°F | 68°F | 66°F | 65°F | 66°F | 67°F | 65°F | 64°F | 66°F | 65°F | 65°F | 69°F | 73°F | 76°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 17% | 21% | 48% | 37% | 24% | 18% | 16% | 14% | 100% | 99% | 100% | 91% | 92% | 94% | 100% | 96% | 68% | 75% | 79% | 84% | 99% | 98% | 97% | 96% | 97% | 92% | 87% | 49% | 36% | 30% | 32% | 44% | 100% | 56% | 60% | 71% | 58% | 49% | 1% | 0% | 29% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 36% | 90% | 88% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% |
Humidity | 66% | 62% | 56% | 49% | 42% | 36% | 39% | 50% | 61% | 63% | 69% | 75% | 77% | 75% | 74% | 73% | 75% | 76% | 77% | 76% | 76% | 68% | 61% | 56% | 50% | 45% | 41% | 39% | 41% | 51% | 58% | 62% | 66% | 65% | 68% | 77% | 87% | 90% | 89% | 87% | 89% | 90% | 87% | 89% | 90% | 82% | 68% | 58% |
Dew Point | 67°F | 66°F | 64°F | 61°F | 58°F | 53°F | 57°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 55°F | 56°F | 58°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 62°F | 62°F | 63°F | 62°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 60°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 4.9 mph | 5.5 mph | 5.6 mph | 5.3 mph | 4.9 mph | 5.3 mph | 8.4 mph | 7.8 mph | 4.5 mph | 4.1 mph | 3.9 mph | 4 mph | 3.8 mph | 4 mph | 4 mph | 4 mph | 3.3 mph | 3 mph | 2.7 mph | 3.4 mph | 3.2 mph | 2.6 mph | 3 mph | 3.6 mph | 3.6 mph | 2.8 mph | 2.2 mph | 1.7 mph | 0.5 mph | 3.3 mph | 4.9 mph | 3.6 mph | 3.1 mph | 2.7 mph | 5.8 mph | 5.2 mph | 3.8 mph | 3.2 mph | 4.2 mph | 4.3 mph | 1.7 mph | 2.8 mph | 3.6 mph | 3.8 mph | 4.5 mph | 5.8 mph | 8.3 mph | 8.5 mph |
Wind Direction |
![]() 36° NE | ![]() 37° NE | ![]() 45° NE | ![]() 46° NE | ![]() 46° NE | ![]() 17° NNE | ![]() 356° N | ![]() 0° N | ![]() 2° N | ![]() 5° N | ![]() 2° N | ![]() 23° NNE | ![]() 32° NNE | ![]() 92° E | ![]() 55° NE | ![]() 59° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 98° E | ![]() 132° SE | ![]() 152° SSE | ![]() 175° S | ![]() 211° SSW | ![]() 225° SW | ![]() 360° N | ![]() 23° NNE | ![]() 24° NNE | ![]() 4° N | ![]() 336° NNW | ![]() 41° NE | ![]() 101° E | ![]() 77° ENE | ![]() 80° E | ![]() 97° E | ![]() 81° E | ![]() 89° E | ![]() 75° ENE | ![]() 91° E | ![]() 105° ESE | ![]() 98° E | ![]() 103° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 131° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 30 |
![]() Clear |
85 °F
|
64 °F
|
0% |
62% |
Sunday
Aug 31 |
![]() Rain |
88 °F
|
61 °F
|
90% |
45% |
Monday
Sep 1 |
![]() Rain |
79 °F
|
64 °F
|
88% |
56% |
Tuesday
Sep 2 |
![]() Rain |
84 °F
|
64 °F
|
100% |
42% |
Wednesday
Sep 3 |
![]() Rain |
77 °F
|
64 °F
|
100% |
65% |
Thursday
Sep 4 |
![]() Clouds |
77 °F
|
62 °F
|
0% |
54% |
Friday
Sep 5 |
![]() Clouds |
68 °F
|
59 °F
|
30% |
62% |
Saturday
Sep 6 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
38% |
Sunday
Sep 7 |
![]() Clouds |
88 °F
|
63 °F
|
0% |
30% |
Monday
Sep 8 |
![]() Rain |
92 °F
|
64 °F
|
67% |
46% |
Tuesday
Sep 9 |
![]() Rain |
84 °F
|
69 °F
|
100% |
62% |
Wednesday
Sep 10 |
![]() Rain |
69 °F
|
58 °F
|
100% |
85% |
Thursday
Sep 11 |
![]() Clear |
72 °F
|
49 °F
|
0% |
37% |
Friday
Sep 12 |
![]() Clouds |
79 °F
|
49 °F
|
0% |
44% |
Saturday
Sep 13 |
![]() Clear |
83 °F
|
56 °F
|
0% |
43% |
Sunday
Sep 14 |
![]() Clear |
85 °F
|
61 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |