![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
66%
|
Pressure
30.12"
|
Wind
1
mph (WNW)
|
|
Dew Point
36°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 47°F | 47°F | 48°F | 47°F | 44°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 39°F | 37°F | 42°F | 45°F | 49°F | 51°F | 52°F | 54°F | 54°F | 54°F | 51°F | 49°F | 48°F | 44°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 31°F | 32°F | 34°F | 37°F | 39°F | 41°F |
| Feels Like | 43°F | 43°F | 43°F | 45°F | 45°F | 42°F | 38°F | 37°F | 37°F | 36°F | 37°F | 38°F | 37°F | 35°F | 33°F | 32°F | 30°F | 31°F | 34°F | 31°F | 36°F | 40°F | 43°F | 49°F | 50°F | 52°F | 52°F | 51°F | 49°F | 44°F | 42°F | 37°F | 34°F | 32°F | 30°F | 29°F | 29°F | 28°F | 29°F | 28°F | 27°F | 28°F | 26°F | 27°F | 28°F | 31°F | 33°F | 36°F |
| Cloudiness | 30% | 22% | 20% | 16% | 12% | 14% | 10% | 0% | 0% | 11% | 9% | 8% | 8% | 0% | 2% | 38% | 31% | 43% | 37% | 67% | 85% | 90% | 92% | 94% | 95% | 100% | 99% | 100% | 96% | 97% | 98% | 18% | 7% | 6% | 6% | 7% | 21% | 88% | 94% | 96% | 97% | 97% | 85% | 100% | 100% | 72% | 57% | 48% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 66% | 63% | 60% | 63% | 66% | 70% | 71% | 71% | 73% | 76% | 78% | 81% | 82% | 82% | 83% | 84% | 84% | 85% | 83% | 74% | 67% | 61% | 59% | 60% | 60% | 62% | 60% | 61% | 61% | 57% | 58% | 64% | 66% | 69% | 71% | 73% | 74% | 74% | 76% | 77% | 77% | 83% | 81% | 71% | 61% | 55% | 50% |
| Dew Point | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 35°F | 35°F | 37°F | 39°F | 41°F | 41°F | 40°F | 37°F | 36°F | 33°F | 30°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 6.6 mph | 6.9 mph | 7.8 mph | 6.9 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4 mph | 4.5 mph | 4.5 mph | 4 mph | 4.1 mph | 4.3 mph | 4 mph | 4.5 mph | 4.3 mph | 5.3 mph | 5.6 mph | 5.8 mph | 7.7 mph | 10 mph | 11.9 mph | 14.1 mph | 16.1 mph | 15.8 mph | 16.5 mph | 13.9 mph | 14.2 mph | 14 mph | 12.6 mph | 14.3 mph | 13.4 mph | 12.3 mph | 11.2 mph | 9.7 mph | 9 mph | 8.5 mph | 7.7 mph | 6.8 mph | 6.4 mph | 7.2 mph | 6.3 mph | 4.3 mph | 4.1 mph | 6.4 mph | 7.9 mph | 8.2 mph | 8.3 mph |
| Wind Direction |
![]() 200° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 174° S | ![]() 175° S | ![]() 169° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 172° S | ![]() 178° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 225° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 276° W | ![]() 279° W | ![]() 282° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 321° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 317° NW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clouds |
48 °F
|
29 °F
|
0% |
66% |
|
Wednesday
Dec 10 |
Clouds |
54 °F
|
35 °F
|
0% |
59% |
|
Thursday
Dec 11 |
Clouds |
45 °F
|
31 °F
|
0% |
50% |
|
Friday
Dec 12 |
Clouds |
57 °F
|
34 °F
|
0% |
46% |
|
Saturday
Dec 13 |
Clear |
58 °F
|
38 °F
|
0% |
56% |
|
Sunday
Dec 14 |
Rain |
46 °F
|
28 °F
|
100% |
43% |
|
Monday
Dec 15 |
Clear |
46 °F
|
26 °F
|
0% |
18% |
|
Tuesday
Dec 16 |
Clouds |
49 °F
|
31 °F
|
0% |
35% |
|
Wednesday
Dec 17 |
Rain |
47 °F
|
39 °F
|
56% |
69% |
|
Thursday
Dec 18 |
Rain |
59 °F
|
48 °F
|
100% |
97% |
|
Friday
Dec 19 |
Rain |
61 °F
|
41 °F
|
87% |
35% |
|
Saturday
Dec 20 |
Clouds |
53 °F
|
32 °F
|
0% |
34% |
|
Sunday
Dec 21 |
Rain |
58 °F
|
42 °F
|
83% |
64% |
|
Monday
Dec 22 |
Rain |
66 °F
|
59 °F
|
100% |
93% |
|
Tuesday
Dec 23 |
Rain |
72 °F
|
61 °F
|
100% |
72% |
|
Wednesday
Dec 24 |
Clouds |
69 °F
|
60 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login



























