![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
66%
|
Pressure
30.15"
|
Wind
9.2
mph (N)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 39°F | 39°F | 37°F | 35°F | 30°F | 30°F | 34°F | 37°F | 41°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 45°F | 41°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 31°F | 35°F | 41°F | 45°F | 49°F | 51°F | 53°F | 54°F | 53°F | 52°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F |
| Feels Like | 34°F | 34°F | 33°F | 31°F | 30°F | 29°F | 26°F | 26°F | 26°F | 29°F | 34°F | 38°F | 41°F | 42°F | 43°F | 44°F | 44°F | 41°F | 38°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 29°F | 25°F | 26°F | 30°F | 31°F | 35°F | 41°F | 45°F | 49°F | 48°F | 50°F | 50°F | 50°F | 49°F | 46°F | 44°F | 43°F | 44°F | 42°F | 41°F | 41°F |
| Cloudiness | 35% | 33% | 32% | 39% | 46% | 43% | 40% | 7% | 8% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 10% | 8% | 7% | 5% | 5% | 5% | 4% | 2% | 12% | 9% | 8% | 10% | 25% | 11% | 8% | 9% | 10% | 14% | 15% | 50% | 74% | 82% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 69% | 69% | 71% | 75% | 87% | 89% | 72% | 65% | 58% | 49% | 42% | 38% | 36% | 36% | 40% | 47% | 56% | 59% | 59% | 59% | 58% | 58% | 56% | 57% | 56% | 55% | 53% | 52% | 48% | 45% | 36% | 30% | 27% | 27% | 27% | 29% | 32% | 36% | 49% | 55% | 56% | 57% | 57% | 59% | 61% | 61% |
| Dew Point | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 25°F | 23°F | 21°F | 20°F | 19°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 14°F | 16°F | 19°F | 22°F | 24°F | 26°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 11.7 mph | 9.2 mph | 9.2 mph | 11.5 mph | 9.1 mph | 7 mph | 4.6 mph | 4.2 mph | 8.6 mph | 11 mph | 10.4 mph | 10.3 mph | 11.3 mph | 11.5 mph | 11.4 mph | 10.8 mph | 9.3 mph | 7.4 mph | 5.5 mph | 4.7 mph | 4.2 mph | 3.5 mph | 3.6 mph | 3.1 mph | 3.9 mph | 4.8 mph | 3.8 mph | 2.9 mph | 4.3 mph | 3.6 mph | 2.1 mph | 2.1 mph | 2.4 mph | 1.3 mph | 1.2 mph | 2.7 mph | 3.5 mph | 3.1 mph | 4.7 mph | 3.5 mph | 2.3 mph | 2.3 mph | 3.1 mph | 3.4 mph | 2.8 mph | 3.5 mph | 3.5 mph | 3.4 mph |
| Wind Direction |
![]() 354° N | ![]() 359° N | ![]() 359° N | ![]() 357° N | ![]() 356° N | ![]() 350° N | ![]() 339° NNW | ![]() 331° NNW | ![]() 359° N | ![]() 5° N | ![]() 1° N | ![]() 357° N | ![]() 351° N | ![]() 348° NNW | ![]() 350° N | ![]() 349° N | ![]() 347° NNW | ![]() 352° N | ![]() 2° N | ![]() 8° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 44° NE | ![]() 67° ENE | ![]() 71° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 73° ENE | ![]() 83° E | ![]() 76° ENE | ![]() 103° ESE | ![]() 144° SE | ![]() 182° S | ![]() 186° S | ![]() 225° SW | ![]() 233° SW | ![]() 227° SW | ![]() 236° SW | ![]() 216° SW | ![]() 187° S | ![]() 170° S | ![]() 167° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 149° SSE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
49 °F
|
30 °F
|
0% |
49% |
|
Sunday
Feb 8 |
Clouds |
54 °F
|
29 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clear |
65 °F
|
39 °F
|
0% |
59% |
|
Tuesday
Feb 10 |
Rain |
64 °F
|
50 °F
|
20% |
76% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
54 °F
|
100% |
93% |
|
Thursday
Feb 12 |
Rain |
64 °F
|
54 °F
|
100% |
75% |
|
Friday
Feb 13 |
Rain |
53 °F
|
47 °F
|
100% |
78% |
|
Saturday
Feb 14 |
Rain |
54 °F
|
42 °F
|
20% |
64% |
|
Sunday
Feb 15 |
Clouds |
44 °F
|
40 °F
|
0% |
57% |
|
Monday
Feb 16 |
Clear |
61 °F
|
36 °F
|
0% |
56% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
46 °F
|
0% |
65% |
|
Wednesday
Feb 18 |
Rain |
64 °F
|
53 °F
|
100% |
76% |
|
Thursday
Feb 19 |
Rain |
66 °F
|
54 °F
|
100% |
82% |
|
Friday
Feb 20 |
Rain |
75 °F
|
59 °F
|
100% |
61% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
40 °F
|
100% |
94% |
|
Sunday
Feb 22 |
Clouds |
38 °F
|
31 °F
|
1% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login






























