![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
47%
|
Pressure
30.24"
|
Wind
4
mph (NNW)
|
|
Dew Point
31°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 50°F | 50°F | 48°F | 44°F | 39°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 31°F | 36°F | 41°F | 46°F | 50°F | 52°F | 53°F | 53°F | 53°F | 51°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 44°F | 49°F | 54°F | 58°F | 61°F |
| Feels Like | 45°F | 47°F | 47°F | 46°F | 44°F | 41°F | 36°F | 34°F | 33°F | 33°F | 34°F | 32°F | 30°F | 29°F | 27°F | 26°F | 30°F | 29°F | 31°F | 36°F | 41°F | 44°F | 50°F | 48°F | 50°F | 50°F | 50°F | 48°F | 47°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 40°F | 39°F | 37°F | 36°F | 36°F | 42°F | 47°F | 52°F | 56°F | 59°F |
| Cloudiness | 10% | 10% | 9% | 8% | 8% | 12% | 3% | 5% | 3% | 2% | 3% | 2% | 5% | 33% | 25% | 18% | 15% | 16% | 3% | 46% | 34% | 29% | 25% | 30% | 70% | 85% | 89% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 35% | 25% | 18% | 15% | 13% | 16% | 6% | 9% | 9% | 7% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 45% | 46% | 49% | 56% | 60% | 61% | 61% | 60% | 59% | 58% | 57% | 56% | 55% | 53% | 52% | 49% | 45% | 36% | 31% | 28% | 28% | 29% | 31% | 35% | 40% | 53% | 58% | 58% | 59% | 61% | 63% | 65% | 67% | 71% | 72% | 74% | 75% | 76% | 77% | 80% | 81% | 73% | 64% | 60% | 58% | 58% |
| Dew Point | 31°F | 30°F | 30°F | 30°F | 30°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 12°F | 14°F | 18°F | 20°F | 23°F | 26°F | 29°F | 34°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 35°F | 37°F | 40°F | 43°F | 46°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" |
| Wind Speed | 12.1 mph | 12 mph | 11.4 mph | 9.9 mph | 8.2 mph | 5.3 mph | 4.8 mph | 4.5 mph | 3.4 mph | 3.4 mph | 3 mph | 4 mph | 4 mph | 3.9 mph | 3.8 mph | 3.6 mph | 2.9 mph | 2.9 mph | 2.4 mph | 1.4 mph | 2.4 mph | 3.5 mph | 2.9 mph | 3.8 mph | 4.9 mph | 5.7 mph | 5.7 mph | 3.1 mph | 2.6 mph | 3 mph | 3.1 mph | 3.7 mph | 3.9 mph | 3.8 mph | 5.8 mph | 3.2 mph | 3.7 mph | 3.6 mph | 2.8 mph | 2.6 mph | 4 mph | 3.8 mph | 4 mph | 3.5 mph | 4.6 mph | 5.2 mph | 7.4 mph | 8.1 mph |
| Wind Direction |
![]() 350° N | ![]() 349° N | ![]() 346° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 355° N | ![]() 2° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 39° NE | ![]() 61° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 105° ESE | ![]() 100° E | ![]() 150° SSE | ![]() 196° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 225° SW | ![]() 234° SW | ![]() 234° SW | ![]() 231° SW | ![]() 195° SSW | ![]() 175° S | ![]() 166° SSE | ![]() 184° S | ![]() 187° S | ![]() 200° SSW | ![]() 167° SSE | ![]() 19° NNE | ![]() 71° ENE | ![]() 93° E | ![]() 120° ESE | ![]() 138° SE | ![]() 146° SE | ![]() 136° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 172° S | ![]() 184° S | ![]() 196° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
50 °F
|
31 °F
|
0% |
50% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
29 °F
|
0% |
28% |
|
Monday
Feb 9 |
Clear |
64 °F
|
39 °F
|
0% |
58% |
|
Tuesday
Feb 10 |
Clouds |
64 °F
|
49 °F
|
0% |
76% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
48 °F
|
100% |
96% |
|
Thursday
Feb 12 |
Clouds |
61 °F
|
40 °F
|
0% |
40% |
|
Friday
Feb 13 |
Clouds |
58 °F
|
43 °F
|
0% |
40% |
|
Saturday
Feb 14 |
Rain |
52 °F
|
41 °F
|
20% |
56% |
|
Sunday
Feb 15 |
Rain |
55 °F
|
43 °F
|
100% |
92% |
|
Monday
Feb 16 |
Clouds |
69 °F
|
50 °F
|
0% |
50% |
|
Tuesday
Feb 17 |
Clouds |
73 °F
|
50 °F
|
0% |
61% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
60 °F
|
0% |
75% |
|
Thursday
Feb 19 |
Rain |
74 °F
|
58 °F
|
95% |
70% |
|
Friday
Feb 20 |
Rain |
64 °F
|
42 °F
|
100% |
45% |
|
Saturday
Feb 21 |
Clear |
42 °F
|
30 °F
|
0% |
30% |
|
Sunday
Feb 22 |
Clouds |
42 °F
|
27 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login




























