![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
75%
|
Pressure
30.15"
|
Wind
3.3
mph (SE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 43°F | 44°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 56°F | 56°F | 60°F | 61°F | 59°F | 56°F | 51°F | 49°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 45°F | 46°F | 45°F | 46°F | 47°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F |
| Feels Like | 42°F | 42°F | 44°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 49°F | 55°F | 54°F | 58°F | 59°F | 58°F | 54°F | 50°F | 47°F | 45°F | 43°F | 42°F | 41°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 47°F | 48°F | 48°F | 48°F | 46°F | 46°F | 48°F | 48°F | 48°F | 48°F |
| Cloudiness | 3% | 3% | 3% | 10% | 38% | 60% | 81% | 85% | 87% | 99% | 99% | 99% | 100% | 100% | 95% | 7% | 4% | 9% | 11% | 8% | 6% | 0% | 0% | 1% | 8% | 26% | 39% | 100% | 76% | 79% | 84% | 81% | 84% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 75% | 71% | 70% | 67% | 67% | 72% | 75% | 78% | 79% | 78% | 80% | 80% | 72% | 58% | 55% | 54% | 58% | 67% | 76% | 79% | 80% | 78% | 71% | 62% | 60% | 60% | 67% | 78% | 78% | 74% | 75% | 70% | 64% | 57% | 52% | 49% | 47% | 45% | 47% | 50% | 52% | 55% | 54% | 55% | 54% | 55% | 57% |
| Dew Point | 35°F | 36°F | 35°F | 35°F | 36°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 44°F | 42°F | 41°F | 39°F | 35°F | 31°F | 29°F | 29°F | 32°F | 36°F | 38°F | 38°F | 37°F | 37°F | 35°F | 32°F | 30°F | 30°F | 29°F | 30°F | 31°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 3.9 mph | 3.3 mph | 2.7 mph | 2 mph | 1.4 mph | 1.4 mph | 0.6 mph | 1.9 mph | 1.7 mph | 3.6 mph | 3.6 mph | 3.9 mph | 1.1 mph | 4.6 mph | 5.1 mph | 5.6 mph | 6.3 mph | 6.6 mph | 4.9 mph | 5.4 mph | 5.5 mph | 5 mph | 4.8 mph | 4.5 mph | 4.3 mph | 5 mph | 4.9 mph | 5.8 mph | 6.1 mph | 7.2 mph | 10.2 mph | 10.2 mph | 11.8 mph | 12.3 mph | 12.6 mph | 12.5 mph | 12.7 mph | 12.6 mph | 13.1 mph | 10.8 mph | 10.5 mph | 7.2 mph | 9 mph | 8.4 mph | 6.5 mph | 9.8 mph | 9.1 mph | 8.5 mph |
| Wind Direction |
![]() 148° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 113° ESE | ![]() 80° E | ![]() 49° NE | ![]() 94° E | ![]() 112° ESE | ![]() 35° NE | ![]() 19° NNE | ![]() 34° NE | ![]() 62° ENE | ![]() 4° N | ![]() 29° NNE | ![]() 59° ENE | ![]() 35° NE | ![]() 31° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 76° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 83° E | ![]() 89° E | ![]() 96° E | ![]() 101° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 128° SE | ![]() 128° SE | ![]() 143° SE | ![]() 139° SE | ![]() 153° SSE | ![]() 129° SE | ![]() 128° SE | ![]() 129° SE | ![]() 136° SE | ![]() 145° SE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
63 °F
|
35 °F
|
0% |
31% |
|
Sunday
Dec 21 |
Clouds |
61 °F
|
42 °F
|
0% |
72% |
|
Monday
Dec 22 |
Clouds |
51 °F
|
42 °F
|
0% |
47% |
|
Tuesday
Dec 23 |
Clouds |
64 °F
|
51 °F
|
0% |
68% |
|
Wednesday
Dec 24 |
Rain |
66 °F
|
57 °F
|
20% |
80% |
|
Thursday
Dec 25 |
Clouds |
69 °F
|
54 °F
|
0% |
66% |
|
Friday
Dec 26 |
Rain |
66 °F
|
58 °F
|
100% |
82% |
|
Saturday
Dec 27 |
Rain |
70 °F
|
60 °F
|
100% |
82% |
|
Sunday
Dec 28 |
Rain |
68 °F
|
57 °F
|
100% |
80% |
|
Monday
Dec 29 |
Clouds |
59 °F
|
47 °F
|
0% |
44% |
|
Tuesday
Dec 30 |
Clouds |
59 °F
|
43 °F
|
0% |
46% |
|
Wednesday
Dec 31 |
Clouds |
55 °F
|
44 °F
|
0% |
61% |
|
Thursday
Jan 1 |
Rain |
64 °F
|
49 °F
|
100% |
76% |
|
Friday
Jan 2 |
Rain |
63 °F
|
46 °F
|
100% |
88% |
|
Saturday
Jan 3 |
Clear |
49 °F
|
37 °F
|
55% |
42% |
|
Sunday
Jan 4 |
Clouds |
50 °F
|
32 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login























