![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
82%
|
Pressure
30.36"
|
Wind
3
mph (WSW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 25°F | 25°F | 25°F | 25°F | 29°F | 33°F | 38°F | 42°F | 45°F | 48°F | 49°F | 49°F | 48°F | 43°F | 36°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 37°F | 41°F | 45°F | 48°F | 50°F | 51°F | 51°F | 45°F | 45°F | 45°F | 44°F | 45°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 21°F | 21°F | 21°F | 20°F | 21°F | 25°F | 28°F | 33°F | 37°F | 40°F | 43°F | 45°F | 45°F | 44°F | 41°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 34°F | 37°F | 41°F | 43°F | 48°F | 49°F | 49°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F |
| Cloudiness | 13% | 13% | 13% | 13% | 64% | 48% | 34% | 27% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 21% | 43% | 54% | 60% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 16% |
| Humidity | 82% | 77% | 72% | 68% | 64% | 52% | 44% | 40% | 39% | 39% | 40% | 42% | 44% | 53% | 69% | 77% | 81% | 83% | 84% | 85% | 86% | 89% | 90% | 91% | 92% | 93% | 93% | 94% | 94% | 87% | 79% | 73% | 70% | 66% | 69% | 72% | 88% | 93% | 94% | 97% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 20°F | 19°F | 18°F | 17°F | 16°F | 13°F | 14°F | 15°F | 18°F | 20°F | 23°F | 25°F | 27°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 33°F | 35°F | 37°F | 38°F | 39°F | 41°F | 42°F | 41°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3 mph | 3 mph | 3.3 mph | 3.7 mph | 3.7 mph | 3.9 mph | 5.7 mph | 6.9 mph | 8.4 mph | 9.5 mph | 9.3 mph | 9 mph | 9.1 mph | 6.7 mph | 4.2 mph | 4.2 mph | 4 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4.5 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.8 mph | 4 mph | 3.7 mph | 4 mph | 4.1 mph | 3.7 mph | 5.8 mph | 8.7 mph | 10.1 mph | 10.5 mph | 10.3 mph | 10 mph | 6.9 mph | 7.8 mph | 7.9 mph | 6.5 mph | 7.6 mph | 7.1 mph | 4.5 mph | 3.6 mph | 2.6 mph | 2.5 mph | 2 mph | 2.4 mph |
| Wind Direction |
![]() 246° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 223° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 238° WSW | ![]() 219° SW | ![]() 209° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 187° S | ![]() 184° S | ![]() 179° S | ![]() 186° S | ![]() 171° S | ![]() 169° S | ![]() 206° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 218° SW | ![]() 197° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 201° SSW | ![]() 206° SSW | ![]() 225° SW | ![]() 228° SW | ![]() 215° SW | ![]() 229° SW | ![]() 257° WSW | ![]() 299° WNW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clouds |
49 °F
|
24 °F
|
0% |
39% |
|
Tuesday
Feb 3 |
Rain |
51 °F
|
32 °F
|
100% |
70% |
|
Wednesday
Feb 4 |
Rain |
44 °F
|
32 °F
|
100% |
84% |
|
Thursday
Feb 5 |
Clouds |
40 °F
|
25 °F
|
0% |
39% |
|
Friday
Feb 6 |
Clear |
55 °F
|
30 °F
|
0% |
54% |
|
Saturday
Feb 7 |
Clear |
38 °F
|
25 °F
|
0% |
24% |
|
Sunday
Feb 8 |
Clouds |
41 °F
|
25 °F
|
0% |
24% |
|
Monday
Feb 9 |
Clouds |
47 °F
|
26 °F
|
0% |
28% |
|
Tuesday
Feb 10 |
Clouds |
57 °F
|
33 °F
|
0% |
59% |
|
Wednesday
Feb 11 |
Rain |
60 °F
|
45 °F
|
100% |
90% |
|
Thursday
Feb 12 |
Rain |
66 °F
|
55 °F
|
100% |
88% |
|
Friday
Feb 13 |
Rain |
69 °F
|
58 °F
|
100% |
85% |
|
Saturday
Feb 14 |
Rain |
68 °F
|
56 °F
|
100% |
49% |
|
Sunday
Feb 15 |
Rain |
54 °F
|
43 °F
|
95% |
85% |
|
Monday
Feb 16 |
Clouds |
52 °F
|
37 °F
|
0% |
45% |
|
Tuesday
Feb 17 |
Clouds |
58 °F
|
35 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
























