![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
63%
|
Pressure
29.91"
|
Wind
2.4
mph (SSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 72°F | 70°F | 68°F | 64°F | 61°F | 58°F | 59°F | 59°F | 57°F | 57°F | 56°F | 58°F | 65°F | 70°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 80°F | 76°F | 75°F | 70°F | 67°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 67°F | 67°F | 66°F | 65°F | 67°F | 70°F | 72°F | 72°F | 72°F |
| Feels Like | 72°F | 72°F | 70°F | 67°F | 63°F | 59°F | 57°F | 58°F | 57°F | 56°F | 55°F | 55°F | 57°F | 64°F | 69°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 76°F | 75°F | 70°F | 67°F | 66°F | 64°F | 65°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 68°F | 70°F | 72°F | 73°F | 73°F |
| Cloudiness | 45% | 40% | 31% | 26% | 19% | 12% | 23% | 100% | 100% | 96% | 76% | 62% | 53% | 37% | 19% | 14% | 13% | 13% | 14% | 66% | 83% | 89% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 33% | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 63% | 51% | 69% | 100% | 100% | 57% | 36% | 36% | 26% | 14% |
| Humidity | 63% | 61% | 61% | 63% | 64% | 64% | 69% | 65% | 63% | 65% | 74% | 78% | 78% | 68% | 60% | 53% | 48% | 44% | 41% | 40% | 40% | 44% | 56% | 59% | 68% | 70% | 69% | 72% | 73% | 77% | 82% | 93% | 98% | 99% | 99% | 99% | 98% | 95% | 90% | 88% | 90% | 91% | 93% | 88% | 83% | 77% | 74% | 72% |
| Dew Point | 58°F | 58°F | 56°F | 55°F | 52°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 53°F | 54°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 59°F | 59°F | 59°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 2.4 mph | 4.8 mph | 3.1 mph | 3.5 mph | 3.1 mph | 2.8 mph | 2.8 mph | 3.3 mph | 3.1 mph | 2.6 mph | 2.5 mph | 2.9 mph | 2.7 mph | 3.8 mph | 5.4 mph | 8 mph | 9.3 mph | 9.1 mph | 8.8 mph | 9.3 mph | 8.7 mph | 7.9 mph | 4.6 mph | 6.4 mph | 4 mph | 3.1 mph | 3.5 mph | 3 mph | 2.2 mph | 2.6 mph | 4.1 mph | 3.1 mph | 6.4 mph | 2.3 mph | 5 mph | 4.2 mph | 3.7 mph | 2.9 mph | 4.3 mph | 6.5 mph | 7.7 mph | 9.1 mph | 7.1 mph | 7.3 mph | 6.9 mph | 6.6 mph | 5.4 mph | 4.2 mph |
| Wind Direction |
![]() 196° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 183° S | ![]() 173° S | ![]() 155° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 130° SE | ![]() 139° SE | ![]() 160° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 184° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 220° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 247° WSW | ![]() 221° SW | ![]() 184° S | ![]() 133° SE | ![]() 163° SSE | ![]() 117° ESE | ![]() 142° SE | ![]() 182° S | ![]() 177° S | ![]() 290° WNW | ![]() 290° WNW | ![]() 165° SSE | ![]() 179° S | ![]() 178° S | ![]() 206° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 239° WSW | ![]() 259° W | ![]() 265° W | ![]() 269° W | ![]() 263° W | ![]() 271° W | ![]() 292° WNW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
81 °F
|
53 °F
|
0% |
49% |
|
Friday
Apr 24 |
Rain |
81 °F
|
56 °F
|
39% |
44% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
61 °F
|
100% |
91% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
57 °F
|
100% |
57% |
|
Monday
Apr 27 |
Clouds |
76 °F
|
61 °F
|
0% |
71% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
62 °F
|
100% |
77% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
57 °F
|
100% |
49% |
|
Thursday
Apr 30 |
Rain |
73 °F
|
51 °F
|
100% |
45% |
|
Friday
May 1 |
Rain |
67 °F
|
49 °F
|
100% |
97% |
|
Saturday
May 2 |
Clear |
62 °F
|
43 °F
|
0% |
38% |
|
Sunday
May 3 |
Clear |
69 °F
|
40 °F
|
0% |
35% |
|
Monday
May 4 |
Clear |
76 °F
|
46 °F
|
0% |
35% |
|
Tuesday
May 5 |
Rain |
70 °F
|
56 °F
|
100% |
96% |
|
Wednesday
May 6 |
Rain |
80 °F
|
59 °F
|
100% |
86% |
|
Thursday
May 7 |
Clouds |
81 °F
|
58 °F
|
0% |
56% |
|
Friday
May 8 |
Rain |
83 °F
|
64 °F
|
90% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login



























