![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
65%
|
Pressure
30.21"
|
Wind
3.1
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 53°F | 52°F | 51°F | 54°F | 61°F | 67°F | 71°F | 74°F | 77°F | 79°F | 78°F | 78°F | 77°F | 77°F | 75°F | 67°F | 64°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 55°F | 55°F | 54°F | 57°F | 63°F | 69°F | 73°F | 76°F | 78°F | 79°F | 78°F | 76°F | 75°F | 77°F | 76°F | 68°F | 64°F | 63°F |
| Feels Like | 59°F | 59°F | 59°F | 58°F | 56°F | 54°F | 51°F | 49°F | 49°F | 52°F | 59°F | 65°F | 70°F | 73°F | 76°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 66°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 56°F | 62°F | 68°F | 72°F | 75°F | 77°F | 79°F | 78°F | 75°F | 74°F | 76°F | 75°F | 68°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 87% | 67% | 55% | 45% | 37% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 8% | 10% | 9% | 8% | 6% | 3% | 4% | 3% | 2% | 2% | 4% | 5% | 7% | 6% | 6% | 6% | 96% | 99% | 100% | 95% | 80% | 67% | 7% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 64% | 63% | 62% | 61% | 60% | 59% | 61% | 66% | 55% | 47% | 40% | 35% | 32% | 30% | 30% | 31% | 32% | 34% | 47% | 53% | 53% | 55% | 58% | 62% | 64% | 64% | 65% | 66% | 68% | 69% | 71% | 71% | 62% | 59% | 54% | 46% | 39% | 34% | 36% | 44% | 50% | 41% | 51% | 66% | 70% | 69% |
| Dew Point | 49°F | 49°F | 48°F | 47°F | 45°F | 42°F | 40°F | 40°F | 40°F | 43°F | 45°F | 46°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 54°F | 50°F | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 48°F | 50°F | 53°F | 55°F | 54°F | 51°F | 49°F | 49°F | 52°F | 55°F | 51°F | 56°F | 56°F | 54°F | 52°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 1.7 mph | 3.1 mph | 2.9 mph | 2.4 mph | 3.1 mph | 2.3 mph | 1.9 mph | 3.1 mph | 1.7 mph | 2.9 mph | 1.3 mph | 1.3 mph | 1.7 mph | 5.2 mph | 6 mph | 6.4 mph | 6.6 mph | 6.5 mph | 5.8 mph | 4.4 mph | 2.1 mph | 0.7 mph | 2.4 mph | 2.1 mph | 0.5 mph | 1.4 mph | 2.5 mph | 2 mph | 2.3 mph | 3.4 mph | 2.7 mph | 2.9 mph | 2.7 mph | 2.4 mph | 2.4 mph | 3.3 mph | 4.5 mph | 5.5 mph | 6.6 mph | 6.5 mph | 5.8 mph | 6.2 mph | 4.3 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.1 mph | 3.3 mph |
| Wind Direction |
![]() 180° S | ![]() 205° SSW | ![]() 166° SSE | ![]() 154° SSE | ![]() 226° SW | ![]() 192° SSW | ![]() 198° SSW | ![]() 66° ENE | ![]() 122° ESE | ![]() 271° W | ![]() 8° N | ![]() 339° NNW | ![]() 245° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 261° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 159° SSE | ![]() 110° ESE | ![]() 101° E | ![]() 152° SSE | ![]() 71° ENE | ![]() 96° E | ![]() 78° ENE | ![]() 95° E | ![]() 156° SSE | ![]() 156° SSE | ![]() 140° SE | ![]() 147° SSE | ![]() 143° SE | ![]() 171° S | ![]() 184° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 221° SW | ![]() 211° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 179° S | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
79 °F
|
48 °F
|
0% |
41% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
51 °F
|
0% |
32% |
|
Thursday
Apr 23 |
Clear |
79 °F
|
54 °F
|
0% |
39% |
|
Friday
Apr 24 |
Rain |
79 °F
|
56 °F
|
35% |
44% |
|
Saturday
Apr 25 |
Rain |
68 °F
|
61 °F
|
100% |
90% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
58 °F
|
100% |
53% |
|
Monday
Apr 27 |
Rain |
74 °F
|
61 °F
|
100% |
76% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
58 °F
|
100% |
50% |
|
Wednesday
Apr 29 |
Clouds |
75 °F
|
52 °F
|
0% |
39% |
|
Thursday
Apr 30 |
Rain |
73 °F
|
58 °F
|
100% |
86% |
|
Friday
May 1 |
Clouds |
72 °F
|
54 °F
|
0% |
48% |
|
Saturday
May 2 |
Clouds |
67 °F
|
47 °F
|
0% |
39% |
|
Sunday
May 3 |
Clouds |
68 °F
|
42 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
70 °F
|
46 °F
|
0% |
42% |
|
Tuesday
May 5 |
Rain |
67 °F
|
63 °F
|
100% |
99% |
|
Wednesday
May 6 |
Rain |
87 °F
|
64 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login





























