![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
2
mph (NNW)
|
|
Dew Point
39°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 44°F | 45°F | 44°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 41°F | 45°F | 49°F | 52°F | 56°F | 57°F | 57°F | 56°F | 52°F | 48°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 45°F | 43°F | 41°F | 45°F | 47°F | 46°F | 46°F |
| Feels Like | 44°F | 44°F | 44°F | 45°F | 44°F | 41°F | 41°F | 41°F | 40°F | 39°F | 37°F | 36°F | 34°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 41°F | 44°F | 48°F | 50°F | 53°F | 55°F | 55°F | 54°F | 50°F | 48°F | 48°F | 47°F | 48°F | 46°F | 46°F | 46°F | 44°F | 46°F | 45°F | 44°F | 44°F | 44°F | 40°F | 39°F | 42°F | 42°F | 42°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 84% | 63% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 3% | 3% | 0% | 0% | 24% | 40% | 49% | 57% | 84% | 81% | 77% | 78% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 23% | 43% | 58% | 69% | 75% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 77% | 86% | 66% | 34% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 79% | 73% | 69% | 71% | 75% | 76% | 78% | 80% | 81% | 83% | 84% | 86% | 87% | 88% | 89% | 89% | 89% | 88% | 87% | 77% | 67% | 62% | 58% | 54% | 53% | 54% | 58% | 68% | 75% | 75% | 82% | 86% | 91% | 95% | 97% | 98% | 98% | 97% | 97% | 96% | 95% | 97% | 97% | 90% | 77% | 78% | 79% |
| Dew Point | 39°F | 38°F | 36°F | 35°F | 35°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 40°F | 41°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 42°F | 40°F | 41°F | 39°F | 40°F | 39°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 1.9 mph | 2.6 mph | 2.1 mph | 1.7 mph | 0.7 mph | 0.6 mph | 1.3 mph | 2.3 mph | 1.2 mph | 2.6 mph | 3.2 mph | 3 mph | 3.1 mph | 2.6 mph | 2.6 mph | 2.3 mph | 2.9 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.7 mph | 3.1 mph | 4 mph | 4.8 mph | 2.8 mph | 1.1 mph | 1.7 mph | 2.3 mph | 3.6 mph | 2.6 mph | 3.5 mph | 4 mph | 2.7 mph | 3.5 mph | 3.1 mph | 2.4 mph | 3.8 mph | 2.8 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.6 mph | 4.4 mph | 4.4 mph | 4.9 mph | 9 mph | 9.6 mph | 9.5 mph |
| Wind Direction |
![]() 308° NW | ![]() 270° W | ![]() 240° WSW | ![]() 265° W | ![]() 222° SW | ![]() 86° E | ![]() 126° SE | ![]() 143° SE | ![]() 133° SE | ![]() 110° ESE | ![]() 132° SE | ![]() 127° SE | ![]() 120° ESE | ![]() 123° ESE | ![]() 114° ESE | ![]() 134° SE | ![]() 135° SE | ![]() 133° SE | ![]() 116° ESE | ![]() 114° ESE | ![]() 132° SE | ![]() 149° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 206° SSW | ![]() 274° W | ![]() 334° NNW | ![]() 28° NNE | ![]() 44° NE | ![]() 30° NNE | ![]() 322° NW | ![]() 82° E | ![]() 339° NNW | ![]() 318° NW | ![]() 350° N | ![]() 337° NNW | ![]() 33° NNE | ![]() 7° N | ![]() 10° N | ![]() 3° N | ![]() 344° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 352° N | ![]() 343° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
45 °F
|
33 °F
|
0% |
79% |
|
Sunday
Dec 7 |
Rain |
57 °F
|
36 °F
|
100% |
58% |
|
Monday
Dec 8 |
Rain |
47 °F
|
36 °F
|
100% |
79% |
|
Tuesday
Dec 9 |
Clear |
51 °F
|
32 °F
|
0% |
51% |
|
Wednesday
Dec 10 |
Clouds |
56 °F
|
37 °F
|
0% |
60% |
|
Thursday
Dec 11 |
Rain |
63 °F
|
51 °F
|
100% |
79% |
|
Friday
Dec 12 |
Rain |
49 °F
|
33 °F
|
45% |
52% |
|
Saturday
Dec 13 |
Clouds |
30 °F
|
19 °F
|
0% |
27% |
|
Sunday
Dec 14 |
Clear |
41 °F
|
18 °F
|
0% |
16% |
|
Monday
Dec 15 |
Clouds |
45 °F
|
27 °F
|
0% |
35% |
|
Tuesday
Dec 16 |
Clouds |
39 °F
|
23 °F
|
0% |
26% |
|
Wednesday
Dec 17 |
Clouds |
44 °F
|
25 °F
|
0% |
40% |
|
Thursday
Dec 18 |
Rain |
39 °F
|
34 °F
|
34% |
73% |
|
Friday
Dec 19 |
Rain |
43 °F
|
38 °F
|
20% |
87% |
|
Saturday
Dec 20 |
Clouds |
53 °F
|
36 °F
|
0% |
72% |
|
Sunday
Dec 21 |
Rain |
46 °F
|
38 °F
|
98% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login

































