![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
62%
|
Pressure
29.91"
|
Wind
12.2
mph (NW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 54°F | 53°F | 50°F | 45°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 35°F | 33°F | 36°F | 37°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 41°F | 38°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 35°F | 41°F | 45°F | 48°F | 52°F | 53°F | 54°F | 53°F | 51°F |
| Feels Like | 54°F | 53°F | 53°F | 51°F | 48°F | 40°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 27°F | 26°F | 28°F | 30°F | 33°F | 34°F | 36°F | 37°F | 37°F | 37°F | 36°F | 33°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F | 25°F | 26°F | 30°F | 26°F | 30°F | 31°F | 35°F | 41°F | 45°F | 47°F | 48°F | 50°F | 50°F | 50°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 3% | 14% | 20% | 30% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 10% | 9% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 9% | 10% | 10% | 8% | 7% | 0% | 3% | 4% | 5% | 5% | 6% | 11% | 8% | 7% | 9% | 13% | 12% | 53% | 76% | 84% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 62% | 64% | 68% | 71% | 74% | 82% | 79% | 76% | 73% | 71% | 70% | 70% | 72% | 75% | 69% | 65% | 53% | 41% | 33% | 31% | 31% | 33% | 36% | 45% | 53% | 55% | 56% | 55% | 55% | 55% | 55% | 55% | 54% | 52% | 50% | 48% | 46% | 42% | 34% | 28% | 26% | 26% | 27% | 29% | 32% | 37% | 50% |
| Dew Point | 42°F | 42°F | 43°F | 42°F | 41°F | 38°F | 32°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F | 26°F | 23°F | 18°F | 15°F | 14°F | 15°F | 15°F | 16°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 11°F | 10°F | 9°F | 10°F | 12°F | 15°F | 19°F | 21°F | 24°F | 27°F | 33°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 14.2 mph | 12.2 mph | 12.3 mph | 11 mph | 11.6 mph | 11.1 mph | 10.7 mph | 11.4 mph | 13.1 mph | 13.6 mph | 13 mph | 13.5 mph | 12.9 mph | 10.7 mph | 7.9 mph | 10.3 mph | 11.3 mph | 10.5 mph | 11 mph | 11.4 mph | 11.5 mph | 10.8 mph | 10.4 mph | 9.1 mph | 6.6 mph | 5.1 mph | 4.1 mph | 3.6 mph | 3.5 mph | 3.6 mph | 4 mph | 4.1 mph | 3.7 mph | 3.9 mph | 3.5 mph | 1.9 mph | 3.6 mph | 1.7 mph | 2.3 mph | 2.5 mph | 1.7 mph | 2.2 mph | 3.8 mph | 2.4 mph | 3.9 mph | 5 mph | 4.3 mph | 2.8 mph |
| Wind Direction |
![]() 312° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 352° N | ![]() 355° N | ![]() 352° N | ![]() 353° N | ![]() 353° N | ![]() 351° N | ![]() 356° N | ![]() 356° N | ![]() 357° N | ![]() 7° N | ![]() 3° N | ![]() 354° N | ![]() 349° N | ![]() 350° N | ![]() 353° N | ![]() 352° N | ![]() 356° N | ![]() 356° N | ![]() 2° N | ![]() 7° N | ![]() 11° N | ![]() 25° NNE | ![]() 41° NE | ![]() 55° NE | ![]() 54° NE | ![]() 74° ENE | ![]() 71° ENE | ![]() 64° ENE | ![]() 47° NE | ![]() 76° ENE | ![]() 111° ESE | ![]() 116° ESE | ![]() 141° SE | ![]() 183° S | ![]() 206° SSW | ![]() 223° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
60 °F
|
30 °F
|
0% |
59% |
|
Saturday
Feb 7 |
Clear |
43 °F
|
30 °F
|
0% |
41% |
|
Sunday
Feb 8 |
Clouds |
54 °F
|
29 °F
|
0% |
26% |
|
Monday
Feb 9 |
Clouds |
64 °F
|
40 °F
|
0% |
64% |
|
Tuesday
Feb 10 |
Clouds |
63 °F
|
49 °F
|
0% |
74% |
|
Wednesday
Feb 11 |
Rain |
63 °F
|
52 °F
|
100% |
79% |
|
Thursday
Feb 12 |
Clouds |
60 °F
|
44 °F
|
0% |
40% |
|
Friday
Feb 13 |
Clouds |
59 °F
|
40 °F
|
0% |
46% |
|
Saturday
Feb 14 |
Rain |
60 °F
|
53 °F
|
100% |
93% |
|
Sunday
Feb 15 |
Rain |
60 °F
|
45 °F
|
100% |
63% |
|
Monday
Feb 16 |
Clouds |
65 °F
|
39 °F
|
0% |
47% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
50 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Rain |
68 °F
|
57 °F
|
100% |
78% |
|
Thursday
Feb 19 |
Rain |
71 °F
|
60 °F
|
100% |
75% |
|
Friday
Feb 20 |
Rain |
56 °F
|
45 °F
|
100% |
97% |
|
Saturday
Feb 21 |
Rain |
53 °F
|
37 °F
|
27% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login




























