![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
5.6
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 82°F | 81°F | 78°F | 74°F | 68°F | 65°F | 62°F | 60°F | 59°F | 59°F | 63°F | 63°F | 59°F | 58°F | 57°F | 60°F | 65°F | 70°F | 74°F | 77°F | 78°F | 80°F | 79°F | 81°F | 80°F | 79°F | 75°F | 70°F | 64°F | 63°F | 62°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 81°F | 80°F | 78°F | 73°F | 67°F | 64°F | 61°F | 59°F | 58°F | 57°F | 62°F | 62°F | 58°F | 57°F | 56°F | 59°F | 64°F | 69°F | 74°F | 76°F | 78°F | 80°F | 79°F | 80°F | 80°F | 78°F | 75°F | 70°F | 64°F | 63°F | 62°F | 63°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 62°F | 64°F | 67°F |
| Cloudiness | 1% | 1% | 1% | 1% | 1% | 19% | 46% | 41% | 42% | 38% | 11% | 11% | 9% | 10% | 17% | 23% | 99% | 95% | 74% | 57% | 45% | 39% | 5% | 3% | 6% | 29% | 43% | 53% | 100% | 92% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 83% | 75% | 66% | 70% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% |
| Humidity | 67% | 68% | 64% | 58% | 51% | 44% | 35% | 34% | 48% | 53% | 54% | 61% | 64% | 64% | 65% | 64% | 57% | 58% | 68% | 73% | 78% | 78% | 68% | 59% | 50% | 46% | 43% | 41% | 42% | 41% | 41% | 44% | 56% | 64% | 86% | 92% | 92% | 88% | 91% | 96% | 97% | 98% | 99% | 99% | 98% | 97% | 92% | 85% |
| Dew Point | 63°F | 63°F | 62°F | 60°F | 58°F | 56°F | 49°F | 48°F | 54°F | 52°F | 49°F | 50°F | 50°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 52°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 58°F | 57°F | 59°F | 60°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 4.7 mph | 5.6 mph | 6.3 mph | 6.7 mph | 6 mph | 7 mph | 6.6 mph | 6.9 mph | 3.4 mph | 2.1 mph | 3.3 mph | 3.8 mph | 3 mph | 3.4 mph | 3 mph | 3.1 mph | 2.7 mph | 3 mph | 3 mph | 2.7 mph | 2.2 mph | 3 mph | 3.8 mph | 5.6 mph | 8.5 mph | 9.6 mph | 10 mph | 9.4 mph | 8.7 mph | 7.8 mph | 9.3 mph | 8.7 mph | 4.2 mph | 3.9 mph | 11.5 mph | 1.1 mph | 2.5 mph | 1.4 mph | 1.2 mph | 2.9 mph | 1.8 mph | 0.9 mph | 1.9 mph | 3 mph | 3.4 mph | 0.4 mph | 4.5 mph | 5.9 mph |
| Wind Direction |
![]() 191° S | ![]() 196° SSW | ![]() 188° S | ![]() 189° S | ![]() 197° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 224° SW | ![]() 226° SW | ![]() 176° S | ![]() 182° S | ![]() 185° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 151° SSE | ![]() 181° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 228° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 226° SW | ![]() 302° WNW | ![]() 246° WSW | ![]() 124° SE | ![]() 12° NNE | ![]() 202° SSW | ![]() 254° WSW | ![]() 268° W | ![]() 316° NW | ![]() 127° SE | ![]() 98° E | ![]() 98° E | ![]() 258° WSW | ![]() 173° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
82 °F
|
53 °F
|
0% |
64% |
|
Friday
Apr 24 |
Rain |
81 °F
|
57 °F
|
83% |
43% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
61 °F
|
100% |
61% |
|
Sunday
Apr 26 |
Rain |
73 °F
|
59 °F
|
100% |
77% |
|
Monday
Apr 27 |
Rain |
75 °F
|
60 °F
|
100% |
67% |
|
Tuesday
Apr 28 |
Rain |
77 °F
|
62 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
59 °F
|
100% |
47% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
55 °F
|
0% |
40% |
|
Friday
May 1 |
Rain |
66 °F
|
55 °F
|
100% |
93% |
|
Saturday
May 2 |
Rain |
64 °F
|
51 °F
|
100% |
86% |
|
Sunday
May 3 |
Clear |
64 °F
|
46 °F
|
0% |
44% |
|
Monday
May 4 |
Clouds |
68 °F
|
45 °F
|
0% |
49% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
52 °F
|
0% |
53% |
|
Wednesday
May 6 |
Rain |
67 °F
|
61 °F
|
100% |
99% |
|
Thursday
May 7 |
Rain |
71 °F
|
60 °F
|
100% |
93% |
|
Friday
May 8 |
Rain |
63 °F
|
53 °F
|
80% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login






























