![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
9
mph (SW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 75°F | 72°F | 68°F | 62°F | 61°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 65°F | 68°F | 72°F | 73°F | 77°F | 77°F | 76°F | 77°F | 75°F | 72°F | 68°F | 67°F | 67°F | 65°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 65°F | 65°F | 67°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 73°F |
| Feels Like | 79°F | 79°F | 78°F | 75°F | 72°F | 68°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 63°F | 66°F | 69°F | 73°F | 74°F | 78°F | 78°F | 77°F | 78°F | 76°F | 72°F | 69°F | 68°F | 68°F | 65°F | 64°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 62°F | 65°F | 66°F | 68°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F |
| Cloudiness | 94% | 94% | 85% | 68% | 52% | 53% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 94% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 31% | 66% | 77% | 79% | 84% | 85% | 96% | 99% | 74% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 22% | 87% | 100% | 71% | 54% | 8% |
| Humidity | 65% | 66% | 66% | 65% | 69% | 78% | 86% | 88% | 88% | 95% | 97% | 98% | 98% | 97% | 97% | 92% | 88% | 82% | 76% | 75% | 69% | 68% | 72% | 74% | 81% | 84% | 95% | 98% | 97% | 98% | 97% | 98% | 99% | 97% | 96% | 97% | 97% | 96% | 91% | 93% | 93% | 83% | 79% | 79% | 79% | 76% | 69% | 69% |
| Dew Point | 65°F | 66°F | 65°F | 62°F | 61°F | 61°F | 59°F | 59°F | 57°F | 58°F | 58°F | 58°F | 56°F | 56°F | 58°F | 60°F | 61°F | 62°F | 64°F | 64°F | 66°F | 66°F | 66°F | 68°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 63°F | 62°F | 60°F | 59°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 64°F | 65°F | 65°F | 64°F | 62°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 9.6 mph | 8.5 mph | 9.9 mph | 12.3 mph | 11 mph | 9.6 mph | 9.3 mph | 6.9 mph | 11.6 mph | 11.6 mph | 8.3 mph | 8.8 mph | 12.8 mph | 10.5 mph | 11.1 mph | 11.2 mph | 11.2 mph | 10.6 mph | 11.3 mph | 9.9 mph | 8.8 mph | 8.1 mph | 6.9 mph | 6.3 mph | 0.9 mph | 3 mph | 5.2 mph | 6 mph | 10 mph | 5.9 mph | 9.8 mph | 12 mph | 4.1 mph | 11.9 mph | 3.6 mph | 2.6 mph | 4.6 mph | 3.9 mph | 4.5 mph | 6.1 mph | 7 mph | 11.8 mph | 11.4 mph | 10.8 mph | 9.4 mph | 9.9 mph | 9.4 mph | 8.2 mph |
| Wind Direction |
![]() 168° SSE | ![]() 161° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 171° S | ![]() 158° SSE | ![]() 167° SSE | ![]() 137° SE | ![]() 140° SE | ![]() 158° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 175° S | ![]() 182° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 224° SW | ![]() 214° SW | ![]() 196° SSW | ![]() 105° ESE | ![]() 250° WSW | ![]() 147° SSE | ![]() 190° S | ![]() 120° ESE | ![]() 129° SE | ![]() 116° ESE | ![]() 144° SE | ![]() 17° NNE | ![]() 318° NW | ![]() 259° W | ![]() 235° SW | ![]() 219° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 245° WSW | ![]() 264° W | ![]() 265° W | ![]() 295° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 316° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
79 °F
|
62 °F
|
100% |
65% |
|
Tuesday
Apr 28 |
Rain |
77 °F
|
59 °F
|
100% |
76% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
60 °F
|
100% |
79% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
51 °F
|
0% |
44% |
|
Friday
May 1 |
Rain |
56 °F
|
51 °F
|
100% |
97% |
|
Saturday
May 2 |
Rain |
57 °F
|
44 °F
|
100% |
80% |
|
Sunday
May 3 |
Clear |
63 °F
|
39 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
69 °F
|
42 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
49 °F
|
0% |
43% |
|
Wednesday
May 6 |
Rain |
81 °F
|
56 °F
|
100% |
62% |
|
Thursday
May 7 |
Rain |
74 °F
|
62 °F
|
100% |
84% |
|
Friday
May 8 |
Rain |
65 °F
|
50 °F
|
95% |
45% |
|
Saturday
May 9 |
Clear |
71 °F
|
46 °F
|
0% |
46% |
|
Sunday
May 10 |
Clear |
78 °F
|
52 °F
|
0% |
45% |
|
Monday
May 11 |
Rain |
72 °F
|
61 °F
|
100% |
76% |
|
Tuesday
May 12 |
Clear |
81 °F
|
57 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login



























