![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
83%
|
Pressure
30.27"
|
Wind
1.5
mph (SE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 48°F | 48°F | 49°F | 53°F | 61°F | 70°F | 74°F | 76°F | 78°F | 79°F | 80°F | 80°F | 79°F | 76°F | 71°F | 64°F | 63°F | 62°F | 61°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 53°F | 55°F | 62°F | 67°F | 72°F | 75°F | 76°F | 77°F | 77°F | 77°F | 75°F | 75°F | 69°F | 66°F | 65°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F |
| Feels Like | 48°F | 48°F | 48°F | 49°F | 52°F | 59°F | 69°F | 72°F | 75°F | 77°F | 79°F | 80°F | 79°F | 79°F | 76°F | 70°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 54°F | 60°F | 66°F | 70°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 74°F | 68°F | 65°F | 63°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F |
| Cloudiness | 1% | 1% | 1% | 3% | 4% | 35% | 51% | 40% | 33% | 28% | 6% | 5% | 17% | 38% | 50% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 5% | 5% | 6% | 7% | 7% | 7% | 6% | 5% | 30% | 42% | 49% | 54% | 76% | 50% | 35% | 27% | 23% | 20% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 80% | 72% | 63% | 44% | 39% | 35% | 33% | 31% | 31% | 31% | 37% | 50% | 55% | 56% | 57% | 58% | 59% | 60% | 58% | 57% | 60% | 60% | 62% | 64% | 68% | 58% | 49% | 40% | 33% | 31% | 31% | 31% | 33% | 35% | 40% | 53% | 52% | 48% | 52% | 54% | 55% | 56% | 57% | 58% | 59% |
| Dew Point | 44°F | 43°F | 43°F | 43°F | 44°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 48°F | 53°F | 50°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 45°F | 47°F | 47°F | 45°F | 44°F | 43°F | 44°F | 45°F | 45°F | 46°F | 48°F | 51°F | 48°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 1.4 mph | 1.5 mph | 1.9 mph | 1.9 mph | 1.3 mph | 1.1 mph | 2.1 mph | 3.9 mph | 5 mph | 5.8 mph | 6.4 mph | 6.8 mph | 6.8 mph | 4.7 mph | 2.2 mph | 1.4 mph | 1.7 mph | 2.3 mph | 2.2 mph | 3.2 mph | 2.7 mph | 2.5 mph | 1.5 mph | 1.7 mph | 2.4 mph | 1.8 mph | 2.8 mph | 3.6 mph | 2.9 mph | 3.7 mph | 3.9 mph | 4.5 mph | 7.3 mph | 8 mph | 7.5 mph | 7.2 mph | 5.8 mph | 5.3 mph | 4.7 mph | 3.1 mph | 1.3 mph | 0.8 mph | 0.6 mph | 1.7 mph | 2.3 mph | 2 mph | 1.7 mph | 2.1 mph |
| Wind Direction |
![]() 96° E | ![]() 144° SE | ![]() 144° SE | ![]() 126° SE | ![]() 146° SE | ![]() 196° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 211° SSW | ![]() 230° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 269° W | ![]() 254° WSW | ![]() 197° SSW | ![]() 166° SSE | ![]() 172° S | ![]() 226° SW | ![]() 172° S | ![]() 142° SE | ![]() 229° SW | ![]() 246° WSW | ![]() 215° SW | ![]() 274° W | ![]() 356° N | ![]() 18° NNE | ![]() 323° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 316° NW | ![]() 285° WNW | ![]() 280° W | ![]() 264° W | ![]() 242° WSW | ![]() 231° SW | ![]() 247° WSW | ![]() 285° WNW | ![]() 306° NW | ![]() 255° WSW | ![]() 193° SSW | ![]() 174° S | ![]() 150° SSE | ![]() 119° ESE | ![]() 107° ESE | ![]() 128° SE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
80 °F
|
48 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Clear |
77 °F
|
53 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clear |
79 °F
|
54 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
79 °F
|
58 °F
|
0% |
41% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
64 °F
|
100% |
63% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
61 °F
|
36% |
56% |
|
Monday
Apr 27 |
Rain |
75 °F
|
59 °F
|
100% |
57% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
60 °F
|
100% |
79% |
|
Wednesday
Apr 29 |
Clouds |
75 °F
|
53 °F
|
0% |
28% |
|
Thursday
Apr 30 |
Clouds |
70 °F
|
50 °F
|
0% |
34% |
|
Friday
May 1 |
Rain |
65 °F
|
53 °F
|
44% |
55% |
|
Saturday
May 2 |
Rain |
67 °F
|
48 °F
|
24% |
42% |
|
Sunday
May 3 |
Clouds |
71 °F
|
45 °F
|
0% |
49% |
|
Monday
May 4 |
Rain |
64 °F
|
55 °F
|
100% |
95% |
|
Tuesday
May 5 |
Rain |
64 °F
|
56 °F
|
100% |
69% |
|
Wednesday
May 6 |
Clouds |
77 °F
|
49 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
































