![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
78%
|
Pressure
29.88"
|
Wind
2
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 74°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 55°F | 53°F | 51°F | 53°F | 54°F | 56°F | 60°F | 63°F | 65°F | 67°F | 67°F | 66°F | 66°F | 64°F | 61°F | 57°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 57°F | 60°F | 61°F | 65°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 55°F | 52°F | 51°F | 52°F | 53°F | 55°F | 58°F | 62°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 60°F | 55°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 48°F | 49°F | 49°F | 49°F | 50°F | 52°F | 55°F | 58°F | 59°F | 64°F |
| Cloudiness | 91% | 89% | 86% | 85% | 87% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 39% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 66% | 80% | 80% | 80% | 100% | 80% | 80% | 74% | 67% | 94% | 100% | 100% | 100% | 100% | 100% | 72% | 40% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 76% | 74% | 76% | 81% | 82% | 84% | 88% | 92% | 95% | 97% | 97% | 95% | 95% | 94% | 94% | 95% | 93% | 84% | 74% | 57% | 45% | 40% | 38% | 39% | 39% | 40% | 45% | 52% | 61% | 62% | 66% | 67% | 68% | 68% | 66% | 66% | 63% | 62% | 61% | 61% | 67% | 61% | 54% | 50% | 48% | 45% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 63°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 49°F | 49°F | 49°F | 48°F | 44°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 41°F | 41°F | 40°F | 41°F | 41°F | 43°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" |
| Wind Speed | 9.2 mph | 12.1 mph | 9 mph | 10.6 mph | 9.6 mph | 9 mph | 8.3 mph | 6.5 mph | 5.6 mph | 3.9 mph | 3.2 mph | 3.6 mph | 4.7 mph | 5.6 mph | 5.7 mph | 5.3 mph | 6.3 mph | 5.9 mph | 4.4 mph | 7.4 mph | 8 mph | 7.9 mph | 7.5 mph | 8.3 mph | 10.9 mph | 11.1 mph | 10.9 mph | 10.3 mph | 9.5 mph | 8.8 mph | 5.5 mph | 4.4 mph | 4.1 mph | 3.1 mph | 3.3 mph | 3.8 mph | 4.1 mph | 3.6 mph | 4 mph | 2.3 mph | 4.3 mph | 4.3 mph | 3.4 mph | 4.8 mph | 5.6 mph | 6.5 mph | 5.4 mph | 2.8 mph |
| Wind Direction |
![]() 281° W | ![]() 276° W | ![]() 281° W | ![]() 301° WNW | ![]() 337° NNW | ![]() 349° N | ![]() 355° N | ![]() 9° N | ![]() 23° NNE | ![]() 21° NNE | ![]() 342° NNW | ![]() 320° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 3° N | ![]() 11° N | ![]() 6° N | ![]() 358° N | ![]() 350° N | ![]() 345° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 355° N | ![]() 337° NNW | ![]() 358° N | ![]() 12° NNE | ![]() 27° NNE | ![]() 360° N | ![]() 38° NE | ![]() 27° NNE | ![]() 21° NNE | ![]() 39° NE | ![]() 42° NE | ![]() 45° NE | ![]() 18° NNE | ![]() 49° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 81° E | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
78 °F
|
62 °F
|
100% |
80% |
|
Thursday
Apr 30 |
Rain |
67 °F
|
51 °F
|
100% |
40% |
|
Friday
May 1 |
Clouds |
65 °F
|
50 °F
|
0% |
45% |
|
Saturday
May 2 |
Rain |
64 °F
|
48 °F
|
100% |
58% |
|
Sunday
May 3 |
Clear |
65 °F
|
42 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
73 °F
|
47 °F
|
0% |
50% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
52 °F
|
0% |
47% |
|
Wednesday
May 6 |
Rain |
78 °F
|
59 °F
|
100% |
51% |
|
Thursday
May 7 |
Rain |
66 °F
|
49 °F
|
100% |
44% |
|
Friday
May 8 |
Clear |
68 °F
|
46 °F
|
0% |
36% |
|
Saturday
May 9 |
Rain |
76 °F
|
53 °F
|
20% |
46% |
|
Sunday
May 10 |
Rain |
61 °F
|
56 °F
|
100% |
97% |
|
Monday
May 11 |
Clear |
82 °F
|
55 °F
|
0% |
53% |
|
Tuesday
May 12 |
Clouds |
85 °F
|
62 °F
|
0% |
45% |
|
Wednesday
May 13 |
Rain |
89 °F
|
64 °F
|
50% |
44% |
|
Thursday
May 14 |
Rain |
76 °F
|
64 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login





















