![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
4.2
mph (SW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 29°F | 30°F | 30°F | 34°F | 41°F | 46°F | 50°F | 54°F | 55°F | 58°F | 57°F | 53°F | 49°F | 49°F | 43°F | 40°F | 38°F | 36°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 32°F | 32°F | 34°F | 37°F | 39°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 38°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Feels Like | 25°F | 24°F | 25°F | 25°F | 25°F | 29°F | 36°F | 41°F | 48°F | 51°F | 53°F | 56°F | 55°F | 51°F | 44°F | 44°F | 37°F | 33°F | 30°F | 29°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 24°F | 24°F | 27°F | 29°F | 32°F | 36°F | 38°F | 39°F | 39°F | 38°F | 37°F | 34°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F |
| Cloudiness | 9% | 8% | 8% | 7% | 6% | 6% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 13% | 22% | 38% | 48% | 100% | 100% | 100% | 100% | 100% | 87% | 6% | 7% | 8% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 8% | 20% | 23% | 20% | 18% | 41% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 88% | 86% | 85% | 85% | 78% | 70% | 63% | 57% | 50% | 48% | 54% | 59% | 66% | 76% | 83% | 87% | 86% | 86% | 87% | 76% | 76% | 75% | 72% | 73% | 70% | 73% | 75% | 74% | 69% | 60% | 49% | 38% | 31% | 29% | 30% | 31% | 34% | 45% | 51% | 54% | 54% | 55% | 55% | 56% | 55% | 54% | 51% |
| Dew Point | 25°F | 26°F | 26°F | 26°F | 27°F | 29°F | 31°F | 34°F | 35°F | 36°F | 37°F | 42°F | 43°F | 44°F | 43°F | 41°F | 39°F | 36°F | 34°F | 32°F | 30°F | 30°F | 29°F | 28°F | 28°F | 26°F | 27°F | 25°F | 24°F | 25°F | 23°F | 21°F | 18°F | 14°F | 14°F | 14°F | 15°F | 16°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.91" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 4.1 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.6 mph | 5.4 mph | 8.1 mph | 10.1 mph | 11.4 mph | 12.8 mph | 14.5 mph | 13.9 mph | 15.2 mph | 16.3 mph | 14.1 mph | 12.8 mph | 11.8 mph | 11.6 mph | 12.2 mph | 10.8 mph | 12.1 mph | 12.1 mph | 12.4 mph | 13 mph | 12.2 mph | 13.6 mph | 11.7 mph | 10 mph | 8.7 mph | 9.9 mph | 11.4 mph | 10.6 mph | 9.6 mph | 9.4 mph | 10.2 mph | 10.3 mph | 9.8 mph | 8.3 mph | 5.5 mph | 4.2 mph | 4.2 mph | 3.9 mph | 3.9 mph | 4.2 mph | 4.2 mph | 3.4 mph | 3.2 mph | 3.4 mph |
| Wind Direction |
![]() 210° SSW | ![]() 217° SW | ![]() 200° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 238° WSW | ![]() 263° W | ![]() 265° W | ![]() 266° W | ![]() 268° W | ![]() 276° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 308° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 353° N | ![]() 359° N | ![]() 355° N | ![]() 353° N | ![]() 350° N | ![]() 353° N | ![]() 353° N | ![]() 354° N | ![]() 358° N | ![]() 360° N | ![]() 5° N | ![]() 11° N | ![]() 7° N | ![]() 2° N | ![]() 351° N | ![]() 348° NNW | ![]() 350° N | ![]() 353° N | ![]() 359° N | ![]() 360° N | ![]() 348° NNW | ![]() 9° N | ![]() 25° NNE | ![]() 48° NE | ![]() 66° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
58 °F
|
29 °F
|
0% |
57% |
|
Saturday
Feb 7 |
Clear |
44 °F
|
30 °F
|
0% |
38% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
30 °F
|
0% |
29% |
|
Monday
Feb 9 |
Clouds |
66 °F
|
42 °F
|
0% |
67% |
|
Tuesday
Feb 10 |
Rain |
61 °F
|
52 °F
|
33% |
83% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
41 °F
|
100% |
62% |
|
Thursday
Feb 12 |
Clear |
49 °F
|
34 °F
|
0% |
42% |
|
Friday
Feb 13 |
Clouds |
48 °F
|
31 °F
|
0% |
40% |
|
Saturday
Feb 14 |
Clouds |
53 °F
|
30 °F
|
0% |
32% |
|
Sunday
Feb 15 |
Rain |
43 °F
|
39 °F
|
100% |
91% |
|
Monday
Feb 16 |
Rain |
50 °F
|
43 °F
|
100% |
85% |
|
Tuesday
Feb 17 |
Clouds |
69 °F
|
43 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Rain |
62 °F
|
55 °F
|
100% |
90% |
|
Thursday
Feb 19 |
Rain |
57 °F
|
53 °F
|
100% |
97% |
|
Friday
Feb 20 |
Rain |
57 °F
|
46 °F
|
100% |
76% |
|
Saturday
Feb 21 |
Clear |
61 °F
|
41 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login


























