![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
66%
|
Pressure
30.24"
|
Wind
2
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 56°F | 58°F | 58°F | 58°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 61°F | 61°F | 61°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 72°F |
| Feels Like | 66°F | 66°F | 65°F | 64°F | 62°F | 60°F | 56°F | 58°F | 58°F | 58°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 61°F | 61°F | 61°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 72°F |
| Cloudiness | 96% | 96% | 90% | 86% | 99% | 87% | 72% | 76% | 80% | 82% | 21% | 58% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 89% | 92% | 94% | 95% | 100% | 100% | 99% | 82% | 68% | 59% | 85% | 91% | 68% | 54% | 45% | 40% | 47% | 52% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 71% | 77% | 82% | 87% | 93% | 90% | 90% | 90% | 94% | 92% | 92% | 93% | 95% | 95% | 96% | 94% | 92% | 87% | 82% | 81% | 81% | 81% | 80% | 84% | 90% | 90% | 90% | 94% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 94% | 84% | 76% | 70% | 66% | 65% | 63% |
| Dew Point | 55°F | 55°F | 56°F | 57°F | 57°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.2 mph | 3.6 mph | 3.6 mph | 3.8 mph | 2.4 mph | 2.1 mph | 2.9 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.3 mph | 2.9 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3 mph | 2.8 mph | 3.2 mph | 3.5 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.5 mph | 3.7 mph | 3 mph | 3.7 mph | 3.2 mph | 4.4 mph | 4.6 mph | 3.9 mph | 3.1 mph | 3.9 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.4 mph | 3.4 mph | 3.9 mph | 4.1 mph | 4.4 mph | 6.8 mph | 8.4 mph | 8.8 mph | 9.3 mph | 9.4 mph | 9.4 mph |
| Wind Direction |
![]() 216° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 215° SW | ![]() 236° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 228° SW | ![]() 250° WSW | ![]() 250° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 228° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 230° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 255° WSW | ![]() 264° W | ![]() 268° W | ![]() 269° W | ![]() 271° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Rain |
67 °F
|
56 °F
|
20% |
61% |
|
Wednesday
Dec 24 |
Clouds |
66 °F
|
56 °F
|
0% |
82% |
|
Thursday
Dec 25 |
Clouds |
72 °F
|
55 °F
|
0% |
70% |
|
Friday
Dec 26 |
Clouds |
72 °F
|
58 °F
|
0% |
72% |
|
Saturday
Dec 27 |
Rain |
68 °F
|
64 °F
|
20% |
87% |
|
Sunday
Dec 28 |
Rain |
65 °F
|
49 °F
|
28% |
89% |
|
Monday
Dec 29 |
Clear |
42 °F
|
28 °F
|
0% |
26% |
|
Tuesday
Dec 30 |
Clear |
37 °F
|
22 °F
|
0% |
23% |
|
Wednesday
Dec 31 |
Clouds |
48 °F
|
26 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clear |
57 °F
|
32 °F
|
0% |
54% |
|
Friday
Jan 2 |
Clear |
40 °F
|
28 °F
|
0% |
24% |
|
Saturday
Jan 3 |
Clouds |
46 °F
|
28 °F
|
0% |
20% |
|
Sunday
Jan 4 |
Rain |
47 °F
|
33 °F
|
100% |
42% |
|
Monday
Jan 5 |
Rain |
41 °F
|
39 °F
|
100% |
93% |
|
Tuesday
Jan 6 |
Rain |
48 °F
|
40 °F
|
20% |
77% |
|
Wednesday
Jan 7 |
Clouds |
44 °F
|
38 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login















