![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
95%
|
Pressure
29.8"
|
Wind
2.5
mph (SE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 65°F | 64°F | 64°F | 65°F | 66°F | 69°F | 70°F | 73°F | 73°F | 74°F | 74°F | 78°F | 79°F | 76°F | 72°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 60°F | 65°F | 67°F | 71°F | 72°F | 74°F | 77°F | 77°F | 77°F | 78°F | 78°F | 75°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 71°F | 73°F | 73°F | 74°F | 75°F | 78°F | 79°F | 76°F | 72°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 60°F | 65°F | 67°F | 70°F | 71°F | 74°F | 76°F | 76°F | 76°F | 78°F | 77°F | 75°F | 69°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 100% | 100% | 100% | 80% | 79% | 67% | 1% | 1% | 0% | 2% | 20% | 19% | 1% | 1% | 2% | 2% | 22% | 35% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 91% | 90% | 92% | 86% | 7% | 7% | 5% | 5% | 5% | 4% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 20% | 89% | 88% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 94% | 92% | 87% | 79% | 78% | 68% | 67% | 71% | 64% | 60% | 58% | 63% | 76% | 83% | 88% | 91% | 94% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 92% | 78% | 71% | 62% | 60% | 55% | 50% | 48% | 47% | 44% | 44% | 57% | 67% | 68% | 70% | 72% | 74% | 75% | 76% | 77% | 78% |
| Dew Point | 62°F | 63°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 59°F | 58°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 0.8 mph | 2.5 mph | 2.4 mph | 2.5 mph | 3.8 mph | 4.7 mph | 5.1 mph | 6.2 mph | 5.2 mph | 4.9 mph | 5.7 mph | 5.5 mph | 6.1 mph | 6 mph | 6 mph | 4.6 mph | 3.6 mph | 3.8 mph | 3.7 mph | 3.4 mph | 2.6 mph | 2.8 mph | 2.2 mph | 2.3 mph | 2.5 mph | 4.3 mph | 2.3 mph | 3.8 mph | 3 mph | 4 mph | 3.9 mph | 3.4 mph | 2.6 mph | 2.4 mph | 4.7 mph | 3.4 mph | 3 mph | 4.2 mph | 3.7 mph | 3.8 mph | 3.9 mph | 2.9 mph | 2.8 mph | 2.2 mph | 2.5 mph | 2.8 mph | 3.5 mph | 3.8 mph |
| Wind Direction |
![]() 123° ESE | ![]() 130° SE | ![]() 123° ESE | ![]() 156° SSE | ![]() 150° SSE | ![]() 186° S | ![]() 203° SSW | ![]() 231° SW | ![]() 262° W | ![]() 283° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 324° NW | ![]() 337° NNW | ![]() 338° NNW | ![]() 22° NNE | ![]() 63° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 43° NE | ![]() 56° NE | ![]() 67° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 42° NE | ![]() 74° ENE | ![]() 64° ENE | ![]() 101° E | ![]() 133° SE | ![]() 149° SSE | ![]() 190° S | ![]() 202° SSW | ![]() 194° SSW | ![]() 122° ESE | ![]() 95° E | ![]() 128° SE | ![]() 172° S | ![]() 183° S | ![]() 168° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
79 °F
|
61 °F
|
100% |
68% |
|
Sunday
Apr 26 |
Clouds |
78 °F
|
57 °F
|
0% |
55% |
|
Monday
Apr 27 |
Rain |
79 °F
|
59 °F
|
100% |
63% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
65 °F
|
100% |
82% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
59 °F
|
100% |
75% |
|
Thursday
Apr 30 |
Clear |
68 °F
|
51 °F
|
0% |
39% |
|
Friday
May 1 |
Rain |
70 °F
|
46 °F
|
20% |
42% |
|
Saturday
May 2 |
Rain |
59 °F
|
45 °F
|
100% |
88% |
|
Sunday
May 3 |
Clouds |
61 °F
|
40 °F
|
0% |
48% |
|
Monday
May 4 |
Clear |
64 °F
|
40 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
69 °F
|
43 °F
|
0% |
52% |
|
Wednesday
May 6 |
Clouds |
73 °F
|
52 °F
|
0% |
47% |
|
Thursday
May 7 |
Clouds |
80 °F
|
60 °F
|
0% |
52% |
|
Friday
May 8 |
Clouds |
83 °F
|
63 °F
|
0% |
48% |
|
Saturday
May 9 |
Clouds |
82 °F
|
65 °F
|
0% |
49% |
|
Sunday
May 10 |
Rain |
77 °F
|
62 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
































