![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
61%
|
Pressure
30.15"
|
Wind
6.2
mph (N)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 52°F | 52°F | 51°F | 49°F | 46°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 40°F | 45°F | 49°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 51°F | 47°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 42°F | 47°F | 51°F | 54°F | 57°F | 59°F | 60°F | 59°F | 58°F |
| Feels Like | 50°F | 50°F | 50°F | 49°F | 47°F | 45°F | 39°F | 38°F | 38°F | 37°F | 36°F | 34°F | 33°F | 34°F | 34°F | 37°F | 42°F | 47°F | 49°F | 52°F | 54°F | 55°F | 55°F | 54°F | 48°F | 47°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 38°F | 38°F | 37°F | 36°F | 37°F | 35°F | 35°F | 40°F | 45°F | 48°F | 51°F | 54°F | 56°F | 57°F | 57°F | 56°F |
| Cloudiness | 20% | 19% | 23% | 25% | 20% | 17% | 14% | 13% | 0% | 7% | 13% | 37% | 49% | 48% | 25% | 23% | 31% | 30% | 35% | 41% | 14% | 18% | 15% | 16% | 15% | 15% | 20% | 19% | 22% | 21% | 21% | 20% | 100% | 100% | 93% | 95% | 96% | 88% | 63% | 83% | 77% | 64% | 67% | 72% | 27% | 26% | 18% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 62% | 64% | 67% | 70% | 77% | 78% | 79% | 79% | 80% | 79% | 80% | 80% | 78% | 65% | 51% | 42% | 36% | 33% | 31% | 30% | 30% | 37% | 49% | 53% | 58% | 62% | 64% | 64% | 63% | 63% | 62% | 63% | 63% | 64% | 63% | 65% | 64% | 55% | 46% | 40% | 37% | 35% | 33% | 33% | 34% | 40% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 30°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 34°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 9 mph | 6.2 mph | 5.1 mph | 4.4 mph | 4 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.7 mph | 3.9 mph | 4.5 mph | 4.5 mph | 3.5 mph | 5.3 mph | 5.6 mph | 5.6 mph | 4.9 mph | 4.8 mph | 4.9 mph | 4.5 mph | 4 mph | 3.7 mph | 2.7 mph | 2.5 mph | 3 mph | 3.8 mph | 3.8 mph | 4 mph | 3.9 mph | 3.9 mph | 4 mph | 3.9 mph | 3.8 mph | 4.4 mph | 3.6 mph | 4.2 mph | 4.1 mph | 3.8 mph | 4.9 mph | 5.7 mph | 5.5 mph | 4.7 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 354° N | ![]() 354° N | ![]() 352° N | ![]() 354° N | ![]() 8° N | ![]() 3° N | ![]() 1° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 25° NNE | ![]() 36° NE | ![]() 48° NE | ![]() 44° NE | ![]() 43° NE | ![]() 43° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 23° NNE | ![]() 14° NNE | ![]() 7° N | ![]() 5° N | ![]() 9° N | ![]() 5° N | ![]() 13° NNE | ![]() 33° NNE | ![]() 64° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 54° NE | ![]() 70° ENE | ![]() 71° ENE | ![]() 86° E | ![]() 87° E | ![]() 80° E | ![]() 84° E | ![]() 84° E | ![]() 88° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
59 °F
|
41 °F
|
100% |
90% |
|
Thursday
Feb 12 |
Clouds |
58 °F
|
36 °F
|
0% |
36% |
|
Friday
Feb 13 |
Clouds |
60 °F
|
38 °F
|
0% |
37% |
|
Saturday
Feb 14 |
Clouds |
62 °F
|
43 °F
|
0% |
49% |
|
Sunday
Feb 15 |
Rain |
66 °F
|
55 °F
|
100% |
86% |
|
Monday
Feb 16 |
Rain |
65 °F
|
52 °F
|
100% |
77% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
47 °F
|
0% |
48% |
|
Wednesday
Feb 18 |
Clouds |
72 °F
|
55 °F
|
0% |
59% |
|
Thursday
Feb 19 |
Clear |
68 °F
|
47 °F
|
0% |
40% |
|
Friday
Feb 20 |
Clouds |
70 °F
|
52 °F
|
0% |
49% |
|
Saturday
Feb 21 |
Rain |
64 °F
|
50 °F
|
100% |
79% |
|
Sunday
Feb 22 |
Clouds |
58 °F
|
40 °F
|
0% |
36% |
|
Monday
Feb 23 |
Clouds |
62 °F
|
38 °F
|
0% |
45% |
|
Tuesday
Feb 24 |
Rain |
66 °F
|
47 °F
|
100% |
59% |
|
Wednesday
Feb 25 |
Rain |
60 °F
|
41 °F
|
100% |
57% |
|
Thursday
Feb 26 |
Clouds |
62 °F
|
36 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login























