![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
62%
|
Pressure
29.94"
|
Wind
1
mph (NNE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 54°F | 53°F | 53°F | 53°F | 55°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 62°F | 60°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 45°F | 51°F | 56°F | 60°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 59°F | 54°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F |
| Feels Like | 52°F | 51°F | 51°F | 51°F | 53°F | 55°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 60°F | 59°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 45°F | 49°F | 54°F | 58°F | 60°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 57°F | 52°F | 52°F | 50°F | 49°F | 48°F | 49°F | 48°F | 47°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 82% | 61% | 49% | 41% | 11% | 10% | 29% | 41% | 35% | 31% | 9% | 10% | 10% | 8% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 62% | 63% | 60% | 52% | 42% | 34% | 34% | 36% | 36% | 35% | 35% | 40% | 51% | 60% | 69% | 76% | 80% | 84% | 88% | 91% | 92% | 94% | 95% | 96% | 96% | 90% | 76% | 64% | 51% | 43% | 38% | 35% | 35% | 36% | 38% | 40% | 51% | 64% | 65% | 64% | 66% | 69% | 72% | 75% | 79% | 80% | 81% |
| Dew Point | 41°F | 41°F | 41°F | 40°F | 38°F | 34°F | 34°F | 35°F | 37°F | 37°F | 36°F | 36°F | 39°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 42°F | 43°F | 43°F | 41°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 46°F | 46°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F |
| Pressure | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.1 mph | 4.1 mph | 3.4 mph | 6.2 mph | 8.6 mph | 9.4 mph | 10.6 mph | 12.5 mph | 13.1 mph | 12.9 mph | 12.3 mph | 10.9 mph | 11.4 mph | 10.4 mph | 7.6 mph | 4.2 mph | 3.5 mph | 2.7 mph | 2.4 mph | 2.2 mph | 2 mph | 2.4 mph | 2.9 mph | 2.6 mph | 2.6 mph | 2.3 mph | 2.4 mph | 3.2 mph | 3.4 mph | 3.1 mph | 5 mph | 6.2 mph | 7.7 mph | 8.8 mph | 8.7 mph | 8.1 mph | 7.6 mph | 5.4 mph | 2.6 mph | 0.8 mph | 3 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3.6 mph |
| Wind Direction |
![]() 328° NNW | ![]() 357° N | ![]() 349° N | ![]() 12° NNE | ![]() 11° N | ![]() 2° N | ![]() 351° N | ![]() 343° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 4° N | ![]() 14° NNE | ![]() 347° NNW | ![]() 318° NW | ![]() 313° NW | ![]() 309° NW | ![]() 294° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 312° NW | ![]() 339° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 308° NW | ![]() 283° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 303° WNW | ![]() 77° ENE | ![]() 161° SSE | ![]() 167° SSE | ![]() 191° S | ![]() 186° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Clouds |
65 °F
|
47 °F
|
0% |
34% |
|
Sunday
May 3 |
Clear |
67 °F
|
41 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
75 °F
|
47 °F
|
0% |
46% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
53 °F
|
0% |
38% |
|
Wednesday
May 6 |
Rain |
83 °F
|
60 °F
|
100% |
45% |
|
Thursday
May 7 |
Rain |
71 °F
|
49 °F
|
100% |
60% |
|
Friday
May 8 |
Clear |
72 °F
|
45 °F
|
0% |
41% |
|
Saturday
May 9 |
Clouds |
81 °F
|
53 °F
|
0% |
42% |
|
Sunday
May 10 |
Rain |
80 °F
|
58 °F
|
100% |
59% |
|
Monday
May 11 |
Clouds |
70 °F
|
57 °F
|
80% |
65% |
|
Tuesday
May 12 |
Clear |
76 °F
|
52 °F
|
0% |
42% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
52 °F
|
0% |
39% |
|
Thursday
May 14 |
Clouds |
83 °F
|
59 °F
|
0% |
43% |
|
Friday
May 15 |
Rain |
79 °F
|
60 °F
|
94% |
65% |
|
Saturday
May 16 |
Clouds |
81 °F
|
52 °F
|
0% |
30% |
|
Sunday
May 17 |
Clear |
85 °F
|
56 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
























