![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
5.1
mph (SW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 61°F | 62°F | 63°F | 65°F | 69°F | 73°F | 75°F | 76°F | 75°F | 74°F | 73°F | 68°F | 65°F | 62°F | 61°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F | 43°F | 42°F | 41°F | 43°F | 46°F | 49°F | 53°F | 57°F | 59°F | 61°F | 62°F | 62°F | 61°F | 58°F | 51°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F |
| Feels Like | 60°F | 61°F | 62°F | 63°F | 65°F | 69°F | 73°F | 75°F | 76°F | 75°F | 74°F | 73°F | 68°F | 65°F | 62°F | 61°F | 54°F | 53°F | 51°F | 50°F | 45°F | 44°F | 43°F | 41°F | 38°F | 37°F | 35°F | 35°F | 37°F | 40°F | 44°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 58°F | 56°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 43°F |
| Cloudiness | 0% | 0% | 1% | 2% | 6% | 7% | 6% | 5% | 3% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 48% | 36% | 29% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 4% | 4% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 95% | 76% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 91% | 92% | 87% | 75% | 61% | 56% | 54% | 59% | 67% | 72% | 76% | 83% | 88% | 90% | 90% | 88% | 85% | 83% | 81% | 76% | 72% | 69% | 64% | 63% | 63% | 62% | 56% | 43% | 36% | 32% | 30% | 28% | 27% | 26% | 27% | 30% | 40% | 49% | 51% | 54% | 56% | 56% | 57% | 61% | 62% | 61% |
| Dew Point | 57°F | 58°F | 59°F | 61°F | 61°F | 58°F | 57°F | 57°F | 58°F | 59°F | 61°F | 60°F | 60°F | 58°F | 54°F | 52°F | 51°F | 50°F | 47°F | 46°F | 44°F | 41°F | 39°F | 37°F | 33°F | 31°F | 30°F | 29°F | 28°F | 24°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 29°F | 34°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 33°F | 34°F | 33°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" |
| Wind Speed | 5.1 mph | 4.8 mph | 4.5 mph | 4.4 mph | 5.7 mph | 10.2 mph | 10.1 mph | 10.3 mph | 11.2 mph | 11.1 mph | 10.5 mph | 10.1 mph | 10.8 mph | 10.6 mph | 13.2 mph | 13.2 mph | 12 mph | 13 mph | 12.7 mph | 13.7 mph | 13.7 mph | 13.7 mph | 14.7 mph | 13.9 mph | 13.4 mph | 12.8 mph | 12.3 mph | 11.9 mph | 12.8 mph | 14.2 mph | 14 mph | 13.1 mph | 12.2 mph | 12.2 mph | 12.1 mph | 11.4 mph | 10.8 mph | 8.8 mph | 6.7 mph | 4.1 mph | 4.4 mph | 5.4 mph | 4.4 mph | 4.9 mph | 6 mph | 6.8 mph | 7.1 mph | 6.8 mph |
| Wind Direction |
![]() 226° SW | ![]() 219° SW | ![]() 225° SW | ![]() 216° SW | ![]() 239° WSW | ![]() 265° W | ![]() 267° W | ![]() 273° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 326° NW | ![]() 344° NNW | ![]() 342° NNW | ![]() 357° N | ![]() 355° N | ![]() 354° N | ![]() 6° N | ![]() 4° N | ![]() 360° N | ![]() 6° N | ![]() 16° NNE | ![]() 9° N | ![]() 11° N | ![]() 10° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 45° NE | ![]() 52° NE | ![]() 53° NE | ![]() 52° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 64° ENE | ![]() 49° NE | ![]() 40° NE | ![]() 41° NE | ![]() 76° ENE | ![]() 91° E | ![]() 94° E | ![]() 104° ESE | ![]() 120° ESE | ![]() 135° SE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Rain |
76 °F
|
51 °F
|
100% |
54% |
|
Saturday
Mar 28 |
Clear |
62 °F
|
41 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
68 °F
|
45 °F
|
0% |
39% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
55 °F
|
0% |
67% |
|
Tuesday
Mar 31 |
Clouds |
76 °F
|
59 °F
|
0% |
54% |
|
Wednesday
Apr 1 |
Rain |
73 °F
|
57 °F
|
100% |
68% |
|
Thursday
Apr 2 |
Rain |
70 °F
|
52 °F
|
100% |
73% |
|
Friday
Apr 3 |
Rain |
74 °F
|
60 °F
|
100% |
90% |
|
Saturday
Apr 4 |
Rain |
69 °F
|
54 °F
|
100% |
79% |
|
Sunday
Apr 5 |
Clear |
62 °F
|
46 °F
|
0% |
41% |
|
Monday
Apr 6 |
Clouds |
60 °F
|
41 °F
|
0% |
46% |
|
Tuesday
Apr 7 |
Rain |
62 °F
|
53 °F
|
100% |
72% |
|
Wednesday
Apr 8 |
Rain |
70 °F
|
60 °F
|
100% |
86% |
|
Thursday
Apr 9 |
Rain |
81 °F
|
59 °F
|
100% |
59% |
|
Friday
Apr 10 |
Rain |
68 °F
|
47 °F
|
100% |
96% |
|
Saturday
Apr 11 |
Clouds |
58 °F
|
42 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login
































