![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
1
mph (W)
|
|
Dew Point
53°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 61°F | 63°F | 67°F | 70°F | 74°F | 74°F | 73°F | 67°F | 63°F | 61°F | 60°F | 60°F | 60°F | 62°F | 73°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 64°F | 58°F | 55°F | 54°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 44°F | 49°F |
| Feels Like | 59°F | 60°F | 63°F | 66°F | 69°F | 74°F | 73°F | 72°F | 67°F | 62°F | 60°F | 60°F | 60°F | 59°F | 61°F | 73°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 62°F | 56°F | 53°F | 52°F | 50°F | 48°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 48°F |
| Cloudiness | 71% | 72% | 70% | 64% | 69% | 47% | 47% | 38% | 31% | 41% | 14% | 7% | 6% | 6% | 6% | 6% | 9% | 18% | 32% | 42% | 53% | 61% | 100% | 100% | 71% | 64% | 52% | 43% | 1% | 4% | 5% | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 72% | 67% | 62% | 53% | 56% | 60% | 68% | 74% | 79% | 81% | 83% | 78% | 74% | 73% | 75% | 76% | 78% | 78% | 78% | 78% | 77% | 74% | 69% | 62% | 53% | 46% | 40% | 38% | 41% | 47% | 55% | 57% | 56% | 56% | 55% | 55% | 55% | 54% | 53% | 52% | 50% | 49% | 49% | 49% | 49% | 40% |
| Dew Point | 53°F | 53°F | 54°F | 55°F | 56°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 55°F | 52°F | 48°F | 45°F | 43°F | 43°F | 43°F | 42°F | 40°F | 38°F | 37°F | 35°F | 34°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 25°F | 25°F |
| Pressure | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 8.4 mph | 10 mph | 10.9 mph | 12.3 mph | 12.5 mph | 12.5 mph | 11 mph | 10.5 mph | 7.1 mph | 5.8 mph | 5.4 mph | 4.8 mph | 5.7 mph | 8.1 mph | 9.2 mph | 9.8 mph | 9.6 mph | 9.5 mph | 8.8 mph | 7.8 mph | 8.2 mph | 7.5 mph | 6.6 mph | 7.6 mph | 10.7 mph | 9.7 mph | 9.8 mph | 10 mph | 10.2 mph | 10.1 mph | 9.6 mph | 8.2 mph | 6.2 mph | 5 mph | 4.5 mph | 4 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4 mph |
| Wind Direction |
![]() 227° SW | ![]() 226° SW | ![]() 228° SW | ![]() 227° SW | ![]() 231° SW | ![]() 225° SW | ![]() 221° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 223° SW | ![]() 224° SW | ![]() 235° SW | ![]() 234° SW | ![]() 235° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 271° W | ![]() 305° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 2° N | ![]() 2° N | ![]() 2° N | ![]() 352° N | ![]() 353° N | ![]() 2° N | ![]() 6° N | ![]() 8° N | ![]() 16° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clouds |
74 °F
|
56 °F
|
0% |
72% |
|
Sunday
Nov 16 |
Clouds |
73 °F
|
48 °F
|
0% |
53% |
|
Monday
Nov 17 |
Clouds |
64 °F
|
42 °F
|
0% |
25% |
|
Tuesday
Nov 18 |
Clouds |
74 °F
|
49 °F
|
0% |
53% |
|
Wednesday
Nov 19 |
Clouds |
74 °F
|
57 °F
|
0% |
59% |
|
Thursday
Nov 20 |
Clouds |
76 °F
|
60 °F
|
0% |
59% |
|
Friday
Nov 21 |
Rain |
71 °F
|
64 °F
|
100% |
83% |
|
Saturday
Nov 22 |
Clear |
65 °F
|
51 °F
|
45% |
53% |
|
Sunday
Nov 23 |
Clear |
66 °F
|
46 °F
|
0% |
47% |
|
Monday
Nov 24 |
Clear |
71 °F
|
49 °F
|
0% |
47% |
|
Tuesday
Nov 25 |
Clouds |
74 °F
|
54 °F
|
0% |
52% |
|
Wednesday
Nov 26 |
Clouds |
74 °F
|
55 °F
|
0% |
49% |
|
Thursday
Nov 27 |
Clouds |
72 °F
|
61 °F
|
0% |
50% |
|
Friday
Nov 28 |
Rain |
65 °F
|
32 °F
|
100% |
60% |
|
Saturday
Nov 29 |
Clouds |
51 °F
|
30 °F
|
0% |
22% |
|
Sunday
Nov 30 |
Clouds |
47 °F
|
37 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login





























