![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
2.8
mph (SSW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 27°F | 27°F | 31°F | 28°F | 32°F | 38°F | 42°F | 45°F | 48°F | 50°F | 51°F | 51°F | 48°F | 43°F | 39°F | 39°F | 41°F | 40°F | 39°F | 40°F | 40°F | 41°F | 38°F | 36°F | 35°F | 34°F | 32°F | 32°F | 35°F | 38°F | 40°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 36°F | 35°F | 35°F | 35°F |
| Feels Like | 25°F | 24°F | 21°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 27°F | 23°F | 26°F | 30°F | 35°F | 39°F | 42°F | 45°F | 47°F | 47°F | 43°F | 39°F | 35°F | 34°F | 37°F | 38°F | 37°F | 36°F | 37°F | 37°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 30°F | 32°F | 34°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 32°F | 31°F | 32°F | 28°F |
| Cloudiness | 12% | 14% | 14% | 14% | 9% | 7% | 6% | 4% | 3% | 4% | 4% | 3% | 2% | 3% | 13% | 13% | 51% | 77% | 55% | 66% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 39% | 30% | 24% | 21% | 13% | 12% | 12% | 13% | 15% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 95% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 74% | 66% | 60% | 52% | 46% | 40% | 41% | 43% | 45% | 48% | 43% | 37% | 35% | 34% | 34% | 35% | 39% | 44% | 50% | 61% | 70% | 74% | 72% | 86% | 95% | 96% | 97% | 95% | 96% | 95% | 94% | 92% | 91% | 89% | 84% | 71% | 63% | 58% | 52% | 47% | 44% | 44% | 51% | 60% | 63% | 62% | 61% |
| Dew Point | 16°F | 17°F | 16°F | 15°F | 12°F | 11°F | 6°F | 7°F | 7°F | 8°F | 10°F | 12°F | 13°F | 15°F | 18°F | 20°F | 23°F | 27°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F | 36°F | 38°F | 38°F | 39°F | 39°F | 36°F | 34°F | 33°F | 31°F | 29°F | 28°F | 30°F | 29°F | 28°F | 28°F | 25°F | 23°F | 21°F | 21°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 1.2 mph | 2.8 mph | 3.3 mph | 2.9 mph | 3 mph | 3.4 mph | 4.1 mph | 4.2 mph | 4 mph | 4.3 mph | 4 mph | 6.5 mph | 11.4 mph | 12.9 mph | 13.9 mph | 15 mph | 15.1 mph | 13 mph | 11.2 mph | 10.8 mph | 7.2 mph | 6 mph | 5.7 mph | 5.7 mph | 3.7 mph | 3.7 mph | 5.1 mph | 5.1 mph | 5.8 mph | 5.1 mph | 4.4 mph | 4.7 mph | 5.5 mph | 4.7 mph | 4.5 mph | 5.8 mph | 8.3 mph | 10.6 mph | 11.6 mph | 12.2 mph | 11 mph | 10.6 mph | 10.6 mph | 7.7 mph | 4.2 mph | 3.8 mph | 4.2 mph | 8.1 mph |
| Wind Direction |
![]() 230° SW | ![]() 203° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 183° S | ![]() 167° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 171° S | ![]() 161° SSE | ![]() 162° SSE | ![]() 185° S | ![]() 202° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 202° SSW | ![]() 180° S | ![]() 180° S | ![]() 214° SW | ![]() 284° WNW | ![]() 167° SSE | ![]() 222° SW | ![]() 253° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 219° SW | ![]() 234° SW | ![]() 236° SW | ![]() 236° SW | ![]() 231° SW | ![]() 256° WSW | ![]() 288° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 281° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 291° WNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
38 °F
|
24 °F
|
0% |
47% |
|
Friday
Jan 16 |
Rain |
51 °F
|
25 °F
|
100% |
34% |
|
Saturday
Jan 17 |
Clouds |
42 °F
|
31 °F
|
80% |
58% |
|
Sunday
Jan 18 |
Clear |
36 °F
|
25 °F
|
0% |
32% |
|
Monday
Jan 19 |
Clear |
42 °F
|
28 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clouds |
39 °F
|
24 °F
|
0% |
17% |
|
Wednesday
Jan 21 |
Clouds |
49 °F
|
27 °F
|
0% |
24% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
36 °F
|
100% |
94% |
|
Friday
Jan 23 |
Rain |
63 °F
|
48 °F
|
100% |
98% |
|
Saturday
Jan 24 |
Rain |
50 °F
|
41 °F
|
100% |
91% |
|
Sunday
Jan 25 |
Clouds |
42 °F
|
31 °F
|
3% |
50% |
|
Monday
Jan 26 |
Clouds |
47 °F
|
28 °F
|
0% |
29% |
|
Tuesday
Jan 27 |
Rain |
46 °F
|
37 °F
|
100% |
96% |
|
Wednesday
Jan 28 |
Rain |
48 °F
|
36 °F
|
100% |
70% |
|
Thursday
Jan 29 |
Clear |
40 °F
|
27 °F
|
0% |
42% |
|
Friday
Jan 30 |
Clouds |
45 °F
|
25 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login

























