![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
91%
|
Pressure
30.24"
|
Wind
3.6
mph (NE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 42°F | 43°F | 40°F | 41°F | 41°F | 42°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 37°F | 35°F | 33°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 31°F | 32°F | 37°F | 38°F | 38°F | 35°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F |
| Feels Like | 39°F | 39°F | 40°F | 39°F | 39°F | 41°F | 40°F | 40°F | 41°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 38°F | 36°F | 35°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 23°F | 25°F | 30°F | 31°F | 32°F | 29°F | 30°F | 31°F | 28°F | 28°F | 27°F | 25°F | 26°F | 25°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 63% | 76% | 82% | 77% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 2 mi | 1 mi | 2 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 61% | 22% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 90% | 91% | 90% | 88% | 86% | 85% | 84% | 83% | 80% | 79% | 77% | 75% | 73% | 66% | 63% | 60% | 55% | 51% | 51% | 50% | 52% | 55% | 59% | 62% | 64% | 66% | 65% | 64% | 61% | 58% | 54% | 51% | 50% | 52% | 62% | 66% | 61% | 64% | 66% | 83% | 85% | 87% | 92% | 93% | 96% | 97% | 97% | 98% |
| Dew Point | 39°F | 38°F | 39°F | 38°F | 38°F | 38°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 34°F | 33°F | 32°F | 32°F | 29°F | 26°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 15°F | 19°F | 22°F | 25°F | 26°F | 27°F | 30°F | 32°F | 32°F | 33°F | 32°F | 31°F | 31°F | 32°F | 33°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" |
| Wind Speed | 4.5 mph | 3.6 mph | 3.1 mph | 4.3 mph | 5.1 mph | 3.5 mph | 4.5 mph | 4.2 mph | 3.8 mph | 4.8 mph | 4.6 mph | 4.4 mph | 5.2 mph | 6.2 mph | 7.1 mph | 6.4 mph | 6.9 mph | 8.6 mph | 9 mph | 10.6 mph | 11.1 mph | 9.8 mph | 9.5 mph | 7.1 mph | 5.8 mph | 5.2 mph | 5.7 mph | 4.9 mph | 5.6 mph | 6.5 mph | 7 mph | 8.3 mph | 8.4 mph | 8.1 mph | 8.8 mph | 8.8 mph | 10.2 mph | 9.1 mph | 7.8 mph | 8.8 mph | 9.8 mph | 6.2 mph | 9.8 mph | 7.4 mph | 7.1 mph | 10.2 mph | 9.1 mph | 10.6 mph |
| Wind Direction |
![]() 57° ENE | ![]() 55° NE | ![]() 70° ENE | ![]() 41° NE | ![]() 63° ENE | ![]() 42° NE | ![]() 40° NE | ![]() 55° NE | ![]() 41° NE | ![]() 55° NE | ![]() 49° NE | ![]() 25° NNE | ![]() 40° NE | ![]() 20° NNE | ![]() 8° N | ![]() 13° NNE | ![]() 6° N | ![]() 360° N | ![]() 4° N | ![]() 6° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 4° N | ![]() 6° N | ![]() 8° N | ![]() 13° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 41° NE | ![]() 44° NE | ![]() 53° NE | ![]() 78° ENE | ![]() 81° E | ![]() 86° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 95° E | ![]() 92° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 89° E | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
50 °F
|
41 °F
|
100% |
77% |
|
Friday
Jan 23 |
Clouds |
45 °F
|
30 °F
|
0% |
63% |
|
Saturday
Jan 24 |
Snow |
38 °F
|
30 °F
|
100% |
66% |
|
Sunday
Jan 25 |
Rain |
37 °F
|
26 °F
|
100% |
99% |
|
Monday
Jan 26 |
Clouds |
26 °F
|
17 °F
|
80% |
78% |
|
Tuesday
Jan 27 |
Clear |
35 °F
|
16 °F
|
0% |
55% |
|
Wednesday
Jan 28 |
Clouds |
39 °F
|
24 °F
|
0% |
60% |
|
Thursday
Jan 29 |
Clouds |
42 °F
|
25 °F
|
0% |
73% |
|
Friday
Jan 30 |
Snow |
36 °F
|
31 °F
|
100% |
89% |
|
Saturday
Jan 31 |
Snow |
27 °F
|
6 °F
|
100% |
87% |
|
Sunday
Feb 1 |
Clouds |
19 °F
|
-5 °F
|
0% |
76% |
|
Monday
Feb 2 |
Clouds |
30 °F
|
-1 °F
|
0% |
76% |
|
Tuesday
Feb 3 |
Clouds |
33 °F
|
8 °F
|
0% |
78% |
|
Wednesday
Feb 4 |
Clouds |
34 °F
|
19 °F
|
0% |
83% |
|
Thursday
Feb 5 |
Clouds |
37 °F
|
23 °F
|
0% |
93% |
|
Friday
Feb 6 |
Rain |
35 °F
|
25 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login


















