![]() |
Lake Guntersville Weather Center
|
|
|
Humidity
52%
|
Pressure
30.18"
|
Wind
6
mph (NNE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 50°F | 54°F | 60°F | 63°F | 62°F | 62°F | 64°F | 66°F | 67°F | 68°F | 66°F | 64°F | 56°F | 55°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 54°F | 54°F | 56°F | 59°F | 59°F | 61°F | 66°F | 65°F | 64°F | 62°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F |
| Feels Like | 49°F | 49°F | 48°F | 47°F | 45°F | 45°F | 47°F | 52°F | 58°F | 61°F | 60°F | 60°F | 61°F | 63°F | 65°F | 66°F | 65°F | 63°F | 54°F | 53°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 49°F | 49°F | 50°F | 52°F | 52°F | 54°F | 58°F | 58°F | 60°F | 65°F | 65°F | 64°F | 62°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 68% | 75% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 95% | 98% | 96% | 97% | 97% | 98% | 62% | 81% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 90% | 21% | 16% | 18% | 15% | 16% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 51% | 50% | 51% | 57% | 59% | 59% | 44% | 43% | 41% | 37% | 35% | 35% | 38% | 43% | 57% | 64% | 66% | 67% | 63% | 66% | 75% | 75% | 73% | 70% | 65% | 59% | 57% | 55% | 59% | 59% | 61% | 62% | 62% | 65% | 66% | 63% | 66% | 72% | 76% | 87% | 92% | 92% | 92% | 92% | 91% | 93% |
| Dew Point | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 34°F | 37°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 40°F | 42°F | 47°F | 45°F | 44°F | 43°F | 43°F | 44°F | 46°F | 45°F | 43°F | 41°F | 40°F | 38°F | 36°F | 36°F | 38°F | 40°F | 41°F | 43°F | 46°F | 47°F | 49°F | 53°F | 53°F | 54°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6 mph | 8.4 mph | 9.4 mph | 10.2 mph | 8.3 mph | 6.6 mph | 6.6 mph | 9.9 mph | 13 mph | 12.3 mph | 11.7 mph | 10.6 mph | 9.4 mph | 9 mph | 8.1 mph | 6.9 mph | 4.9 mph | 5.2 mph | 5.5 mph | 5.1 mph | 7.3 mph | 10.2 mph | 10.2 mph | 10.9 mph | 10.1 mph | 9.6 mph | 8.8 mph | 9.7 mph | 9.1 mph | 8.7 mph | 8.8 mph | 10.1 mph | 9.8 mph | 10.2 mph | 9.7 mph | 9.1 mph | 8.9 mph | 8.6 mph | 8.5 mph | 6.8 mph | 6 mph | 4.1 mph | 4.3 mph | 4.9 mph | 5.3 mph | 4.5 mph | 4.7 mph | 3.5 mph |
| Wind Direction |
![]() 20° NNE | ![]() 51° NE | ![]() 48° NE | ![]() 55° NE | ![]() 53° NE | ![]() 40° NE | ![]() 70° ENE | ![]() 109° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 129° SE | ![]() 129° SE | ![]() 129° SE | ![]() 129° SE | ![]() 117° ESE | ![]() 108° ESE | ![]() 100° E | ![]() 99° E | ![]() 118° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 134° SE | ![]() 132° SE | ![]() 130° SE | ![]() 130° SE | ![]() 131° SE | ![]() 126° SE | ![]() 128° SE | ![]() 127° SE | ![]() 136° SE | ![]() 139° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 184° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 173° S | ![]() 148° SSE | ![]() 142° SE | ![]() 144° SE | ![]() 124° SE | ![]() 140° SE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
68 °F
|
48 °F
|
0% |
41% |
|
Wednesday
Mar 25 |
Clouds |
66 °F
|
51 °F
|
0% |
62% |
|
Thursday
Mar 26 |
Clouds |
77 °F
|
53 °F
|
0% |
61% |
|
Friday
Mar 27 |
Rain |
79 °F
|
52 °F
|
20% |
48% |
|
Saturday
Mar 28 |
Clear |
63 °F
|
41 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
67 °F
|
45 °F
|
0% |
46% |
|
Monday
Mar 30 |
Clouds |
72 °F
|
50 °F
|
0% |
59% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
53 °F
|
0% |
51% |
|
Wednesday
Apr 1 |
Rain |
77 °F
|
58 °F
|
100% |
58% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
63 °F
|
100% |
74% |
|
Friday
Apr 3 |
Rain |
82 °F
|
62 °F
|
100% |
55% |
|
Saturday
Apr 4 |
Clouds |
81 °F
|
59 °F
|
0% |
47% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
54 °F
|
100% |
94% |
|
Monday
Apr 6 |
Rain |
54 °F
|
50 °F
|
100% |
93% |
|
Tuesday
Apr 7 |
Rain |
52 °F
|
48 °F
|
100% |
97% |
|
Wednesday
Apr 8 |
Clouds |
56 °F
|
49 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Guntersville News Lake Guntersville Photos Lake Guntersville Videos |

Login




















