![]() |
![]() |
| Dam Name: | Guntersville |
| Other Name: | Guntersville Lake |
| NID ID: | AL09501 |
| Longitude: | -86.39 |
| Latitude: | 34.42 |
| County: | Marshall |
| River: | Tennessee River |
| State: | AL |
| Nearest City: | Hobbs Island |
| Distance: | 12.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Earth |
| Core: | Earth (Type) |
| Foundation: | RS |
| Purposes: | Navigation Flood Control and Storm Water Mgmt Hydroelectric Recreation |
| Year Completed: | 1939 |
| Dam Length: | 3979.00 feet |
| Maximum Discharge: | 650000 cu ft/sec |
| Maximum Storage: | 1049000 acre-feet |
| Normal Storage: | 886000 acre-feet |
| Surface Area: | 62000 acres |
| Drainage Area: | 24450 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 5/28/1998 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 720.00 feet |
| Outlet Gates: | Radial Gates |
| Number of Locks: | 2.00 |
| Length of Locks: | 600.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |